PEPTIDESGRID
Updated Sep 25, 2026
Domain check / alphagresearch.com

alphagresearch.com Finnrick-listed

Is alphagresearch.com the real Alpha-Gen? Yes: Finnrick lists alphagresearch.com for Alpha-Gen. 30 priced listings across 24 peptides.

Finnrick lists alphagresearch.com for Alpha-Gen. Alpha-Gen's Finnrick score applies to prices here. Being on Finnrick's list is not an endorsement of the store.

No buyer reports yet. Bought here? Please share an experience or report a problem with this store.

Who runs this store

Domain checkFinnrick-listed
StatusPublic prices
Belongs toAlpha-Gen
Finnrick lists it forAlpha-Gen
Finnrick score61% 30 tests, rank 301 of 345, full lab data
Visitalphagresearch.com

Store policies

Site statuslive
Ships fromUS
Ships toUS
Paymentcard
COAsper-batch public
Labs citedFreedom Diagnostics
GuaranteeTerms say unopened products may be returned within 30 days for a full refund, but the returns page says return terms are not final yet
What the site showedCheckout is disabled while Alpha Gen finalizes its commercial and return terms, so the catalog is review-stage only.

Read from the store's own pages on Sep 25, 2026: www.alphagresearch.com/, www.alphagresearch.com/coa, www.alphagresearch.com/returns, www.alphagresearch.com/terms, www.alphagresearch.com/contact, www.alphagresearch.com/privacy. Blank means we couldn't confirm it, not that the store doesn't offer it.

Prices

PeptideSizePackPricePer vial$/mgvs medianStockListing
Retatrutide 5 mg1 vial $119.99$119.99 $24.00 17.39x In stock GLP-3 R 5mg
Retatrutide 10 mg1 vial $160.00$160.00 $16.00 11.59x In stock GLP-3 R 10mg
Retatrutide 20 mg1 vial $200.00$200.00 $10.00 7.25x In stock GLP-3 R 20mg
Tirzepatide 10 mg1 vial $80.00$80.00 $8.00 10.32x In stock GLP-2 T 10mg
Tirzepatide 20 mg1 vial $120.00$120.00 $6.00 7.74x In stock GLP-2 T 20mg
Tirzepatide 30 mg1 vial $160.00$160.00 $5.33 6.88x In stock GLP-2 T 30mg
Semaglutide 10 mg1 vial $80.00$80.00 $8.00 8.08x In stock GLP-1 S 10mg
Semaglutide 20 mg1 vial $120.00$120.00 $6.00 6.06x In stock GLP-1 S 20mg
BPC-157 5 mg1 vial $47.99$47.99 $9.60 2.67x In stock BPC-157 5mg
TB-500 5 mg1 vial $72.00$72.00 $14.40 2.53x In stock TB-500 5mg
BPC-157 + TB-500 10 mg1 vial $103.99$103.99 $10.40 3.12x In stock BPC-157 / TB-500 10mg
GHK-Cu 50 mg1 vial $64.79$64.79 $1.30 4.32x In stock GHK-Cu 50mg
GLOW 70 mg1 vial $179.19$179.19 $2.56 5.51x In stock GLOW 70mg
KPV 10 mg1 vial $68.79$68.79 $6.88 4.33x In stock KPV 10mg
Ipamorelin 5 mg1 vial $51.99$51.99 $10.40 5.84x In stock Ipamorelin 5mg
CJC-1295 no DAC 5 mg1 vial $52.79$52.79 $10.56 3.11x In stock CJC-1295 Without DAC 5mg
CJC-1295 + Ipamorelin 10 mg1 vial $84.79$84.79 $8.48 1.72x In stock CJC-1295 / Ipamorelin 10mg
Tesamorelin 10 mg1 vial $96.00$96.00 $9.60 3.20x In stock Tesamorelin 10mg
Sermorelin 5 mg1 vial $80.00$80.00 $16.00 6.40x In stock Sermorelin 5mg
Sermorelin 10 mg1 vial $120.00$120.00 $12.00 4.80x In stock Sermorelin 10mg
AOD-9604 5 mg1 vial $51.99$51.99 $10.40 2.08x In stock AOD-9604 5mg
MOTS-c 10 mg1 vial $96.00$96.00 $9.60 5.17x In stock MOTS-C 10mg
NAD+ 500 mg1 vial $159.99$159.99 $0.32 5.29x In stock NAD+ 500mg
SS-31 10 mg1 vial $51.99$51.99 $5.20 4.54x In stock SS-31 10mg
Epitalon 10 mg1 vial $67.99$67.99 $6.80 5.05x In stock Epithalon 10mg
Selank 10 mg1 vial $72.79$72.79 $7.28 4.37x In stock Selank 10mg
Semax 10 mg1 vial $83.19$83.19 $8.32 6.57x In stock Semax 10mg
Thymosin Alpha-1 5 mg1 vial $60.79$60.79 $12.16 3.04x In stock Thymosin Alpha 1 5mg
Melanotan II 10 mg1 vial $43.99$43.99 $4.40 1.69x In stock Melanotan II 10mg
PT-141 10 mg1 vial $80.00$80.00 $8.00 2.62x In stock PT-141 10mg

Prices read from the store on Sep 25, 2026. Always confirm on the store's site before buying.

Run this store? Ask for a correction or review or report an error on this page.