Research peptide vendors by Finnrick lab score, with prices and shipping
149 vendors. 137 have a Finnrick score; Finnrick ranks 345 vendors in all. Prices come from each vendor's own store. Policies come from the shipping, payment and FAQ pages we could read; when those pages are not all on the store's domain, the vendor's page names them. Where a store doesn't say where it ships from, the location on its Finnrick profile is shown as "Based in". Click a column to sort.
Featured stores
Placed here by PeptidesGrid, not ranked by lab score; the table below is.
All vendors
Score: Finnrick's "Purity focus" score, the share of tests Finnrick could classify that pass at 99.5%+ purity with a measured amount of peptide within 35% of the label, pulled toward the middle when there are few tests. No score means no tests Finnrick could classify yet, which says nothing either way. vs median: the vendor's typical price against the market. Each listing's $/mg is divided by that peptide's median $/mg, and the column shows the middle of those figures (under 1.00x is cheaper). It needs 3 or more listings; likely listing errors are left out. A dot means none or not stated. US? (or any other place followed by a question mark): Finnrick gives the location with a question mark, and the store's pages do not confirm it.
| Vendor | Score | Tests | Latest test | Ships from | Payment | Peptides priced | vs median |
|---|---|---|---|---|---|---|---|
| Marvel Pepsite down | 88% | 1918 of 19 passed | Sep 9, 2026 | Based in China | not stated | not stated | not stated |
| Chimera Peptides | 87% | 2322 of 23 passed | Aug 5, 2026 | US | crypto | 46 | 0.68x |
| Retaluxno working store site known | 87% | 1717 of 17 passed | Aug 5, 2026 | not stated | not stated | not stated | not stated |
| Peptide Pole Hongkongsite down | 86% | 2017 of 18 passed | Sep 14, 2026 | not stated | crypto | not stated | not stated |
| Amino Lairno working store site known | 86% | 1918 of 18 passed | Jul 20, 2026 | Based in US | not stated | not stated | not stated |
| Lejian Biotech Peptideno working store site known | 86% | 88 of 8 passed | Jul 17, 2026 | Based in China | not stated | not stated | not stated |
| Paradigm Peptide fake domains reported about Paradigm Peptide: Finnrick's note, quoted on the alerts page | 85% | 1817 of 17 passed | Apr 30, 2026 | US | not stated | 23 | 2.41x |
| Lotus Bio | 85% | 54 of 5 passed | Aug 3, 2026 | not stated | not stated | 28 | 0.56x |
| Aavant Research | 85% | 2120 of 21 passed | Aug 13, 2026 | Based in US | crypto | 34 | 0.46x |
| Wuhan Newtop Biotech | 85% | 66 of 6 passed | May 8, 2026 | not stated | not stated | not stated | not stated |
| LMRno working store site known | 85% | 66 of 6 passed | Aug 28, 2026 | not stated | not stated | not stated | not stated |
| SubQ Societyno working store site known | 85% | 1513 of 15 passed | Aug 28, 2026 | not stated | not stated | not stated | not stated |
| Emlin BioScience Exchange | 84% | 66 of 6 passed | Aug 3, 2026 | not stated | not stated | not stated | not stated |
| SPBno working store site known | 84% | 66 of 6 passed | Aug 26, 2026 | Based in China | not stated | not stated | not stated |
| NovaPeptidesite down | 84% | 66 of 6 passed | Aug 18, 2026 | Hong Kong or US logistics hubs | PayPal, bank wire, crypto, Western Union, other methods | not stated | not stated |
| Guangzhou Yuao Tradingno working store site known | 84% | 66 of 6 passed | Sep 5, 2026 | Based in China | not stated | not stated | not stated |
| Kits4less | 84% | 77 of 7 passed | Mar 3, 2026 | US | crypto | not stated | not stated |
| Jinan Elitepeptide Chemical JEC JCEno working store site known | 84% | 1212 of 12 passed | Jul 20, 2026 | Based in China | not stated | not stated | not stated |
| Nanjing Xiyuxun Technology XYXno working store site known | 84% | 44 of 4 passed | May 13, 2026 | Based in Nanjing, Jiangsu, China | not stated | not stated | not stated |
| Xianhong Tong XHT Peptides | 84% | 66 of 6 passed | May 5, 2026 | Based in China | Western Union, bank wire, crypto, PayPal | not stated | not stated |
| GGPepsMembers-only | 83% | 55 of 5 passed | Jul 13, 2026 | not stated | not stated | not stated | not stated |
| HelixBridgeno working store site known | 82% | 44 of 4 passed | Sep 7, 2026 | not stated | not stated | not stated | not stated |
| PugPepsMembers-only | 82% | 44 of 4 passed | Jun 5, 2026 | not stated | not stated | not stated | not stated |
| Ion PeptideMembers-only | 82% | 44 of 4 passed | Jul 22, 2026 | not stated | card, ACH e-check | not stated | not stated |
| TP Peptideno working store site known | 82% | 44 of 4 passed | Mar 25, 2026 | not stated | not stated | not stated | not stated |
| MT Meipept | 82% | 1815 of 18 passed | Aug 28, 2026 | US | card, Zelle, ACH e-check, other methods | not stated | not stated |
| Baohua Dongnuo (BHD) | 82% | 1312 of 13 passed | Jul 13, 2026 | Based in China | crypto | 49 | 0.38x |
| Golden Eagleno working store site known | 82% | 1816 of 18 passed | Mar 19, 2026 | Based in China, not confirmed | not stated | not stated | not stated |
| Qianmiao Peptide | 82% | 1614 of 16 passed | Jul 15, 2026 | Multiple regional warehouses | not stated | not stated | not stated |
| Huayi Biotechnologyno working store site known | 81% | 4339 of 42 passed | Sep 8, 2026 | Based in China | not stated | not stated | not stated |
| Nantong Guangyuan (GYC) fake domains reported about Nantong Guangyuan (GYC): Finnrick's note, quoted on the alerts pageno working store site known | 81% | 4642 of 46 passed | Jul 17, 2026 | not stated | not stated | not stated | not stated |
| Zztai Peptide | 80% | 3628 of 36 passed | Sep 7, 2026 | Based in Hong Kong, Shenzhen, Guangdong | PayPal, Western Union, other methods | 8 | 0.81x |
| Apex PeptidesMembers-only | 79% | 11 of 1 passed | Aug 26, 2026 | Based in US | not stated | not stated | not stated |
| Konors Peptide | 79% | 54 of 5 passed | Aug 12, 2026 | Hong Kong | crypto, bank wire, Wise | not stated | not stated |
| Zhengzhou Lan Yun Cosmetic Trading | 79% | 3023 of 30 passed | Sep 7, 2026 | not stated | bank wire, card, PayPal | not stated | not stated |
| Zhuoyue Biotechnologyno working store site known | 79% | 3223 of 31 passed | Aug 12, 2026 | Based in China | not stated | not stated | not stated |
| Barnsite down | 79% | 74 of 5 passed | Jun 8, 2026 | US, CA and AU | crypto | 8 | 0.25x |
| Royal Peptides | 75% | 3425 of 34 passed | Aug 25, 2026 | US, CA and EU warehouses | not stated | not stated | not stated |
| SaiyanMed | 75% | 2017 of 19 passed | Sep 7, 2026 | China and US warehouses | card, Cash App, crypto, other methods | not stated | not stated |
| Guangzhou Jeep (JEEP)no working store site known | 75% | 4537 of 44 passed | Aug 26, 2026 | Based in China | not stated | not stated | not stated |
| Bfflinkno working store site known | 75% | 4330 of 41 passed | Jul 20, 2026 | not stated | not stated | not stated | not stated |
| LifeStyle Peptides (LSPL)no working store site known | 75% | 5135 of 51 passed | Sep 8, 2026 | Based in China | not stated | not stated | not stated |
| Baoju Chemicalno working store site known | 75% | 2317 of 23 passed | Jul 23, 2026 | Based in China | not stated | not stated | not stated |
| PeptiSlim | 74% | 7462 of 74 passed | Sep 5, 2026 | Based in US | card, other methods | 15 | 1.00x |
| M-Peptides | 74% | 2215 of 22 passed | Jun 22, 2026 | not stated | not stated | 14 | 3.12x |
| Certified PeptidesMembers-only | 74% | 53 of 5 passed | Sep 10, 2026 | US | card, ACH e-check | not stated | not stated |
| BeiBangAnno working store site known | 74% | 6347 of 62 passed | Aug 21, 2026 | Based in China | not stated | not stated | not stated |
| HK Peptidessite down | 74% | 456351 of 452 passed | Sep 14, 2026 | Based in Hong Kong, China | Cash App, Venmo, PayPal, crypto, bank wire, Western Union, other methods | not stated | not stated |
| Biolongevity Labs | 73% | 3325 of 33 passed | Dec 6, 2025 | US | card | not stated | not stated |
| BiochemAPI | 73% | 42 of 4 passed | Aug 4, 2026 | China or Hong Kong | not stated | 28 | 0.38x |
| Andy Peps Studiono working store site known | 73% | 3936 of 39 passed | Aug 4, 2026 | Based in China | not stated | not stated | not stated |
| Tianjin Finder (TFC)no working store site known | 73% | 10077 of 99 passed | Aug 21, 2026 | not stated | not stated | not stated | not stated |
| Shanghai Wibson Biotechnology WBS | 73% | 5040 of 49 passed | Sep 8, 2026 | China | crypto, other methods | 30 | 0.38x |
| Yiwu Aozuo | 73% | 132108 of 132 passed | Sep 10, 2026 | Based in China | crypto, Western Union, Wise, other methods | not stated | not stated |
| Shanghai ERP Peptide | 73% | 11996 of 116 passed | Sep 9, 2026 | China warehouse | crypto, other methods | 29 | 0.30x |
| ZLZ Peptidesite down | 72% | 282227 of 281 passed | Sep 8, 2026 | Based in China | crypto, Western Union, bank wire, other methods | 7 | 1.51x |
| HXNetno working store site known | 72% | 165135 of 162 passed | Aug 26, 2026 | not stated | not stated | not stated | not stated |
| Bulk Peptide Supply | 72% | 2723 of 27 passed | Jul 1, 2026 | Based in US, OK | not stated | 44 | 0.98x |
| Bfflist AMO | 72% | 7354 of 73 passed | Jul 15, 2026 | not stated | crypto | 30 | 0.46x |
| Orbitrex Peptides fake domains reported about Orbitrex Peptides: Finnrick's note, quoted on the alerts page | 72% | 3932 of 36 passed | Sep 9, 2026 | US | card, ACH e-check, crypto, Apple Pay | 25 | 1.88x |
| Yimeino working store site known | 72% | 11797 of 115 passed | Aug 21, 2026 | Based in China | not stated | not stated | not stated |
| EHZ Peptides | 71% | 6551 of 65 passed | Sep 14, 2026 | not stated | crypto, PayPal, bank wire, Apple Pay, other methods | not stated | not stated |
| ZhuoYan labsite down | 71% | 4431 of 44 passed | Aug 13, 2026 | not stated | not stated | not stated | not stated |
| Mix PeptidesMembers-only | 71% | 3828 of 38 passed | Sep 4, 2026 | not stated | not stated | not stated | not stated |
| TydesMembers-only | 71% | 4133 of 41 passed | Apr 30, 2025 | US | card, Venmo, Zelle, Cash App | not stated | not stated |
| Atomik Labz | 70% | 4435 of 44 passed | Aug 12, 2026 | US | crypto | not stated | not stated |
| Top Peptide | 69.9% | 4434 of 44 passed | Aug 13, 2026 | not stated | not stated | not stated | not stated |
| Bulk Peptide Wholesale | 69.7% | 2322 of 23 passed | Aug 31, 2026 | not stated | Zelle, Venmo | 51 | 0.78x |
| Hebei Rimao Technologysite down | 69% | 5640 of 54 passed | Jun 26, 2026 | Based in China | not stated | not stated | not stated |
| Inno Peptides | 69% | 3329 of 32 passed | Sep 4, 2026 | Hong Kong and US warehouses | crypto, bank wire, Wise | not stated | not stated |
| Zenith Jove (ZJ)site down | 69% | 8268 of 82 passed | Aug 18, 2026 | Based in China | not stated | not stated | not stated |
| Shanghai OuDaXinno working store site known | 69% | 4936 of 49 passed | Apr 23, 2026 | Based in Shanghai | not stated | not stated | not stated |
| ZZQ Peptidessite down | 69% | 4832 of 47 passed | Aug 27, 2026 | China | not stated | not stated | not stated |
| Precision Peptide Co | 69% | 2115 of 21 passed | Oct 23, 2025 | US | not stated | 15 | 3.12x |
| Lipeptides | 69% | 5645 of 55 passed | Sep 9, 2026 | Based in China | Western Union, bank wire, crypto, PayPal | 11 | 0.89x |
| UWA Elite Peptides | 68% | 2412 of 23 passed | Jul 1, 2026 | Based in US | PayPal, crypto, other methods | 17 | 0.63x |
| Hong Kong Meiliduo Technology Limitedno working store site known | 68% | 74 of 7 passed | Sep 4, 2026 | not stated | not stated | not stated | not stated |
| Planet PeptideMembers-only | 68% | 6241 of 62 passed | Mar 20, 2026 | Based in US, FL | not stated | not stated | not stated |
| Rethel Jinan New Energy Technologyno working store site known | 68% | 196 of 19 passed | Sep 10, 2026 | Based in China | not stated | not stated | not stated |
| Peptide Partners | 67% | 9870 of 97 passed | Sep 10, 2026 | not stated | not stated | 29 | 1.42x |
| Reta-Peptide | 67% | 254189 of 253 passed | Sep 20, 2026 | China | bank wire, crypto | 23 | 0.49x |
| Shanghai Baojuno working store site known | 67% | 9676 of 96 passed | Sep 4, 2026 | not stated | not stated | not stated | not stated |
| Lisa Biopeptidesite down | 67% | 6747 of 67 passed | Aug 26, 2026 | not stated | not stated | not stated | not stated |
| Zhejiang Yichenkang | 67% | 5833 of 50 passed | Dec 11, 2025 | Based in Zhejiang, China | not stated | not stated | not stated |
| Mai Peptide | 67% | 9870 of 98 passed | Sep 7, 2026 | Based in China | crypto, bank wire, PayPal | not stated | not stated |
| TSC Top Supplements Chinano working store site known | 67% | 143102 of 142 passed | Sep 4, 2026 | Based in China | not stated | not stated | not stated |
| Suaway Lab Research | 67% | 3924 of 39 passed | Jul 24, 2025 | Based in Luxembourg | crypto, card, bank wire | 25 | 1.59x |
| Polaris PeptidesMembers-only | 67% | 9964 of 91 passed | May 13, 2026 | Based in US, not confirmed | card, Venmo | not stated | not stated |
| VIP Wellness Accessno working store site known | 66% | 72 of 6 passed | Aug 18, 2026 | not stated | not stated | not stated | not stated |
| LiliPeptideno working store site known | 66% | 316225 of 315 passed | Sep 9, 2026 | Based in US | not stated | not stated | not stated |
| Peptide-S | 66% | 13089 of 126 passed | Aug 3, 2026 | not stated | card, crypto, bank wire, other methods | not stated | not stated |
| PurePeptides | 66% | 2113 of 21 passed | Aug 12, 2026 | US | not stated | 15 | 2.21x |
| Xian Yihang Technologyno working store site known | 66% | 7755 of 77 passed | Jul 13, 2026 | Based in China | not stated | not stated | not stated |
| Accelerate Labs | 65% | 2012 of 20 passed | Sep 6, 2025 | US | card | not stated | not stated |
| Uther | 65% | 10073 of 97 passed | Jul 20, 2026 | US stock and Asian stock | card, crypto, bank wire, ACH e-check | 42 | 0.34x |
| Oupeptide | 65% | 190131 of 190 passed | Jul 20, 2026 | Based in US, NY | Western Union, bank wire, crypto, PayPal | 4 | 1.10x |
| Paramount Peptides | 65% | 6545 of 65 passed | Feb 2, 2026 | US | not stated | not stated | not stated |
| Welon Peptide Solutionssite down | 64% | 4630 of 46 passed | Aug 3, 2026 | Based in US | not stated | not stated | not stated |
| Allen Biotechnology (ABC)no working store site known | 64% | 7454 of 74 passed | Aug 3, 2026 | Based in China | not stated | not stated | not stated |
| Shanghai Sigma Audley (SSA) fake domains reported about Shanghai Sigma Audley (SSA): Finnrick's note, quoted on the alerts pageno working store site known | 64% | 224152 of 224 passed | May 6, 2026 | not stated | not stated | not stated | not stated |
| Heman Peptide HMsite down | 63% | 10989 of 108 passed | Sep 10, 2026 | Based in China | not stated | not stated | not stated |
| Eternal Peptidesno working store site known | 63% | 2710 of 27 passed | Jul 14, 2026 | Based in US, NY | not stated | not stated | not stated |
| Platinum Cryo | 63% | 249 of 24 passed | May 8, 2025 | US | not stated | 19 | 2.36x |
| Amino Asylum | 63% | 157 of 15 passed | Mar 16, 2025 | not stated | not stated | not stated | not stated |
| Verified Peptides | 62% | 3618 of 36 passed | Apr 28, 2026 | US | card | 36 | 1.64x |
| Rhome ResearchMembers-only | 62% | 87 of 8 passed | Jul 13, 2026 | US | card, crypto, ACH e-check, bank wire, Zelle | not stated | not stated |
| Qing Li Peptide | 61% | 344220 of 343 passed | Sep 9, 2026 | Hong Kong | crypto, bank wire, Wise, PayPal, other methods | not stated | not stated |
| Peptide Sciences stopped trading about Peptide Sciences: Finnrick's note, quoted on the alerts pageClosed | 61% | 13279 of 132 passed | Jul 20, 2026 | Based in US, NV | not stated | not stated | not stated |
| Nuscience Peptides | 61% | 4919 of 49 passed | Aug 26, 2026 | US | not stated | 39 | 1.90x |
| Huatai Peptide | 61% | 82 of 8 passed | Jul 30, 2026 | Based in China | crypto, Wise, bank wire | 29 | 0.60x |
| SRY Labs | 61% | 12279 of 122 passed | Jul 20, 2026 | not stated | crypto, card | not stated | not stated |
| PureRawzno working store site known | 61% | 2913 of 29 passed | Jun 3, 2025 | Based in US | not stated | not stated | not stated |
| Skye PeptidesMembers-only | 61% | 8244 of 82 passed | Aug 31, 2026 | Based in US, CA | card | not stated | not stated |
| Alpha-Gen | 61% | 3013 of 30 passed | May 21, 2025 | US | card | not stated | not stated |
| NuLife PeptidesMembers-only | 61% | 1817 of 18 passed | Aug 12, 2026 | not stated | card | not stated | not stated |
| Peptide CraftersMembers-only | 60% | 4830 of 48 passed | Sep 4, 2026 | Based in US | card | not stated | not stated |
| HkRoids | 60% | 7348 of 72 passed | Sep 7, 2026 | Based in US, not confirmed | bank wire, PayPal, crypto | 43 | 0.61x |
| Injectify | 60% | 3016 of 30 passed | May 8, 2026 | US | crypto, e-Transfer | 11 | 2.10x |
| Syhth Peptidesite down | 60% | 50 of 5 passed | Jul 20, 2026 | not stated | not stated | not stated | not stated |
| Coastal Peptides | 60% | 2611 of 26 passed | Mar 28, 2025 | US | card, Cash App | not stated | not stated |
| Peptide Technologiesno working store site known | 60% | 117 of 11 passed | Jan 6, 2026 | not stated | not stated | not stated | not stated |
| Shanxi Qianyecao (QYC)site down | 59.9% | 12583 of 125 passed | Sep 5, 2026 | not stated | not stated | not stated | not stated |
| Loti LabsMembers-only | 59.7% | 3215 of 32 passed | May 7, 2025 | US | card, ACH e-check, Zelle, crypto | not stated | not stated |
| Amino AmigosMembers-only | 59% | 3715 of 37 passed | Jul 16, 2025 | Based in US, NM | not stated | not stated | not stated |
| Huaian Hanyou Peptidesite down | 59% | 6542 of 65 passed | Aug 26, 2026 | Based in China | not stated | not stated | not stated |
| Elite Research USA | 59% | 5023 of 50 passed | Jun 17, 2026 | US | Zelle, card, ACH e-check | 30 | 2.07x |
| Nexaph | 59% | 275164 of 274 passed | Sep 20, 2026 | US | card | 28 | 0.77x |
| Oasis Peptides | 58% | 2013 of 20 passed | Mar 25, 2026 | US | card, ACH e-check | 33 | 1.89x |
| LP Peptide | 57% | 4319 of 43 passed | Sep 10, 2026 | not stated | not stated | not stated | not stated |
| Limitless Life NootropicsMembers-only | 55% | 227 of 22 passed | Sep 25, 2025 | Based in US, FL | bank wire | not stated | not stated |
| Deuschem | 54% | 297 of 29 passed | Nov 6, 2025 | Based in EU | not stated | not stated | not stated |
| Peptide Gurus | 54% | 469 of 46 passed | Apr 27, 2026 | US, Europe, Canada, UK, Mexico | Cash App, Venmo, Zelle, PayPal, crypto, bank wire, Western Union, other methods | not stated | not stated |
| VertexBiosite down | 53% | 81 of 8 passed | Aug 26, 2026 | not stated | not stated | not stated | not stated |
| Astro Peptides service complaints about Astro Peptides: Finnrick's note, quoted on the alerts page | 48% | 2910 of 29 passed | May 5, 2025 | Based in US | Venmo, Zelle | 9 | 1.77x |
| Swiss Chems | 48% | 104 of 10 passed | Apr 28, 2026 | US | card, ACH e-check, Zelle, e-Transfer, crypto | 35 | 2.85x |
| Peptides For Sale | 44% | 230 of 23 passed | May 13, 2026 | Based in US, TN | not stated | 18 | 1.72x |
| Pure Tested Peptides | 44% | 73 of 7 passed | Feb 4, 2026 | US | card, ACH e-check, crypto, Cash App, Venmo | 23 | 1.95x |
| BioInfinity Lab | no score | 0 | none | US | card, Zelle, Venmo, Cash App, crypto, bank wire | 18 | 2.55x |
| Bond Peptide Product Supplierno working store site known | no score | 0 | none | not stated | not stated | not stated | not stated |
| Carolina Chemicalno working store site known | no score | 0 | none | US | card, bank wire, ACH e-check | not stated | not stated |
| GHPeptideno working store site known | no score | 0 | none | not stated | not stated | not stated | not stated |
| GL Biochem fake domains reported about GL Biochem: Finnrick's note, quoted on the alerts page | no score | 0 | none | not stated | not stated | not stated | not stated |
| Peptide Shop | no score | 0 | none | Russia | Wise, card, bank wire, Western Union, crypto, PayPal, other methods | 8 | 3.25x |
| Qingdao Changlionno working store site known | no score | 0 | none | not stated | not stated | not stated | not stated |
| Research VaultMembers-only | no score | 0 | none | not stated | not stated | not stated | not stated |
| RT Peptideno working store site known | no score | 0 | none | not stated | not stated | not stated | not stated |
| Seus Peptides | no score | 0 | none | US | PayPal, crypto | not stated | not stated |
| TSurgeXno working store site known | no score | 0 | none | not stated | bank wire, Western Union, PayPal, crypto | not stated | not stated |
| US Peptide Factoryno working store site known | no score | 0 | none | not stated | not stated | not stated | not stated |
Lab data: Finnrick vendor profiles, fetched Sep 25, 2026. Each vendor page links its profile. Stores without lab tests are on the stores list.