seuspeptides.com Finnrick-listed
Is seuspeptides.com the real Seus Peptides? Yes: Finnrick lists seuspeptides.com for Seus Peptides. 10 priced listings across 6 peptides.
Finnrick lists seuspeptides.com for Seus Peptides and marks it vouched. Seus Peptides' Finnrick score applies to prices here. Being on Finnrick's list is not an endorsement of the store.
No buyer reports yet. Bought here? Please share an experience or report a problem with this store.
Who runs this store
| Domain check | Finnrick-listed |
|---|---|
| Status | Public prices |
| Belongs to | Seus Peptides |
| Finnrick lists it for | Seus Peptides vouched |
| Brand on the site | Seus Peptides (Seus Ventures LLC) |
| Visit | seuspeptides.com |
Store policies
| Site status | live |
|---|---|
| Ships from | US |
| Ships to | US |
| Payment | paypal, crypto |
| COAs | per-batch public |
| Labs cited | MZ Biolabs |
| Shipping time | Most orders processed and shipped within 2-4 business days after payment (the site's AI info page says 3-5); transit depends on carrier selected |
| Guarantee | All sales final once shipped; carrier damage reported with photos within 48 hours may get a one-time reshipment; lost parcels investigated with the carrier |
| What the site showed | New 2026 store (Wilmington, DE) shipping to US addresses only, whose payment page lists PayPal and Bitcoin, and whose COA page currently shows only four MZ Biolabs batch reports. |
Read from the store's own pages on Sep 25, 2026: seuspeptides.com/us, seuspeptides.com/us/shipping-and-returns, seuspeptides.com/us/payment-methods, seuspeptides.com/us/coas, seuspeptides.com/us/llm-info, seuspeptides.com/us/terms-of-use. Blank means we couldn't confirm it, not that the store doesn't offer it.
Prices
| Peptide | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Listing |
|---|---|---|---|---|---|---|---|---|
| BPC-157 | 5 mg | 1 vial | $49.99 | $49.99 | $10.00 | 2.78x | In stock | BPC-157 5mg |
| BPC-157 | 10 mg | 1 vial | $79.99 | $79.99 | $8.00 | 2.22x | Out | BPC-157 10mg |
| TB-500 | 2 mg | 1 vial | $49.99 | $49.99 | $25.00 | 4.39x | Out | TB-500 2mg |
| TB-500 | 5 mg | 1 vial | $89.99 | $89.99 | $18.00 | 3.16x | Out | TB-500 5mg |
| TB-500 | 10 mg | 1 vial | $149.99 | $149.99 | $15.00 | 2.63x | Out | TB-500 10mg |
| GHK-Cu | 50 mg | 1 vial | $44.99 | $44.99 | $0.90 | 3.00x | In stock | GHK-Cu 50mg |
| GHK-Cu | 100 mg | 1 vial | $74.99 | $74.99 | $0.75 | 2.50x | Out | GHK-Cu 100mg |
| Selank | 5 mg | 1 vial | $54.99 | $54.99 | $11.00 | 6.60x | In stock | Selank 5mg |
| Semax | 5 mg | 1 vial | $54.99 | $54.99 | $11.00 | 8.69x | In stock | Semax 5mg |
| Melanotan II | 10 mg | 1 vial | $59.99 | $59.99 | $6.00 | 2.31x | In stock | Melanotan 2 10mg |
Prices read from the store on Sep 25, 2026. Always confirm on the store's site before buying.
Run this store? Ask for a correction or review or report an error on this page.