Peptide Shop
9 priced listings across 8 peptides. Typical price 3.97x the market median, dearer than most.
Finnrick lab data
| Score | no score Finnrick "Purity focus" |
|---|---|
| Tests | 0 |
| Status on Finnrick | Trading |
Source: Finnrick profile for Peptide Shop, fetched Sep 25, 2026. Scores with few tests are pulled toward the middle. A score describes past samples, not the vial you will get.
Store and policies
| Store site | peptide-shop.com domain check |
|---|---|
| Site status | live |
| Ships from | Russia (ships via Russian Post) |
| Ships to | Worldwide |
| Payment | wise, card, wire, western-union, crypto, paypal, other |
| COAs | none found |
| Free shipping over | 500 EUR standard (900 EUR for EMS express) |
| Shipping time | Dispatched within 3 business days of payment; standard delivery usually 15-30 business days (30 EUR), EMS express 55 EUR |
| Guarantee | No change-of-mind returns; parcels returned for refused customs charges or failed delivery may get a product-only partial refund if unopened, injectables non-refundable |
| Minimum order | 70 EUR |
| What the site showed | Sells Khavinson-style peptide bioregulators, cosmetics and supplements for personal use (not research-only vials), with invoices paid by Wise, Revolut, EU bank transfer, Western Union, crypto or PayPal. |
Read from the store's own pages on Sep 25, 2026: peptide-shop.com/en/, peptide-shop.com/en/worldwide-international-deli, peptide-shop.com/en/payment-peptide-shop, peptide-shop.com/en/terms-of-service, peptide-shop.com/en/faq-peptide-shop, peptide-shop.com/en/contact-us. Blank means we couldn't confirm it, not that the store doesn't offer it.
Store domains
| Domain | Domain check | Status | Listings |
|---|---|---|---|
| peptide-shop.com | Finnrick-listed | Public prices | 9 |
| peptide.shop | Finnrick-listed | Down |
Finnrick-listed domains carry Peptide Shop's score. Other domains use the name on a domain Finnrick doesn't list for it; that alone doesn't make them fake, and each has its own page.
Prices
| Peptide | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Listing |
|---|---|---|---|---|---|---|---|---|
| BPC-157 | 5 mg | 1 vial | $55.87 | $55.87 | $11.18 | 3.10x | In stock | BPC-157 5mg (peptide for tissue regeneration |
| TB-500 | 2 mg | 1 vial | $44.47 | $44.47 | $22.24 | 3.90x | In stock | TB-500 2mg (peptide for tissue regeneration) |
| BPC-157 + TB-500 | 5 mg | 1 vial | $67.28 | $67.28 | $13.46 | 4.04x | In stock | BPC-157 3mg + TB-500 2mg (peptide complex fo |
| GHK-Cu | 10 mg | 1 vial | $44.47 | $44.47 | $4.45likely listing error | 14.82x | In stock | GHK-CU 10mg (copper tripeptide as a hair gro |
| Epitalon | 10 mg | 1 vial | $67.28 | $67.28 | $6.73 | 5.00x | In stock | EPITHALON 10mg (peptide geroprotector with a |
| Epitalon | 20 mg | 1 vial | $90.08 | $90.08 | $4.50 | 3.35x | In stock | EPITHALON 20mg (peptide geroprotector with a |
| DSIP | 5 mg | 1 vial | $44.47 | $44.47 | $8.89 | 4.83x | Out | DSIP 5mg (peptide that induces delta sleep) |
| Thymosin Alpha-1 | 3 mg | 1 vial | $85.52 | $85.52 | $28.51 | 7.13x | In stock | THYMOSIN ALPHA-1 3mg (broad-spectrum peptide |
| Melanotan II | 10 mg | 1 vial | $51.31 | $51.31 | $5.13 | 1.97x | In stock | MELANOTAN-2 10mg (peptide to stimulate melan |
Prices read from the store on Sep 25, 2026, converted from EUR to USD at ECB rates. Always confirm on the store's site before buying.
Run Peptide Shop? Ask for a correction or review or report an error on this page.