Is TSC Top Supplements China legit?
Finnrick scores TSC Top Supplements China 67% over 143 tests (fetched Sep 25, 2026). Finnrick lists no store website for this vendor.
Finnrick score
67%
143 tests, rank 250 of 345
Typical price
Not enough data
No public prices
Store
None linked
Finnrick lists no store website
Based in (Finnrick)
China
Policies not checked yet
Finnrick lab data
| Score | 67% Finnrick "Purity focus" |
|---|---|
| Rank | 250 of 345 vendors |
| Tests | 143, 102 passed and 40 failed of those Finnrick could classify |
| Latest test | Sep 4, 2026 |
| Location | China |
| Status on Finnrick | Trading |
| Peptide tested | Tests | Score | Market median |
|---|---|---|---|
| Retatrutide | 62 | 82% | $1.50/mg |
| Tirzepatide | 31 | 82% | $0.63/mg |
| BPC-157 | 15 | 43% | $4.35/mg |
| GHK-Cu | 11 | 93% | $0.40/mg |
| Tesamorelin | 9 | 46% | $3.62/mg |
| Cagrilintide | 6 | 59% | $3.16/mg |
| TB-500 | 5 | 27% | $4.52/mg |
| Semaglutide | 4 | 59.8% | $0.76/mg |
Source: Finnrick profile for TSC Top Supplements China, fetched Sep 25, 2026. Scores with few tests are pulled toward the middle. A score describes past samples, not the vial you will get. What a Finnrick score means.
Store facts as stated
| Store site | none linked; see the note above |
|---|
Shipping and payment policies not checked yet for this vendor.
Run TSC Top Supplements China? Ask for a correction or review or report an error on this page. How stores appear here