PEPTIDESGRID
Updated Sep 25, 2026
Vendors / BioInfinity Lab

BioInfinity Lab

34 priced listings across 22 peptides. Typical price 3.54x the market median, dearer than most.

Finnrick score
No score yet
0 tests so far, none classifiable
Typical price
3.54x median
34 listings, 22 peptides
Store
Finnrick-listed No prices found
Ships from
US
To US. Pays: card, zelle, venmo, cashapp, crypto, wire
Buyer reports
None yet

Finnrick lab data

Scoreno score Finnrick "Purity focus"
Tests0
Status on FinnrickTrading

Source: Finnrick profile for BioInfinity Lab, fetched Sep 25, 2026. Scores with few tests are pulled toward the middle. A score describes past samples, not the vial you will get.

Store and policies

Store sitebioinfinitylab.com domain check
Site statusredirects to https://www.bioinfinity.co/
Ships fromUS (NY, Manhattan fulfillment center)
Ships toUS
Paymentcard, zelle, venmo, cashapp, crypto, wire
COAsper-batch public
Labs citedVerum Analytics, Janoshik
Free shipping over200 USD (free UPS 2-Day, continental US)
Shipping timeSame day if ordered before 2 PM EST Mon-Fri (FAQ says 3 PM ET); UPS Ground 3-4 business days, UPS 2-Day 2 business days, overnight 1 business day
GuaranteeUnopened, sealed vials returnable within 14 days of delivery with a 15% restocking fee; damaged or incorrect items reported within 48 hours replaced or refunded free
Minimum orderNo minimum
What the site showedShips to all 50 US states plus Puerto Rico and the US Virgin Islands (international case by case); COA library lists 46 batch-numbered certificates, almost all from Verum Analytics (Bern, Switzerland), and crypto means USDC only.

Read from the store's own pages on Sep 25, 2026: www.bioinfinity.co/, www.bioinfinity.co/shipping, www.bioinfinity.co/faq, www.bioinfinity.co/refund-policy, www.bioinfinity.co/coa-library, www.bioinfinity.co/contact. Blank means we couldn't confirm it, not that the store doesn't offer it.

Store domains

DomainDomain checkStatusListings
bioinfinity.coFinnrick-listed Public prices34
bioinfinitylab.comFinnrick-listed No prices found

Finnrick-listed domains carry BioInfinity Lab's score. Other domains use the name on a domain Finnrick doesn't list for it; that alone doesn't make them fake, and each has its own page.

Prices

PeptideSizePackPricePer vial$/mgvs medianStockListing
Retatrutide 5 mg1 vial $75.00$75.00 $15.00 10.87x In stock GLP3-R 5 mg
Retatrutide 10 mg1 vial $150.00$150.00 $15.00 10.87x In stock GLP3-R 10 mg
Retatrutide 20 mg1 vial $265.00$265.00 $13.25 9.60x In stock GLP3-R 20 mg
Retatrutide 30 mg1 vial $335.00$335.00 $11.17 8.09x In stock GLP3-R 30 mg
Tirzepatide 5 mg1 vial $45.00$45.00 $9.00 11.61x In stock GLP2-T 5 mg
Tirzepatide 10 mg1 vial $75.00$75.00 $7.50 9.68x In stock GLP2-T 10 mg
Semaglutide 5 mg1 vial $40.00$40.00 $8.00 8.08x In stock GLP1-S 5 mg
Semaglutide 10 mg1 vial $70.00$70.00 $7.00 7.07x Out GLP1-S 10 mg
BPC-157 5 mg1 vial $35.00$35.00 $7.00 1.94x In stock BPC-157 5 mg
BPC-157 10 mg1 vial $70.00$70.00 $7.00 1.94x In stock BPC-157 10 mg
TB-500 5 mg1 vial $50.00$50.00 $10.00 1.75x In stock TB-500 5 mg
TB-500 10 mg1 vial $85.00$85.00 $8.50 1.49x In stock TB-500 10 mg
BPC-157 + TB-500 10 mg1 vial $80.00$80.00 $8.00 2.40x In stock BPC-157 & TB-500 10 mg (5/5)
BPC-157 + TB-500 20 mg1 vial $155.00$155.00 $7.75 2.33x In stock BPC-157 & TB-500 20 mg (10/10)
GHK-Cu 50 mg1 vial $45.00$45.00 $0.90 3.00x In stock GHK-Cu 50 mg
GLOW 70 mg1 vial $190.00$190.00 $2.71 5.85x In stock Glow Blend 70 mg Blend
KLOW 80 mg1 vial $215.00$215.00 $2.69 3.59x In stock KLOW Blend 80 mg Blend
Ipamorelin 5 mg1 vial $40.00$40.00 $8.00 4.49x In stock Ipamorelin 5 mg
CJC-1295 no DAC 5 mg1 vial $40.00$40.00 $8.00 2.35x In stock CJC-1295 No DAC 5 mg
CJC-1295 + Ipamorelin 10 mg1 vial $85.00$85.00 $8.50 1.73x In stock CJC-1295 + Ipamorelin 10 mg Blend
MOTS-c 10 mg1 vial $65.00$65.00 $6.50 3.50x In stock MOTS-c 10 mg
MOTS-c 20 mg1 vial $115.00$115.00 $5.75 3.09x In stock MOTS-c 20 mg
MOTS-c 40 mg1 vial $155.00$155.00 $3.88 2.09x Out MOTS-c 40 mg
NAD+ 500 mg1 vial $100.00$100.00 $0.20 3.31x In stock NAD+ 500 mg
SS-31 10 mg1 vial $55.00$55.00 $5.50 4.80x Out SS-31 (Elamipretide) - 10mg
Epitalon 10 mg1 vial $50.00$50.00 $5.00 3.72x In stock Epithalon (Epitalon) 10 mg
Epitalon 50 mg1 vial $180.00$180.00 $3.60 2.68x Out Epithalon (Epitalon) 50 mg
Selank 10 mg1 vial $65.00$65.00 $6.50 3.90x In stock Selank 10 mg
Semax 10 mg1 vial $55.00$55.00 $5.50 4.34x In stock Semax 10 mg
DSIP 5 mg1 vial $65.00$65.00 $13.00 7.07x In stock DSIP 5 mg
DSIP 10 mg1 vial $125.00$125.00 $12.50 6.79x In stock DSIP 10 mg
Thymosin Alpha-1 10 mg1 vial $115.00$115.00 $11.50 2.88x In stock Thymosin Alpha-1 10 mg
PT-141 10 mg1 vial $65.00$65.00 $6.50 2.13x Out PT-141 (Bremelanotide) 10 mg
Kisspeptin-10 10 mg1 vial $65.00$65.00 $6.50 2.27x Out Kisspeptin-10 10 mg

Prices read from the store on Sep 25, 2026. Always confirm on the store's site before buying.

Run BioInfinity Lab? Ask for a correction or review or report an error on this page.