Is oxygenpharmcanada.is legit?
not Finnrick-listed
oxygenpharmcanada.is isn't tied to a vendor Finnrick scores. 25 priced listings across 19 peptides.
This domain isn't tied to any vendor Finnrick scores, so no lab score is applied here.
No buyer reports yet. Bought here? Please share an experience or report a problem with this store.
Who runs this store
| Domain check | not Finnrick-listed |
|---|---|
| Domain registered | Aug 21, 2024 registry record, checked Sep 25, 2026. source |
| Status | Public prices |
| Finnrick lists it for | No vendor |
| Brand on the site | OxygenPharm Canada (OxygenPharm) |
| Visit | oxygenpharmcanada.is |
Store policies
| Site status | live |
|---|---|
| Ships from | Canada (Lab Reports page: new batches arrive at 'our Canadian warehouse'; About page: 'Canadian-based supply platform') |
| Ships to | CA |
| Payment | e-transfer, crypto |
| COAs | per-batch public for steroids and other drugs; only one peptide report (Semaglutide, 2023) |
| Labs cited | Janoshik |
| Free shipping over | 500 CAD (home page: 'Free Express Shipping For all orders over $500') |
| Shipping time | Same-day shipping Monday to Friday when payment is confirmed before the daily cutoff (time not stated), shipping twice daily on business days; later, weekend or holiday orders ship the next business day; Canada Post Express where available, most deliveries in 1 to 3 business days; plain, discreet packaging |
| Guarantee | No reship once tracking shows delivered; packages sent to a wrong address cannot be recovered, returned or redirected; changes or cancellations may not be possible once an order is processed or shipped. The Terms refer to a Refund Policy for returns and refunds, but no such page is published (the page sitemap lists none and /refund-policy/ returns 404) |
Read from the store's own pages on Sep 25, 2026: oxygenpharmcanada.is/, oxygenpharmcanada.is/faq/, oxygenpharmcanada.is/lab-reports/, oxygenpharmcanada.is/about/, oxygenpharmcanada.is/terms-and-conditions/, oxygenpharmcanada.is/product/retatrutide-20mg/. Blank means we couldn't confirm it, not that the store doesn't offer it.
What the store's pages showed
The home page title is 'Buy Premium Steroids, Peptides, HGH & SARMs' and the tagline 'Premium AAS, Peptides, SARMs, HGH & Performance Enhancement Products'; More
The home page title is 'Buy Premium Steroids, Peptides, HGH & SARMs' and the tagline 'Premium AAS, Peptides, SARMs, HGH & Performance Enhancement Products'; of 93 listed products, 32 are in Research Peptides, the rest are injectable and oral steroids, SARMs, HGH, PCT drugs, fat burners and ED tablets (Viagra, Cialis). No research-use disclaimer on the pages read; the Retatrutide 20mg page sells it for 'fat loss, appetite control, conditioning and sharper body composition'. The Lab Reports page links Janoshik reports for steroids, SARMs, ED and PCT drugs from 2022 to May 2026; the only peptide is Semaglutide (2023). Some links do not match their labels: the May 2026 'deca' and 'EQ' entries open the March 2026 reports, 2024 'CLOMID 50MG' opens an Ibutamoren MK677 report, and 2022 'WINSTROL' opens an Oxandrolone report. The About page says COAs are 'made available directly on product pages', but the Retatrutide page showed none. Payment is Interac e-Transfer or crypto, with instructions after checkout and a warning not to put product names in e-Transfer notes. Pages mention a Shipping page and a Refund Policy that do not exist; the contact form is titled 'Contact Form Demo'; the only contact is OxygenPharm@ProtonMail.com; no company name or address. Prices are in CAD (store API currency). A reviews page names bodybuilding forums (Evolutionary.org, EliteFitness.com, Anabolex.com, ThinkSteroids.com). Finnrick: no vendor profile for this name or domain in Finnrick's public sitemap of 1,884 vendor pages and not in its public list of 352 tested vendors (its 'Oxygen labs' profile points to shredx.it.com, a different site).
The home page title is 'Buy Premium Steroids, Peptides, HGH & SARMs' and the tagline 'Premium AAS, Peptides, SARMs, HGH & Performance Enhancement Products'; of 93 listed products, 32 are in Research Peptides, the rest are injectable and oral steroids, SARMs, HGH, PCT drugs, fat burners and ED tablets (Viagra, Cialis). No research-use disclaimer on the pages read; the Retatrutide 20mg page sells it for 'fat loss, appetite control, conditioning and sharper body composition'. The Lab Reports page links Janoshik reports for steroids, SARMs, ED and PCT drugs from 2022 to May 2026; the only peptide is Semaglutide (2023). Some links do not match their labels: the May 2026 'deca' and 'EQ' entries open the March 2026 reports, 2024 'CLOMID 50MG' opens an Ibutamoren MK677 report, and 2022 'WINSTROL' opens an Oxandrolone report. The About page says COAs are 'made available directly on product pages', but the Retatrutide page showed none. Payment is Interac e-Transfer or crypto, with instructions after checkout and a warning not to put product names in e-Transfer notes. Pages mention a Shipping page and a Refund Policy that do not exist; the contact form is titled 'Contact Form Demo'; the only contact is OxygenPharm@ProtonMail.com; no company name or address. Prices are in CAD (store API currency). A reviews page names bodybuilding forums (Evolutionary.org, EliteFitness.com, Anabolex.com, ThinkSteroids.com). Finnrick: no vendor profile for this name or domain in Finnrick's public sitemap of 1,884 vendor pages and not in its public list of 352 tested vendors (its 'Oxygen labs' profile points to shredx.it.com, a different site).
Read from the store's own pages on Sep 25, 2026.
Prices
| Peptide | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Listing |
|---|---|---|---|---|---|---|---|---|
| Retatrutide | 10 mg | 1 vial | $77.78 | $77.78 | $7.78 | 6.93x | In stocklisting ↗ | Retatrutide 10MG |
| Retatrutide | 20 mg | 1 vial | $130.81 | $130.81 | $6.54 | 5.83x | In stocklisting ↗ | Retatrutide 20Mg |
| Tirzepatide | 10 mg | 1 vial | $70.71 | $70.71 | $7.07 | 11.78x | In stocklisting ↗ | Tirzepatide 10MG |
| Tirzepatide | 20 mg | 1 vial | $123.74 | $123.74 | $6.19 | 10.31x | In stocklisting ↗ | Tirzepatide 20MG |
| Semaglutide | 5 mg | 1 vial | $63.64 | $63.64 | $12.73 | 14.79x | In stocklisting ↗ | Buy Semaglutide (Ozempic) 5mg |
| Semaglutide | 10 mg | 1 vial | $123.74 | $123.74 | $12.37 | 14.38x | In stocklisting ↗ | Semaglutide 10Mg |
| BPC-157 | 5 mg | 1 vial | $31.82 | $31.82 | $6.36 | 2.60x | In stocklisting ↗ | Buy BPC-157 (5mg) Peptide |
| BPC-157 | 10 mg | 1 vial | $49.49 | $49.49 | $4.95 | 2.02x | Outlisting ↗ | BPC157 10MG |
| TB-500 | 5 mg | 1 vial | $31.82 | $31.82 | $6.36 | 1.38x | In stocklisting ↗ | TB-500 (5mg) |
| TB-500 | 10 mg | 1 vial | $56.57 | $56.57 | $5.66 | 1.22x | In stocklisting ↗ | TB500 10Mg |
| BPC-157 + TB-500 | 20 mg | 1 vial | $77.78 | $77.78 | $3.89 | 1.47x | In stocklisting ↗ | BPC-157 / TB-500 10mg/10mg “Wolverine ” 20MG |
| GHK-Cu | 50 mg | 1 vial | $35.35 | $35.35 | $0.71 | 4.42x | In stocklisting ↗ | GHK-Cu 50Mg |
| GHK-Cu | 100 mg | 1 vial | $53.03 | $53.03 | $0.53 | 3.31x | In stocklisting ↗ | GHK-Cu 100MG |
| GLOW | 70 mg | 1 vial | $88.38 | $88.38 | $1.26 | 3.46x | Outlisting ↗ | GLOW Blend 70mg - GHK-Cu + BPC-157 + TB-500 |
| KLOW | 80 mg | 1 vial | $91.92 | $91.92 | $1.15 | 1.74x | In stocklisting ↗ | KLOW Blend 80Mg |
| KPV | 10 mg | 1 vial | $35.35 | $35.35 | $3.54 | 2.76x | In stocklisting ↗ | KPV 10Mg |
| Tesamorelin | 10 mg | 1 vial | $63.64 | $63.64 | $6.36 | 2.22x | In stocklisting ↗ | Tesamorelin 10MG |
| MOTS-c | 10 mg | 1 vial | $35.35 | $35.35 | $3.54 | 3.93x | In stocklisting ↗ | MOTS-C 10Mg |
| NAD+ | 500 mg | 1 vial | $53.03 | $53.03 | $0.11 | 2.06x | In stocklisting ↗ | NAD+ 500Mg |
| SS-31 | 50 mg | 1 vial | $98.99 | $98.99 | $1.98 | 1.68x | In stocklisting ↗ | SS-31 50Mg |
| Semax | 10 mg | 1 vial | $35.35 | $35.35 | $3.54 | 3.15x | In stocklisting ↗ | Semax 10Mg |
| DSIP | 10 mg | 1 vial | $38.89 | $38.89 | $3.89 | 2.17x | In stocklisting ↗ | DSIP 10Mg |
| Melanotan II | 10 mg | 1 vial | $28.28 | $28.28 | $2.83 | 1.56x | In stocklisting ↗ | Melanotan ll 10Mg |
| PT-141 | 10 mg | 1 vial | $42.42 | $42.42 | $4.24 | 1.70x | In stocklisting ↗ | PT-141 10Mg |
| Kisspeptin-10 | 10 mg | 1 vial | $35.35 | $35.35 | $3.54 | 1.24x | In stocklisting ↗ | Kisspeptin 10Mg |
Prices read from the store on Sep 26, 2026, converted from CAD to USD at ECB rates. Always confirm on the store's site before buying.
Run this store? Ask for a correction or review or report an error on this page. How stores appear here