PEPTIDESGRID
Updated Sep 25, 2026
Vendors / Lipeptides

Lipeptides

32 priced listings across 11 peptides. Typical price 0.81x the market median, cheaper than most.

Finnrick score
69%
56 tests, rank 227 of 345
Typical price
0.81x median
32 listings, 11 peptides
Store
Finnrick-listed Public prices
Ships from
China
Pays: western-union, wire, crypto, paypal
Buyer reports
None yet

Finnrick lab data

Score69% Finnrick "Purity focus"
Rank227 of 345 vendors
Tests56, 45 passed and 10 failed of those Finnrick could classify
Latest testSep 9, 2026
LocationChina
Status on FinnrickTrading
Peptide testedTestsScore
Retatrutide2890%
Tirzepatide1181%
GHK-Cu691%
BPC-157650%
TB-500434%
Tesamorelin148%

Source: Finnrick profile for Lipeptides, fetched Sep 25, 2026. Scores with few tests are pulled toward the middle. A score describes past samples, not the vial you will get.

Store and policies

Store sitelipeptide.com domain check
Site statuslive
Paymentwestern-union, wire, crypto, paypal
COAsnone found
Labs citedJanoshik
Shipping timeAbout 7-15 days after payment is confirmed, air express door to door including customs clearance (FedEx, UPS, DHL, EMS)
GuaranteeLost parcels reshipped; seller says it bears the loss if inspection results fail the agreed spec
What the site showedCOA page shows Janoshik report images with the batch listed as Unknown (so not batch-traceable), orders are quoted over WhatsApp via many Hong Kong numbers, and the About page contains unrelated copy about a weight-management clinic.

Read from the store's own pages on Sep 25, 2026: www.lipeptide.com/, www.lipeptide.com/pages/faq, www.lipeptide.com/pages/coa, www.lipeptide.com/pages/about-us, www.lipeptide.com/pages/contact-us. Blank means we couldn't confirm it, not that the store doesn't offer it.

Store domains

DomainDomain checkStatusListings
lipeptide.comFinnrick-listed Public prices32

Finnrick-listed domains carry Lipeptides' score. Other domains use the name on a domain Finnrick doesn't list for it; that alone doesn't make them fake, and each has its own page.

Prices

PeptideSizePackPricePer vial$/mgvs medianStockListing
Retatrutide 5 mg10 vials $126.00$12.60 $2.52 1.83x In stock RT 5mg*10vials
Retatrutide 10 mg10 vials $168.00$16.80 $1.68 1.22x In stock RT 10mg*10vials
Retatrutide 15 mg10 vials $242.00$24.20 $1.61 1.17x In stock RT 15mg*10vials
Retatrutide 20 mg10 vials $315.00$31.50 $1.57 1.14x In stock RT 20mg*10vials
Retatrutide 30 mg10 vials $400.00$40.00 $1.33 0.97x In stock RT 30mg*10vials
Tirzepatide 5 mg10 vials $90.00$9.00 $1.80 2.32x In stock TR 5mg*10vials
Tirzepatide 10 mg10 vials $130.00$13.00 $1.30 1.68x In stock TR 10mg*10vials
Tirzepatide 15 mg10 vials $160.00$16.00 $1.07 1.38x In stock TR 15mg*10vials
Tirzepatide 20 mg10 vials $190.00$19.00 $0.95 1.23x In stock TR 20mg*10vials
Tirzepatide 30 mg10 vials $230.00$23.00 $0.77 0.99x In stock TR 30mg*10vials
Tirzepatide 40 mg10 vials $250.00$25.00 $0.63 0.81x In stock TR 40mg*10vials
Tirzepatide 50 mg10 vials $280.00$28.00 $0.56 0.72x In stock TR 50mg*10vials
Tirzepatide 60 mg10 vials $350.00$35.00 $0.58 0.75x In stock TR 60mg*10vials
Semaglutide 2 mg10 vials $60.00$6.00 $3.00 3.03x In stock SM 2mg*10vials
Semaglutide 5 mg10 vials $65.00$6.50 $1.30 1.31x In stock SM 5mg*10vials
Semaglutide 10 mg10 vials $80.00$8.00 $0.80 0.81x In stock SM 10mg*10vials
Semaglutide 15 mg10 vials $95.00$9.50 $0.63 0.64x In stock SM 15mg*10vials
Semaglutide 20 mg10 vials $117.00$11.70 $0.58 0.59x In stock SM 20mg*10vials
BPC-157 5 mg10 vials $60.00$6.00 $1.20 0.33x In stock BC 5mg*10vials
BPC-157 10 mg10 vials $110.00$11.00 $1.10 0.31x In stock BC 10mg*10vials
TB-500 5 mg10 vials $85.00$8.50 $1.70 0.30x In stock TB500 5mg*10vials
TB-500 10 mg10 vials $145.00$14.50 $1.45 0.25x In stock TB500 10mg*10vials
GHK-Cu 50 mg10 vials $60.00$6.00 $0.12 0.40x In stock CU 50mg*10vials
GHK-Cu 100 mg10 vials $70.00$7.00 $0.070 0.23x In stock CU 100mg*10vials
GLOW 70 mg10 vials $270.00$27.00 $0.39 0.83x In stock BBG70 70mg*10vials
Tesamorelin 5 mg10 vials $120.00$12.00 $2.40 0.80x In stock TSM 5mg*10vials
Tesamorelin 10 mg10 vials $220.00$22.00 $2.20 0.73x In stock TSM 10mg*10vials
AOD-9604 5 mg10 vials $149.00$14.90 $2.98 0.60x In stock 5AD 5mg*10vials
NAD+ 100 mg10 vials $63.00$6.30 $0.063 1.04x In stock NAD+ 100mg*10vials
NAD+ 500 mg10 vials $100.00$10.00 $0.020 0.33x In stock NAD+ 500mg*10vials
Semax 5 mg10 vials $60.00$6.00 $1.20 0.95x In stock S3 5mg*10vials
Semax 10 mg10 vials $100.00$10.00 $1.00 0.79x In stock S3 10mg*10vials

Prices read from the store on Sep 25, 2026. Always confirm on the store's site before buying.

Run Lipeptides? Ask for a correction or review or report an error on this page.