Lotus Bio
72 priced listings across 28 peptides. Typical price 0.61x the market median, cheaper than most.
Finnrick lab data
| Score | 85% Finnrick "Purity focus" |
|---|---|
| Rank | 8 of 345 vendors |
| Tests | 5, 4 passed and 1 failed of those Finnrick could classify |
| Latest test | Aug 3, 2026 |
| Status on Finnrick | Trading |
| Peptide tested | Tests | Score |
|---|---|---|
| GHK-Cu | 5 | 85% |
Source: Finnrick profile for Lotus Bio, fetched Sep 25, 2026. Scores with few tests are pulled toward the middle. A score describes past samples, not the vial you will get.
Store and policies
| Store site | ptspeptides.com domain check |
|---|---|
| Site status | live |
| Ships to | Worldwide |
| COAs | per-batch public |
| Labs cited | Janoshik, Freedom Diagnostics, ILS Laboratories |
| Shipping time | Average 48 hours to ship |
| What the site showed | A 'Site Under Construction' banner sends buyers to a Telegram group for current products, pricing and ordering; the company gives only 'Hong Kong' and an AOL email as contact details. |
Read from the store's own pages on Sep 25, 2026: ptspeptides.com/, ptspeptides.com/coas, ptspeptides.com/contact. Blank means we couldn't confirm it, not that the store doesn't offer it.
Store domains
| Domain | Domain check | Status | Listings |
|---|---|---|---|
| ptspeptides.com | Finnrick-listed | Public prices | 72 |
Finnrick-listed domains carry Lotus Bio's score. Other domains use the name on a domain Finnrick doesn't list for it; that alone doesn't make them fake, and each has its own page.
Prices
| Peptide | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Listing |
|---|---|---|---|---|---|---|---|---|
| Retatrutide | 5 mg | 10 vials | $105.00 | $10.50 | $2.10 | 1.52x | Not stated Under construction | RT GLP-3 5mgx10vials |
| Retatrutide | 10 mg | 10 vials | $142.00 | $14.20 | $1.42 | 1.03x | Not stated Under construction | RT GLP-3 10mgx10vials |
| Retatrutide | 15 mg | 10 vials | $172.00 | $17.20 | $1.15 | 0.83x | Not stated Under construction | RT GLP-3 15mgx10vials |
| Retatrutide | 20 mg | 10 vials | $195.00 | $19.50 | $0.97 | 0.71x | Not stated Under construction | RT GLP-3 20mgx10vials |
| Retatrutide | 30 mg | 10 vials | $240.00 | $24.00 | $0.80 | 0.58x | Not stated Under construction | RT GLP-3 30mgx10vials |
| Retatrutide | 40 mg | 10 vials | $270.00 | $27.00 | $0.68 | 0.49x | Not stated Under construction | RT GLP-3 40mgx10vials |
| Retatrutide | 50 mg | 10 vials | $315.00 | $31.50 | $0.63 | 0.46x | Not stated Under construction | RT GLP-3 50mgx10vials |
| Retatrutide | 60 mg | 10 vials | $368.00 | $36.80 | $0.61 | 0.44x | Not stated Under construction | RT GLP-3 60mgx10vials |
| Tirzepatide | 5 mg | 10 vials | $60.00 | $6.00 | $1.20 | 1.41x | Not stated Under construction | Tirzepatide 5mgx10vials |
| Tirzepatide | 10 mg | 10 vials | $90.00 | $9.00 | $0.90 | 1.06x | Not stated Under construction | Tirzepatide 10mgx10vials |
| Tirzepatide | 15 mg | 10 vials | $112.00 | $11.20 | $0.75 | 0.88x | Not stated Under construction | Tirzepatide 15mgx10vials |
| Tirzepatide | 20 mg | 10 vials | $135.00 | $13.50 | $0.68 | 0.79x | Not stated Under construction | Tirzepatide 20mgx10vials |
| Tirzepatide | 30 mg | 10 vials | $150.00 | $15.00 | $0.50 | 0.59x | Not stated Under construction | Tirzepatide 30mgx10vials |
| Tirzepatide | 40 mg | 10 vials | $180.00 | $18.00 | $0.45 | 0.53x | Not stated Under construction | Tirzepatide 40mgx10vials |
| Tirzepatide | 50 mg | 10 vials | $210.00 | $21.00 | $0.42 | 0.49x | Not stated Under construction | Tirzepatide 50mgx10vials |
| Tirzepatide | 60 mg | 10 vials | $240.00 | $24.00 | $0.40 | 0.47x | Not stated Under construction | Tirzepatide 60mgx10vials |
| Semaglutide | 5 mg | 10 vials | $54.00 | $5.40 | $1.08 | 1.09x | Not stated Under construction | Semaglutide 5mgx10vials |
| Semaglutide | 10 mg | 10 vials | $75.00 | $7.50 | $0.75 | 0.76x | Not stated Under construction | Semaglutide 10mgx10vials |
| Semaglutide | 15 mg | 10 vials | $90.00 | $9.00 | $0.60 | 0.61x | Not stated Under construction | Semaglutide 15mgx10vials |
| Semaglutide | 20 mg | 10 vials | $120.00 | $12.00 | $0.60 | 0.61x | Not stated Under construction | Semaglutide 20mgx10vials |
| Semaglutide | 30 mg | 10 vials | $164.00 | $16.40 | $0.55 | 0.55x | Not stated Under construction | Semaglutide 30mgx10vials |
| Cagrilintide | 5 mg | 10 vials | $148.00 | $14.80 | $2.96 | 1.04x | Not stated Under construction | Cagrilintide 5mgx10vials |
| Cagrilintide | 10 mg | 10 vials | $204.00 | $20.40 | $2.04 | 0.72x | Not stated Under construction | Cagrilintide 10mgx10vials |
| CagriSema | 10 mg | 10 vials | $201.00 | $20.10 | $2.01 | 0.76x | Not stated Under construction | Cagrilintide 5mg + Semaglutide 5mg 10mgx10vi |
| Survodutide | 10 mg | 10 vials | $255.00 | $25.50 | $2.55 | 0.85x | Not stated Under construction | Survodutide 10mgx10vials |
| BPC-157 | 5 mg | 10 vials | $82.00 | $8.20 | $1.64 | 0.46x | Not stated Under construction | BPC 157 5mgx10vials |
| BPC-157 | 10 mg | 10 vials | $98.00 | $9.80 | $0.98 | 0.27x | Not stated Under construction | BPC 157 10mgx10vials |
| GHK-Cu | 50 mg | 10 vials | $60.00 | $6.00 | $0.12 | 0.40x | Not stated Under construction | GHK-CU 50mgx10vials |
| GHK-Cu | 100 mg | 10 vials | $75.00 | $7.50 | $0.075 | 0.25x | Not stated Under construction | GHK-CU 100mgx10vials |
| KPV | 5 mg | 10 vials | $64.00 | $6.40 | $1.28 | 0.73x | Not stated Under construction | KPV 5mgx10vials |
| KPV | 10 mg | 10 vials | $82.00 | $8.20 | $0.82 | 0.47x | Not stated Under construction | KPV 10mgx10vials |
| Ipamorelin | 5 mg | 10 vials | $82.00 | $8.20 | $1.64 | 0.92x | Not stated Under construction | Ipamorelin 5mgx10vials |
| Ipamorelin | 10 mg | 10 vials | $112.00 | $11.20 | $1.12 | 0.63x | Not stated Under construction | Ipamorelin 10mgx10vials |
| CJC-1295 no DAC | 5 mg | 10 vials | $112.00 | $11.20 | $2.24 | 0.66x | Not stated Under construction | CJC 1295 without DAC 5mgx10vials |
| CJC-1295 no DAC | 10 mg | 10 vials | $158.00 | $15.80 | $1.58 | 0.46x | Not stated Under construction | CJC 1295 without DAC 10mgx10vials |
| CJC-1295 DAC | 2 mg | 10 vials | $120.00 | $12.00 | $6.00 | 0.84x | Not stated Under construction | CJC 1295 with DAC 2mgx10vials |
| CJC-1295 DAC | 5 mg | 10 vials | $158.00 | $15.80 | $3.16 | 0.44x | Not stated Under construction | CJC 1295 with DAC 5mgx10vials |
| CJC-1295 + Ipamorelin | 10 mg | 10 vials | $135.00 | $13.50 | $1.35 | 0.27x | Not stated Under construction | CJC-1295 (no DAC) 5mg + IPA 5mg 10mgx10vials |
| Tesamorelin | 2 mg | 10 vials | $60.00 | $6.00 | $3.00 | 1.00x | Not stated Under construction | Tesamorelin 2mgx10vials |
| Tesamorelin | 5 mg | 10 vials | $112.00 | $11.20 | $2.24 | 0.75x | Not stated Under construction | Tesamorelin 5mgx10vials |
| Tesamorelin | 10 mg | 10 vials | $180.00 | $18.00 | $1.80 | 0.60x | Not stated Under construction | Tesamorelin 10mgx10vials |
| Tesamorelin | 20 mg | 10 vials | $315.00 | $31.50 | $1.57 | 0.53x | Not stated Under construction | Tesamorelin 20mgx10vials |
| Sermorelin | 5 mg | 10 vials | $105.00 | $10.50 | $2.10 | 0.84x | Not stated Under construction | Sermorelin 5mgx10vials |
| Sermorelin | 10 mg | 10 vials | $164.00 | $16.40 | $1.64 | 0.66x | Not stated Under construction | Sermorelin 10mgx10vials |
| AOD-9604 | 5 mg | 10 vials | $128.00 | $12.80 | $2.56 | 0.51x | Not stated Under construction | AOD 9604 5mgx10vials |
| AOD-9604 | 10 mg | 10 vials | $180.00 | $18.00 | $1.80 | 0.36x | Not stated Under construction | AOD 9604 10mgx10vials |
| MOTS-c | 10 mg | 10 vials | $90.00 | $9.00 | $0.90 | 0.48x | Not stated Under construction | MOTS-C 10mgx10vials |
| MOTS-c | 20 mg | 10 vials | $108.00 | $10.80 | $0.54 | 0.29x | Not stated Under construction | MOTS-C 20mgx10vials |
| MOTS-c | 30 mg | 10 vials | $180.00 | $18.00 | $0.60 | 0.32x | Not stated Under construction | MOTS-C 30mgx10vials |
| MOTS-c | 40 mg | 10 vials | $240.00 | $24.00 | $0.60 | 0.32x | Not stated Under construction | MOTS-C 40mgx10vials |
| NAD+ | 100 mg | 10 vials | $68.00 | $6.80 | $0.068 | 1.12x | Not stated Under construction | NAD+ 100mgx10vials |
| NAD+ | 500 mg | 10 vials | $112.00 | $11.20 | $0.022 | 0.37x | Not stated Under construction | NAD+ 500mgx10vials |
| NAD+ | 1000 mg | 10 vials | $172.00 | $17.20 | $0.017 | 0.28x | Not stated Under construction | NAD+ 1000mgx10vials |
| SS-31 | 10 mg | 10 vials | $128.00 | $12.80 | $1.28 | 1.12x | Not stated Under construction | SS-31 10mgx10vials |
| SS-31 | 50 mg | 10 vials | $368.00 | $36.80 | $0.74 | 0.64x | Not stated Under construction | SS-31 50mgx10vials |
| Epitalon | 10 mg | 10 vials | $82.00 | $8.20 | $0.82 | 0.61x | Not stated Under construction | Epitalon 10mgx10vials |
| Epitalon | 50 mg | 10 vials | $172.00 | $17.20 | $0.34 | 0.26x | Not stated Under construction | Epitalon 50mgx10vials |
| Selank | 5 mg | 10 vials | $82.00 | $8.20 | $1.64 | 0.98x | Not stated Under construction | Selank 5mgx10vials |
| Selank | 10 mg | 10 vials | $105.00 | $10.50 | $1.05 | 0.63x | Not stated Under construction | Selank 10mgx10vials |
| Semax | 5 mg | 10 vials | $82.00 | $8.20 | $1.64 | 1.30x | Not stated Under construction | Semax 5mgx10vials |
| Semax | 10 mg | 10 vials | $108.00 | $10.80 | $1.08 | 0.85x | Not stated Under construction | Semax 10mgx10vials |
| DSIP | 5 mg | 10 vials | $82.00 | $8.20 | $1.64 | 0.89x | Not stated Under construction | DSIP 5mgx10vials |
| DSIP | 10 mg | 10 vials | $135.00 | $13.50 | $1.35 | 0.73x | Not stated Under construction | DSIP 10mgx10vials |
| Thymosin Alpha-1 | 5 mg | 10 vials | $112.00 | $11.20 | $2.24 | 0.56x | Not stated Under construction | Thymosin Alpha-1 5mgx10vials |
| Thymosin Alpha-1 | 10 mg | 10 vials | $180.00 | $18.00 | $1.80 | 0.45x | Not stated Under construction | Thymosin Alpha-1 10mgx10vials |
| Melanotan II | 10 mg | 10 vials | $75.00 | $7.50 | $0.75 | 0.29x | Not stated Under construction | MT-2 (Melanotan 2 Acetate) 10mgx10vials |
| PT-141 | 10 mg | 10 vials | $90.00 | $9.00 | $0.90 | 0.29x | Not stated Under construction | PT 141 10mgx10vials |
| Kisspeptin-10 | 5 mg | 10 vials | $82.00 | $8.20 | $1.64 | 0.57x | Not stated Under construction | Kisspeptin-10 5mgx10vials |
| Kisspeptin-10 | 10 mg | 10 vials | $105.00 | $10.50 | $1.05 | 0.37x | Not stated Under construction | Kisspeptin-10 10mgx10vials |
| Oxytocin | 2 mg | 10 vials | $38.00 | $3.80 | $1.90 | 1.00x | Not stated Under construction | Oxytocin Acetate 2mgx10vials |
| Oxytocin | 5 mg | 10 vials | $98.00 | $9.80 | $1.96 | 1.03x | Not stated Under construction | Oxytocin Acetate 5mgx10vials |
| Oxytocin | 10 mg | 10 vials | $128.00 | $12.80 | $1.28 | 0.67x | Not stated Under construction | Oxytocin Acetate 10mgx10vials |
Prices read from the store on Sep 25, 2026. Always confirm on the store's site before buying.
Run Lotus Bio? Ask for a correction or review or report an error on this page.