Mazdutide price per mg
Mazdutide for sale at 15 stores (28 listings), prices checked Nov 9, 2026. Lowest $1.09/mg, median $2.36/mg. Median for kits (5+ vials) $2.00/mg, for single vials $13.68/mg.
A dual agonist of the GLP-1 and glucagon receptors from Eli Lilly (code LY3305677), developed in China by Innovent Biologics under a license from Lilly. China's drug regulator (NMPA) approved it in 2025, where it is sold as Xinermei; it is not approved in the US, EU or Canada. Status as of September 2026; status of every peptide. Also called LY3305677, IBI362.
Approved medicines with this ingredient: Xinermei (Innovent Biologics). The listings on this page are sold as research chemicals, not as these products.
Follow Mazdutide price drops and restocks: add the Mazdutide price-drop and restock feed to a feed reader app (Atom format: drops of 3% or more and restocks, updated twice a day, no sign-up). Opened in a browser, the feed shows as code or downloads as a file.
Best Mazdutide prices
Picks come from vendors with Finnrick lab tests and leave out listings the store marks out of stock; a listing that doesn't state its stock can be picked. The table below has every listing. A lab score describes the purity and dose of past samples. It doesn't mean a product is safe or suitable for any use.
Mazdutide price by vial size
| Size | Stores | Cheapest single vial | Cheapest kit (5+ vials) | |||||
|---|---|---|---|---|---|---|---|---|
| Price | $/mg | Store | Price | Per vial | $/mg | Store | ||
| 4 mg | 1 store | No single vials | 10 vials $60.0010 vials | $6.00/vial | $1.50/mg | apspeptide.com | ||
| 5 mg | 8 stores | 1 vial $60.76 | $12.15/mg | exobutiken.com | 10 vials $68.5610 vials | $6.86/vial | $1.37/mg | peptideswholesaleusa.com |
| 6 mg | 1 store | No single vials | 10 vials $75.0010 vials | $7.50/vial | $1.25/mg | apspeptide.com | ||
| 10 mg | 12 stores | 1 vial $136.80 | $13.68/mg | zhuoyuelab.com | 10 vials $109.0710 vials | $10.91/vial | $1.09/mg | peptideswholesaleusa.com |
| 20 mg | 1 store | 1 vial $208.80 | $10.44/mg | zhuoyuelab.com | 10 vials $1,252.8010 vials | $125.28/vial | $6.26/mg | zhuoyuelab.com |
One row per vial size with a listing that can be ordered: likely listing errors, prices far above other stores and listings the store marks out of stock are left out (a listing that doesn't state its stock counts). Stores: how many sell that size in any pack. A kit's price is for the whole pack.
Wholesale and bulk: 10-vial kits. 12 stores sell Mazdutide in 10-vial kits. Lowest price per mg in a kit: 10 x 10 mg for $109.07 at peptideswholesaleusa.com ($10.91 a vial, $1.09/mg).
Ships to Canada: 7 of these 15 stores (their own shipping pages say Canada or worldwide). Ships from the US: 5 stores (a US warehouse or origin).
The "same listings" line follows only listings present on consecutive days, so stores joining or leaving don't move it; it ends at today's median.
Which stores list Mazdutide: 15, cheapest per mg first
#: rank by price per mg among the listings shown; a sort by another column keeps each listing's rank. Score: Finnrick's Mazdutide score at that vendor and its number of tests. "overall": Finnrick has no Mazdutide score there, so the vendor's overall score is shown. vs median: 0.50x is half the median price per mg. Likely listing error: far below the normal range, or out of line with the store's own sizes. Based in (Ships from column): the store's pages don't say where it ships from, so this is the location on the vendor's Finnrick profile. The "Ships from" filter counts it unless it ends in a question mark.
| # rank by price per mg | Vendor | Score | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Ships from | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peptideswholesaleusa.com | no score | 10 mg | 10 vials | Pack price $109.07 | $10.91 | $1.09 per mg | 0.46x | Not statedlisting ↗ | Ships from US | Mazdutide 10mg x 10vials |
| 2 | intlpeptides.com | no score | 10 mg | 10 vials | Pack price $109.07 | $10.91 | $1.09 per mg | 0.46x | Outlisting ↗ | Ships from US | Mazdutide 10mg x 10 vials |
| 3 | peptideswholesale.ca | no score | 10 mg | 10 vials | Pack price $110.12 | $11.01 | $1.10 per mg | 0.47x | Not statedlisting ↗ | Ships from Canada | Mazdutide 10mg x 10vials |
| 4 | apspeptide.com | no score | 6 mg | 10 vials | Pack price $75.00 | $7.50 | $1.25 per mg | 0.53x | In stocklisting ↗ | Not stated | Mazdutide 10 Vials / 6mg |
| 5 | peptideswholesaleusa.com | no score | 5 mg | 10 vials | Pack price $68.56 | $6.86 | $1.37 per mg | 0.58x | Not statedlisting ↗ | Ships from US | Mazdutide 5mg x 10vials |
| 6 | intlpeptides.com | no score | 5 mg | 10 vials | Pack price $68.56 | $6.86 | $1.37 per mg | 0.58x | Outlisting ↗ | Ships from US | Mazdutide 5mg x 10 vials |
| 7 | peptideswholesale.ca | no score | 5 mg | 10 vials | Pack price $69.22 | $6.92 | $1.38 per mg | 0.59x | Not statedlisting ↗ | Ships from Canada | Mazdutide 5mg x 10vials |
| 8 | apspeptide.com | no score | 10 mg | 10 vials | Pack price $150.00 | $15.00 | $1.50 per mg | 0.64x | In stocklisting ↗ | Not stated | Mazdutide 10 Vials / 10mg |
| 9 | apspeptide.com | no score | 4 mg | 10 vials | Pack price $60.00 | $6.00 | $1.50 per mg | 0.64x | In stocklisting ↗ | Not stated | Mazdutide 4mg 10 Vials |
| 10 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 5 mg | 10 vials | Pack price $90.00 | $9.00 | $1.80 per mg | 0.76x | In stocklisting ↗ | Based in China | MAZ5 Mazdutide 5mg * 10 vials |
| 11 | BiochemAPIbuy.biochemapi.com | 73%overall | 10 mg | 10 vials | Pack price $200.00 | $20.00 | $2.00 per mg | 0.85x | In stocklisting ↗ | Ships from China or Hong Kong | Mazdutide / 10mg*10vials |
| 12 | ZLZ Peptidezlzpeptide.com | 72%overall | 10 mg | 10 vials | Pack price $200.00 | $20.00 | $2.00 per mg | 0.85x | Not statedlisting ↗ | Based in China | Mazdutide 10mg, MOQ: 10vials/1 box |
| 13 | Aavant Researchaavantpeptides.com | 85%overall | 10 mg | 10 vials | Pack price $215.00 | $21.50 | $2.15 per mg | 0.91x | In stockread Nov 2, 2026listing ↗ | Based in US | Mazdutide 10mg (kit of 10 vials) |
| 14 | Zztai Peptidezztai-tech.com | 80%overall | 10 mg | 10 vials | Pack price $231.00 | $23.10 | $2.31 per mg | 0.98x | In stockread Nov 5, 2026listing ↗ | Based in Hong Kong, Shenzhen, Guangdong | Mazdutide / 10mg*10vials |
| 15 | Aavant Researchaavantpeptides.com | 85%overall | 5 mg | 10 vials | Pack price $120.00 | $12.00 | $2.40 per mg | 1.02x | In stockread Nov 2, 2026listing ↗ | Based in US | Mazdutide 5mg (kit of 10 vials) |
| 16 | Zztai Peptidezztai-tech.com | 80%overall | 5 mg | 10 vials | Pack price $135.00 | $13.50 | $2.70 per mg | 1.15x | In stockread Nov 5, 2026listing ↗ | Based in Hong Kong, Shenzhen, Guangdong | Mazdutide / 5mg*10vials |
| 17 | Bulk Peptide Supplybulkpeptidesupply.com | 72%overall | 10 mg | 10 vials | Pack price $300.00 | $30.00 | $3.00 per mg | 1.27x | In stocklisting ↗ | Based in US, OK | Mazdutide 10 mg (10 vials) |
| 18 | Bulk Peptide Wholesalebulkpeptidewholesale.com | 69.7%overall | 10 mg | 10 vials | Pack price $300.00 | $30.00 | $3.00 per mg | 1.27x | In stocklisting ↗ | Not stated | MAZDUTIDE 10 mg (10 vials) |
| 19 | Huatai Peptidehuataipeptide.com | 61%overall | 10 mg | 10 vials | Pack price $308.00 | $30.80 | $3.08 per mg | 1.31x | In stockread Nov 6, 2026listing ↗ | Based in China | Mazdutide / 10Bottlex10mg |
| 20 | Huatai Peptidehuataipeptide.com | 61%overall | 5 mg | 10 vials | Pack price $176.00 | $17.60 | $3.52 per mg | 1.49x | In stockread Nov 6, 2026listing ↗ | Based in China | Mazdutide / 10Bottlex5mg |
| 21 | zhuoyuelab.com | no score | 20 mg | 10 vials | Pack price $1,252.80 | $125.28 | $6.26 per mg | 2.66x | In stocklisting ↗ | Ships from US | Mazdutide (20mg x 10 vials) |
| 22 | zhuoyuelab.com | no score | 10 mg | 10 vials | Pack price $820.80 | $82.08 | $8.21 per mg | 3.49x | In stocklisting ↗ | Ships from US | Mazdutide (10mg x 10 vials) |
| 23 | zhuoyuelab.com | no score | 5 mg | 10 vials | Pack price $475.20 | $47.52 | $9.50 per mg | 4.04x | In stocklisting ↗ | Ships from US | Mazdutide (5mg x 10 vials) |
| 24 | zhuoyuelab.com | no score | 20 mg | 1 vial | Pack price $208.80 | $208.80 | $10.44 per mg | 4.43x | In stocklisting ↗ | Ships from US | Mazdutide 20mg |
| 25 | exobutiken.com | no score | 5 mg | 1 vial | Pack price $60.76 | $60.76 | $12.15 per mg | 5.16x | In stocklisting ↗ | Ships from Sweden | Mazdutide 5mg |
| 26 | zhuoyuelab.com | no score | 10 mg | 1 vial | Pack price $136.80 | $136.80 | $13.68 per mg | 5.81x | In stocklisting ↗ | Ships from US | Mazdutide 10mg |
| 27 | zhuoyuelab.com | no score | 5 mg | 1 vial | Pack price $79.20 | $79.20 | $15.84 per mg | 6.73x | In stocklisting ↗ | Ships from US | Mazdutide 5mg |
| 28 | maresearchchems.net | no score | 10 mg | 1 vial | Pack price $189.99 | $189.99 | $19.00 per mg | 8.07x | In stocklisting ↗ | Not stated | Mazdutide (10 mg) |
Showing each store's cheapest matching listing. Untick "Best per store" to see every size and pack.
Vendors with a Finnrick Mazdutide score
| Vendor | Mazdutide score | Tests | Overall | Listings here |
|---|---|---|---|---|
| Planet Peptide | 72% | 3 | 68% | none |
| Polaris Peptides | 72% | 3 | 67% | none |
| Tydes | 72% | 3 | 71% | none |
| Uther | 71% | 2 | 65% | none |
| Peptide-S | 67% | 4 | 66% | none |
| Skye Peptides | 63% | 5 | 61% | none |
| Nuscience Peptides | 55% | 2 | 61% | none |
| Elite Research USA | 48% | 3 | 59% | none |
From each vendor's Finnrick profile, fetched Sep 25, 2026. Scores with few tests are pulled toward the middle.
Often sold by the same stores
Related peptides
How these prices are calculated
Each price is the store's public list price on the day shown, divided by the total milligrams in the pack (milligrams per vial times vials), converted to US dollars at European Central Bank rates. Price lists that stores publish (feeds) were read on Nov 9, 2026. 1,631 prices read from product pages, oldest Oct 27, 2026. Lab data fetched Sep 25, 2026. Full method. Why kits cost less per mg. Spotted a wrong price or pack size? Report an error on this page.