Is Peptides Wholesale (peptideswholesale.ca) legit?
peptideswholesale.ca isn't tied to a vendor with published lab tests. 127 priced listings across 50 peptides.
No lab score is shown here. That says nothing about the store either way.
No buyer reports yet. Bought here? Please share an experience or report a problem with this store.
peptideswholesale.ca shipping and policies
peptideswholesale.ca shipping: Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order.
- COAs
- per-batch public
- Guarantee
- Shortages or transit damage reported within 5 business days, with photographs
- Minimum order
- 300 CAD (100 CAD on a first order), one sealed box per line
From the store's own pages, checked Sep 27, 2026. Full details are in the policy table below.
Who runs this store
| Domain registered | Aug 18, 2026 registry record, checked Oct 26, 2026. source |
|---|---|
| Status | Public prices |
| Brand on the site | Peptides Wholesale |
| Other domains using the name | peptideswholesaleusa. |
| Visit | peptideswholesale.ca |
Store policies
| Site status | live |
|---|---|
| Ships from | Canada (Ontario warehouse) |
| Ships to | Canada |
| Payment | crypto |
| COAs | per-batch public |
| Shipping time | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order |
| Guarantee | Shortages or transit damage reported within 5 business days, with photographs |
| Minimum order | 300 CAD (100 CAD on a first order), one sealed box per line |
Read from the store's own pages on Sep 27, 2026: peptideswholesale.ca/coa, peptideswholesale.ca/terms, peptideswholesale.ca/shipping, peptideswholesale.ca/quality. Blank means we couldn't confirm it, not that the store doesn't offer it.
What the store's pages showed
Trade (business) price list in CAD; prices are public and an account is needed only to order. More
Every line is a sealed box of 10 vials. 'Every order ships from our warehouse in Canada; nothing crosses a border, so no import duties or brokerage arise.' COA: 'Certificate of analysis on every batch', looked up on the site by batch number and verified by QR code with the testing laboratory. Payment: 'We accept payment by Bitcoin, or USDT on Tron or Ethereum.' Carriers Purolator, FedEx, UPS and Canada Post; prices are delivered prices in Canada (DAP).
Trade (business) price list in CAD; prices are public and an account is needed only to order. Every line is a sealed box of 10 vials. 'Every order ships from our warehouse in Canada; nothing crosses a border, so no import duties or brokerage arise.' COA: 'Certificate of analysis on every batch', looked up on the site by batch number and verified by QR code with the testing laboratory. Payment: 'We accept payment by Bitcoin, or USDT on Tron or Ethereum.' Carriers Purolator, FedEx, UPS and Canada Post; prices are delivered prices in Canada (DAP).
Prices
| Peptide | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Listing |
|---|---|---|---|---|---|---|---|---|
| Retatrutide | 5 mg | 10 vials | Pack price $62.34 | $6.23 | $1.25 per mg | 0.54x | Not statedlisting ↗ | Retatrutide 5mg x 10vials |
| Retatrutide | 10 mg | 10 vials | Pack price $80.21 | $8.02 | $0.80 per mg | 0.35x | In stocklisting ↗ | Retatrutide 10mg x 10vials |
| Retatrutide | 15 mg | 10 vials | Pack price $111.37 | $11.14 | $0.74 per mg | 0.32x | Made to orderlisting ↗ | Retatrutide 15mg x 10vials |
| Retatrutide | 20 mg | 10 vials | Pack price $135.60 | $13.56 | $0.68 per mg | 0.29x | In stocklisting ↗ | Retatrutide 20mg x 10vials |
| Retatrutide | 30 mg | 10 vials | Pack price $164.78 | $16.48 | $0.55 per mg | 0.24x | In stocklisting ↗ | Retatrutide 30mg x 10vials |
| Retatrutide | 40 mg | 10 vials | Pack price $211.84 | $21.18 | $0.53 per mg | 0.23x | Made to orderlisting ↗ | Retatrutide 40mg x 10vials |
| Retatrutide | 50 mg | 10 vials | Pack price $227.32 | $22.73 | $0.45 per mg | 0.20x | Not statedlisting ↗ | Retatrutide 50mg x 10vials |
| Retatrutide | 60 mg | 10 vials | Pack price $269.79 | $26.98 | $0.45 per mg | 0.20x | In stocklisting ↗ | Retatrutide 60mg x 10vials |
| Retatrutide | 80 mg | 10 vials | Pack price $335.13 | $33.51 | $0.42 per mg | 0.18x | Not statedlisting ↗ | Retatrutide 80mg x 10vials |
| Retatrutide | 100 mg | 10 vials | Pack price $415.56 | $41.56 | $0.42 per mg | 0.18x | Not statedlisting ↗ | Retatrutide 100mg x 10vials |
| Tirzepatide | 5 mg | 10 vials | Pack price $33.16 | $3.32 | $0.66 per mg | 0.84x | Not statedlisting ↗ | Tirzepatide 5mg x 10vials |
| Tirzepatide | 10 mg | 10 vials | Pack price $43.87 | $4.39 | $0.44 per mg | 0.56x | In stocklisting ↗ | Tirzepatide 10mg x 10vials |
| Tirzepatide | 15 mg | 10 vials | Pack price $56.13 | $5.61 | $0.37 per mg | 0.48x | In stocklisting ↗ | Tirzepatide 15mg x 10vials |
| Tirzepatide | 20 mg | 10 vials | Pack price $70.32 | $7.03 | $0.35 per mg | 0.45x | In stocklisting ↗ | Tirzepatide 20mg x 10vials |
| Tirzepatide | 30 mg | 10 vials | Pack price $98.13 | $9.81 | $0.33 per mg | 0.42x | Made to orderlisting ↗ | Tirzepatide 30mg x 10vials |
| Tirzepatide | 40 mg | 10 vials | Pack price $125.89 | $12.59 | $0.31 per mg | 0.40x | In stocklisting ↗ | Tirzepatide 40mg x 10vials |
| Tirzepatide | 45 mg | 10 vials | Pack price $130.96 | $13.10 | $0.29 per mg | 0.37x | Not statedlisting ↗ | Tirzepatide 45mg x 10vials |
| Tirzepatide | 50 mg | 10 vials | Pack price $144.36 | $14.44 | $0.29 per mg | 0.37x | Not statedlisting ↗ | Tirzepatide 50mg x 10vials |
| Tirzepatide | 60 mg | 10 vials | Pack price $181.50 | $18.15 | $0.30 per mg | 0.38x | In stocklisting ↗ | Tirzepatide 60mg x 10vials |
| Tirzepatide | 80 mg | 10 vials | Pack price $223.77 | $22.38 | $0.28 per mg | 0.36x | Not statedlisting ↗ | Tirzepatide 80mg x 10vials |
| Tirzepatide | 100 mg | 10 vials | Pack price $276.36 | $27.64 | $0.28 per mg | 0.35x | Not statedlisting ↗ | Tirzepatide 100mg x 10vials |
| Tirzepatide | 120 mg | 10 vials | Pack price $328.95 | $32.89 | $0.27 per mg | 0.35x | Not statedlisting ↗ | Tirzepatide 120mg x 10vials |
| Semaglutide | 5 mg | 10 vials | Pack price $26.00 | $2.60 | $0.52 per mg | 0.58x | Made to orderlisting ↗ | Semaglutide 5mg x 10vials |
| Semaglutide | 10 mg | 10 vials | Pack price $38.15 | $3.82 | $0.38 per mg | 0.43x | Made to orderlisting ↗ | Semaglutide 10mg x 10vials |
| Semaglutide | 15 mg | 10 vials | Pack price $50.53 | $5.05 | $0.34 per mg | 0.38x | Not statedlisting ↗ | Semaglutide 15mg x 10vials |
| Semaglutide | 20 mg | 10 vials | Pack price $63.94 | $6.39 | $0.32 per mg | 0.36x | In stocklisting ↗ | Semaglutide 20mg x 10vials |
| Semaglutide | 30 mg | 10 vials | Pack price $89.71 | $8.97 | $0.30 per mg | 0.33x | In stocklisting ↗ | Semaglutide 30mg x 10vials |
| Semaglutide | 40 mg | 10 vials | Pack price $114.46 | $11.45 | $0.29 per mg | 0.32x | Not statedlisting ↗ | Semaglutide 40mg x 10vials |
| Semaglutide | 50 mg | 10 vials | Pack price $140.24 | $14.02 | $0.28 per mg | 0.31x | Not statedlisting ↗ | Semaglutide 50mg x 10vials |
| Cagrilintide | 5 mg | 10 vials | Pack price $90.33 | $9.03 | $1.81 per mg | 0.48x | Not statedlisting ↗ | Cagrilintide 5mg x 10vials |
| Cagrilintide | 10 mg | 10 vials | Pack price $160.62 | $16.06 | $1.61 per mg | 0.43x | Not statedlisting ↗ | Cagrilintide 10mg x 10vials |
| CagriSema | 5 mg | 10 vials | Pack price $64.96 | $6.50 | $1.30 per mg | 0.99x | Not statedlisting ↗ | Cagrilintide 2.5mg + Semaglutide 2.5mg 5mg… |
| CagriSema | 10 mg | 10 vials | Pack price $113.43 | $11.34 | $1.13 per mg | 0.87x | Not statedlisting ↗ | Cagrilintide 5mg + Semaglutide 5mg 10mg x 1… |
| CagriSema | 20 mg | 10 vials | Pack price $197.99 | $19.80 | $0.99 per mg | 0.76x | Not statedlisting ↗ | Cagrilintide 10mg + Semaglutide 10mg 20mg x… |
| Mazdutide | 5 mg | 10 vials | Pack price $68.06 | $6.81 | $1.36 per mg | 0.50x | Not statedlisting ↗ | Mazdutide 5mg x 10vials |
| Mazdutide | 10 mg | 10 vials | Pack price $108.28 | $10.83 | $1.08 per mg | 0.40x | Not statedlisting ↗ | Mazdutide 10mg x 10vials |
| Survodutide | 10 mg | 10 vials | Pack price $188.70 | $18.87 | $1.89 per mg | 0.66x | Not statedlisting ↗ | Survodutide 10mg x 10vials |
| BPC-157 | 2 mg | 10 vials | Pack price $22.03 | $2.20 | $1.10 per mg | 0.28x | Not statedlisting ↗ | BPC-157 2mg x 10vials |
| BPC-157 | 5 mg | 10 vials | Pack price $37.92 | $3.79 | $0.76 per mg | 0.19x | In stocklisting ↗ | BPC-157 5mg x 10vials |
| BPC-157 | 10 mg | 10 vials | Pack price $54.90 | $5.49 | $0.55 per mg | 0.14x | Made to orderlisting ↗ | BPC-157 10mg x 10vials |
| TB-500 | 2 mg | 10 vials | Pack price $27.79 | $2.78 | $1.39 per mg | 0.31x | Not statedlisting ↗ | TB-500 (thymosin beta-4 acetate) 2mg x 10vi… |
| TB-500 | 5 mg | 10 vials | Pack price $70.88 | $7.09 | $1.42 per mg | 0.32x | In stocklisting ↗ | TB-500 (thymosin beta-4 acetate) 5mg x 10vi… |
| TB-500 | 10 mg | 10 vials | Pack price $102.64 | $10.26 | $1.03 per mg | 0.23x | In stocklisting ↗ | TB-500 (thymosin beta-4 acetate) 10mg x 10v… |
| BPC-157 + TB-500 | 10 mg | 10 vials | Pack price $58.66 | $5.87 | $0.59 per mg | 0.16x | In stocklisting ↗ | BPC-157 + TB-500 10mg x 10vials |
| BPC-157 + TB-500 | 20 mg | 10 vials | Pack price $102.56 | $10.26 | $0.51 per mg | 0.14x | Made to orderlisting ↗ | BPC-157 + TB-500 20mg x 10vials |
| GHK-Cu | 50 mg | 10 vials | Pack price $31.96 | $3.20 | $0.064 per mg | 0.15x | Made to orderlisting ↗ | GHK-Cu 50mg x 10vials |
| GHK-Cu | 100 mg | 10 vials | Pack price $51.62 | $5.16 | $0.052 per mg | 0.12x | Made to orderlisting ↗ | GHK-Cu 100mg x 10vials |
| GLOW | 50 mg | 10 vials | Pack price $118.13 | $11.81 | $0.24 per mg | 0.30x | Not statedlisting ↗ | BPC-157 5mg + GHK-Cu 35mg + TB-500 10mg 50m… |
| GLOW | 70 mg | 10 vials | Pack price $153.67 | $15.37 | $0.22 per mg | 0.28x | Made to orderlisting ↗ | BPC-157 10mg + GHK-Cu 50mg + TB-500 10mg 70… |
| KLOW | 80 mg | 10 vials | Pack price $169.55 | $16.95 | $0.21 per mg | 0.19x | In stocklisting ↗ | BPC-157 10mg + TB-500 10mg + GHK-Cu 50mg +… |
| KPV | 5 mg | 10 vials | Pack price $39.11 | $3.91 | $0.78 per mg | 0.24x | Made to orderlisting ↗ | KPV (lysine-proline-valine) 5mg x 10vials |
| KPV | 10 mg | 10 vials | Pack price $56.13 | $5.61 | $0.56 per mg | 0.17x | Made to orderlisting ↗ | KPV (lysine-proline-valine) 10mg x 10vials |
| SNAP-8 | 10 mg | 10 vials | Pack price $56.13 | $5.61 | $0.56 per mg | 0.74x | In stocklisting ↗ | SNAP-8 10mg x 10vials |
| SNAP-8 | 100 mg | 10 vials | Pack price $432.80 | $43.28 | $0.43 per mg | 0.57x | Not statedlisting ↗ | SNAP-8 100mg x 10vials |
| LL-37 | 5 mg | 10 vials | Pack price $46.40 | $4.64 | $0.93 per mg | 0.14x | Not statedlisting ↗ | LL-37 5mg x 10vials |
| ARA-290 | 10 mg | 10 vials | Pack price $80.28 | $8.03 | $0.80 per mg | 0.32x | Not statedlisting ↗ | Ara-290 10mg x 10vials |
| ARA-290 | 16 mg | 10 vials | Pack price $114.46 | $11.45 | $0.72 per mg | 0.29x | Not statedlisting ↗ | Ara-290 16mg x 10vials |
| PNC-27 | 5 mg | 10 vials | Pack price $52.59 | $5.26 | $1.05 per mg | 0.32x | Not statedlisting ↗ | PNC27 5mg x 10vials |
| PNC-27 | 10 mg | 10 vials | Pack price $89.71 | $8.97 | $0.90 per mg | 0.27x | Not statedlisting ↗ | PNC27 10mg x 10vials |
| Ipamorelin | 2 mg | 10 vials | Pack price $22.03 | $2.20 | $1.10 per mg | 0.27x | Not statedlisting ↗ | Ipamorelin 2mg x 10vials |
| Ipamorelin | 5 mg | 10 vials | Pack price $37.92 | $3.79 | $0.76 per mg | 0.18x | In stocklisting ↗ | Ipamorelin 5mg x 10vials |
| Ipamorelin | 10 mg | 10 vials | Pack price $54.90 | $5.49 | $0.55 per mg | 0.13x | Made to orderlisting ↗ | Ipamorelin 10mg x 10vials |
| CJC-1295 no DAC | 2 mg | 10 vials | Pack price $42.28 | $4.23 | $2.11 per mg | 0.47x | Not statedlisting ↗ | CJC-1295 Without DAC 2mg x 10vials |
| CJC-1295 no DAC | 5 mg | 10 vials | Pack price $93.81 | $9.38 | $1.88 per mg | 0.42x | In stocklisting ↗ | CJC-1295 Without DAC 5mg x 10vials |
| CJC-1295 no DAC | 10 mg | 10 vials | Pack price $173.45 | $17.34 | $1.73 per mg | 0.39x | In stocklisting ↗ | CJC-1295 Without DAC 10mg x 10vials |
| CJC-1295 DAC | 5 mg | 10 vials | Pack price $83.52 | $8.35 | $1.67 per mg | 0.18x | Not statedlisting ↗ | CJC-1295 With DAC 5mg x 10vials |
| CJC-1295 + Ipamorelin | 10 mg | 10 vials | Pack price $103.43 | $10.34 | new listing, $1.03 per mg | 0.21x | In stocklisting ↗ | CJC-1295 Without DAC 5mg + Ipamorelin 5mg 1… |
| Tesamorelin | 2 mg | 10 vials | Pack price $51.56 | $5.16 | $2.58 per mg | 0.47x | Not statedlisting ↗ | Tesamorelin 2mg x 10vials |
| Tesamorelin | 5 mg | 10 vials | Pack price $119.11 | $11.91 | $2.38 per mg | 0.43x | Made to orderlisting ↗ | Tesamorelin 5mg x 10vials |
| Tesamorelin | 10 mg | 10 vials | Pack price $224.10 | $22.41 | $2.24 per mg | 0.41x | Made to orderlisting ↗ | Tesamorelin 10mg x 10vials |
| Tesamorelin | 20 mg | 10 vials | Pack price $432.80 | $43.28 | $2.16 per mg | 0.39x | In stocklisting ↗ | Tesamorelin 20mg x 10vials |
| Sermorelin | 5 mg | 10 vials | Pack price $79.40 | $7.94 | $1.59 per mg | 0.37x | Not statedlisting ↗ | Sermorelin Acetate 5mg x 10vials |
| Sermorelin | 10 mg | 10 vials | Pack price $147.46 | $14.75 | $1.47 per mg | 0.35x | Not statedlisting ↗ | Sermorelin Acetate 10mg x 10vials |
| HGH Frag 176-191 | 5 mg | 10 vials | Pack price $55.69 | $5.57 | $1.11 per mg | 0.16x | Not statedlisting ↗ | HGH Fragment 176-191 5mg x 10vials |
| AOD-9604 | 5 mg | 10 vials | Pack price $101.06 | $10.11 | $2.02 per mg | 0.40x | Made to orderlisting ↗ | AOD9604 5mg x 10vials |
| AOD-9604 | 10 mg | 10 vials | Pack price $180.86 | $18.09 | $1.81 per mg | 0.36x | Not statedlisting ↗ | AOD9604 10mg x 10vials |
| IGF-1 LR3 | 0.1 mg | 10 vials | Pack price $30.93 | $3.09 | $30.93 per mg | 0.52x | Not statedlisting ↗ | IGF-1 LR3 0.1mg x 10vials |
| IGF-1 LR3 | 1 mg | 10 vials | Pack price $203.14 | $20.31 | $20.31 per mg | 0.34x | Made to orderlisting ↗ | IGF-1 LR3 1mg x 10vials |
| GHRP-6 | 5 mg | 10 vials | Pack price $47.45 | $4.75 | $0.95 per mg | 0.78x | Not statedlisting ↗ | GHRP-6 Acetate 5mg x 10vials |
| GHRP-6 | 10 mg | 10 vials | Pack price $77.74 | $7.77 | $0.78 per mg | 0.64x | Not statedlisting ↗ | GHRP-6 Acetate 10mg x 10vials |
| Hexarelin | 2 mg | 10 vials | Pack price $36.09 | $3.61 | $1.80 per mg | 0.55x | Not statedlisting ↗ | Hexarelin Acetate 2mg x 10vials |
| Hexarelin | 5 mg | 10 vials | Pack price $72.18 | $7.22 | $1.44 per mg | 0.44x | Not statedlisting ↗ | Hexarelin Acetate 5mg x 10vials |
| GHRP-2 | 5 mg | 10 vials | Pack price $42.28 | $4.23 | $0.85 per mg | 0.84x | Not statedlisting ↗ | GHRP-2 Acetate 5mg x 10vials |
| GHRP-2 | 10 mg | 10 vials | Pack price $72.18 | $7.22 | $0.72 per mg | 0.71x | Not statedlisting ↗ | GHRP-2 Acetate 10mg x 10vials |
| MOTS-c | 10 mg | 10 vials | Pack price $77.74 | $7.77 | $0.78 per mg | 0.31x | Made to orderlisting ↗ | MOTS-C 10mg x 10vials |
| MOTS-c | 15 mg | 10 vials | Pack price $109.23 | $10.92 | $0.73 per mg | 0.29x | Not statedlisting ↗ | MOTS-C 15mg x 10vials |
| MOTS-c | 20 mg | 10 vials | Pack price $140.09 | $14.01 | $0.70 per mg | 0.28x | In stocklisting ↗ | MOTS-C 20mg x 10vials |
| MOTS-c | 40 mg | 10 vials | Pack price $265.47 | $26.55 | $0.66 per mg | 0.27x | In stocklisting ↗ | MOTS-C 40mg x 10vials |
| NAD+ | 100 mg | 10 vials | Pack price $22.43 | $2.24 | $0.022 per mg | 0.27x | Made to orderlisting ↗ | NAD 100mg x 10vials |
| NAD+ | 500 mg | 10 vials | Pack price $61.54 | $6.15 | $0.012 per mg | 0.15x | Made to orderlisting ↗ | NAD 500mg x 10vials |
| NAD+ | 1000 mg | 10 vials | Pack price $109.19 | $10.92 | $0.011 per mg | 0.13x | Not statedlisting ↗ | NAD 1000mg x 10vials |
| SS-31 | 10 mg | 10 vials | Pack price $88.25 | $8.82 | $0.88 per mg | 0.32x | Made to orderlisting ↗ | SS-31 10mg x 10vials |
| SS-31 | 50 mg | 10 vials | Pack price $382.79 | $38.28 | $0.77 per mg | 0.27x | Made to orderlisting ↗ | SS-31 50mg x 10vials |
| Glutathione | 1500 mg | 10 vials | Pack price $53.41 | $5.34 | $0.004 per mg | 0.12x | Made to orderlisting ↗ | Glutathione 1500mg x 10vials |
| FOXO4-DRI | 10 mg | 10 vials | Pack price $204.17 | $20.42 | $2.04 per mg | 0.24x | Not statedlisting ↗ | FOXO4 10mg x 10vials |
| Adipotide | 2 mg | 10 vials | Pack price $91.77 | $9.18 | $4.59 per mg | 1.03x | Not statedlisting ↗ | Adipotide 2mg x 10vials |
| Adipotide | 5 mg | 10 vials | Pack price $221.71 | $22.17 | $4.43 per mg | 0.99x | Not statedlisting ↗ | Adipotide 5mg x 10vials |
| Adipotide | 10 mg | 10 vials | Pack price $430.42 | $43.04 | $4.30 per mg | 0.96x | Not statedlisting ↗ | Adipotide 10mg x 10vials |
| Selank | 5 mg | 10 vials | Pack price $45.07 | $4.51 | $0.90 per mg | 0.27x | In stocklisting ↗ | Selank 5mg x 10vials |
| Selank | 10 mg | 10 vials | Pack price $73.41 | $7.34 | $0.73 per mg | 0.22x | Made to orderlisting ↗ | Selank 10mg x 10vials |
| Semax | 5 mg | 10 vials | Pack price $45.07 | $4.51 | $0.90 per mg | 0.38x | In stocklisting ↗ | Semax 5mg x 10vials |
| Semax | 10 mg | 10 vials | Pack price $73.41 | $7.34 | $0.73 per mg | 0.31x | In stocklisting ↗ | Semax 10mg x 10vials |
| DSIP | 2 mg | 10 vials | Pack price $24.42 | $2.44 | $1.22 per mg | 0.32x | Made to orderlisting ↗ | DSIP 2mg x 10vials |
| DSIP | 5 mg | 10 vials | Pack price $43.87 | $4.39 | $0.88 per mg | 0.23x | In stocklisting ↗ | DSIP 5mg x 10vials |
| DSIP | 15 mg | 10 vials | Pack price $63.94 | $6.39 | $0.43 per mg | 0.11x | Made to orderlisting ↗ | DSIP 15mg x 10vials |
| VIP | 5 mg | 10 vials | Pack price $103.12 | $10.31 | $2.06 per mg | 0.95x | Not statedlisting ↗ | VIP 5mg x 10vials |
| VIP | 10 mg | 10 vials | Pack price $194.89 | $19.49 | $1.95 per mg | 0.90x | Not statedlisting ↗ | VIP 10mg x 10vials |
| Thymosin Alpha-1 | 2 mg | 10 vials | Pack price $50.53 | $5.05 | $2.53 per mg | 0.60x | Not statedlisting ↗ | Thymosin Alpha-1 2mg x 10vials |
| Thymosin Alpha-1 | 5 mg | 10 vials | Pack price $114.79 | $11.48 | $2.30 per mg | 0.55x | Made to orderlisting ↗ | Thymosin Alpha-1 5mg x 10vials |
| Thymosin Alpha-1 | 10 mg | 10 vials | Pack price $215.45 | $21.54 | $2.15 per mg | 0.51x | In stocklisting ↗ | Thymosin Alpha-1 10mg x 10vials |
| Thymalin | 10 mg | 10 vials | Pack price $91.77 | $9.18 | $0.92 per mg | 0.46x | Not statedlisting ↗ | Thymalin 10mg x 10vials |
| Melanotan II | 10 mg | 10 vials | Pack price $77.74 | $7.77 | $0.78 per mg | 0.29x | In stocklisting ↗ | MT-2 (Melanotan 2 Acetate) 10mg x 10vials |
| PT-141 | 10 mg | 10 vials | Pack price $73.41 | $7.34 | $0.73 per mg | 0.22x | In stocklisting ↗ | PT-141 Bremelanotide 10mg x 10vials |
| Kisspeptin-10 | 5 mg | 10 vials | Pack price $52.43 | $5.24 | $1.05 per mg | 0.26x | In stocklisting ↗ | Kisspeptin-10 5mg x 10vials |
| Kisspeptin-10 | 10 mg | 10 vials | Pack price $90.07 | $9.01 | $0.90 per mg | 0.23x | In stocklisting ↗ | Kisspeptin-10 10mg x 10vials |
| Oxytocin | 2 mg | 10 vials | Pack price $26.00 | $2.60 | $1.30 per mg | 0.74x | Not statedlisting ↗ | Oxytocin Acetate 2mg x 10vials |
| Oxytocin | 5 mg | 10 vials | Pack price $44.34 | $4.43 | $0.89 per mg | 0.51x | Not statedlisting ↗ | Oxytocin Acetate 5mg x 10vials |
| Oxytocin | 10 mg | 10 vials | Pack price $76.31 | $7.63 | $0.76 per mg | 0.44x | Not statedlisting ↗ | Oxytocin Acetate 10mg x 10vials |
| Melanotan I | 10 mg | 10 vials | Pack price $73.65 | $7.37 | $0.74 per mg | 0.42x | Made to orderlisting ↗ | MT-1 (Melanotan 1 Acetate) 10mg x 10vials |
| Gonadorelin | 2 mg | 10 vials | Pack price $26.00 | $2.60 | $1.30 per mg | 0.65x | Not statedlisting ↗ | Gonadorelin Acetate 2mg x 10vials |
| Gonadorelin | 5 mg | 10 vials | Pack price $44.34 | $4.43 | $0.89 per mg | 0.44x | Not statedlisting ↗ | Gonadorelin Acetate 5mg x 10vials |
| Gonadorelin | 10 mg | 10 vials | Pack price $88.68 | $8.87 | $0.89 per mg | 0.44x | Not statedlisting ↗ | Gonadorelin Acetate 10mg x 10vials |
| Epitalon | 10 mg | 10 vials | Pack price $57.99 | $5.80 | $0.58 per mg | 0.27x | Made to orderlisting ↗ | Epithalon 10mg x 10vials |
| Epitalon | 50 mg | 10 vials | Pack price $232.11 | $23.21 | $0.46 per mg | 0.21x | In stocklisting ↗ | Epithalon 50mg x 10vials |
| Pinealon | 5 mg | 10 vials | Pack price $26.00 | $2.60 | $0.52 per mg | 0.30x | Not statedlisting ↗ | Pinealon 5mg x 10vials |
| Pinealon | 10 mg | 10 vials | Pack price $40.22 | $4.02 | $0.40 per mg | 0.23x | Not statedlisting ↗ | Pinealon 10mg x 10vials |
| Pinealon | 20 mg | 10 vials | Pack price $63.94 | $6.39 | $0.32 per mg | 0.18x | Not statedlisting ↗ | Pinealon 20mg x 10vials |
Prices read from the store on Nov 19, 2026, converted from CAD to USD at ECB rates. Always confirm on the store's site before buying.
Run this store? Ask for a correction or review or report an error on this page. How stores appear here