Is Peptides Wholesale (peptideswholesaleusa.com) legit?
peptideswholesaleusa.com isn't tied to a vendor with published lab tests. 127 priced listings across 50 peptides.
No lab score is shown here. That says nothing about the store either way.
No buyer reports yet. Bought here? Please share an experience or report a problem with this store.
peptideswholesaleusa.com shipping and policies
peptideswholesaleusa.com shipping: Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order.
- COAs
- per-batch public
- Guarantee
- Shortages or transit damage reported within 5 business days, with photographs
- Minimum order
- 300 USD (100 USD on a first order), one sealed box per line
From the store's own pages, checked Sep 27, 2026. Full details are in the policy table below.
Who runs this store
| Domain registered | Aug 28, 2026 registry record, checked Oct 26, 2026. source |
|---|---|
| Status | Public prices |
| Brand on the site | Peptides Wholesale |
| Other domains using the name | peptideswholesale. |
| Visit | peptideswholesaleusa.com |
Store policies
| Site status | live |
|---|---|
| Ships from | US |
| Ships to | US |
| Payment | crypto |
| COAs | per-batch public |
| Shipping time | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order |
| Guarantee | Shortages or transit damage reported within 5 business days, with photographs |
| Minimum order | 300 USD (100 USD on a first order), one sealed box per line |
Read from the store's own pages on Sep 27, 2026: peptideswholesaleusa.com/coa, peptideswholesaleusa.com/terms, peptideswholesaleusa.com/shipping, peptideswholesaleusa.com/quality. Blank means we couldn't confirm it, not that the store doesn't offer it.
What the store's pages showed
Trade (business) price list; prices are public and an account is needed only to order. More
Every line is a sealed box of 10 vials. COA: 'Certificate of analysis on every batch', looked up on the site by the batch number printed on the vial label and carton ('Lookups are answered by the testing laboratory'), and each certificate carries a QR code that verifies it with the laboratory. Purity 'Not less than 98.0 percent by RP-HPLC'. Payment: 'We accept payment by Bitcoin, or USDT on Tron or Ethereum.' Prices are delivered prices in the United States (DAP); carriers UPS, FedEx, USPS and DHL.
Trade (business) price list; prices are public and an account is needed only to order. Every line is a sealed box of 10 vials. COA: 'Certificate of analysis on every batch', looked up on the site by the batch number printed on the vial label and carton ('Lookups are answered by the testing laboratory'), and each certificate carries a QR code that verifies it with the laboratory. Purity 'Not less than 98.0 percent by RP-HPLC'. Payment: 'We accept payment by Bitcoin, or USDT on Tron or Ethereum.' Prices are delivered prices in the United States (DAP); carriers UPS, FedEx, USPS and DHL.
Prices
| Peptide | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Listing |
|---|---|---|---|---|---|---|---|---|
| Retatrutide | 5 mg | 10 vials | Pack price $62.80 | $6.28 | $1.26 per mg | 0.55x | Not statedlisting ↗ | Retatrutide 5mg x 10vials |
| Retatrutide | 10 mg | 10 vials | Pack price $80.80 | $8.08 | $0.81 per mg | 0.35x | In stocklisting ↗ | Retatrutide 10mg x 10vials |
| Retatrutide | 15 mg | 10 vials | Pack price $112.20 | $11.22 | $0.75 per mg | 0.33x | Made to orderlisting ↗ | Retatrutide 15mg x 10vials |
| Retatrutide | 20 mg | 10 vials | Pack price $136.60 | $13.66 | $0.68 per mg | 0.30x | In stocklisting ↗ | Retatrutide 20mg x 10vials |
| Retatrutide | 30 mg | 10 vials | Pack price $166.00 | $16.60 | $0.55 per mg | 0.24x | In stocklisting ↗ | Retatrutide 30mg x 10vials |
| Retatrutide | 40 mg | 10 vials | Pack price $213.40 | $21.34 | $0.53 per mg | 0.23x | Made to orderlisting ↗ | Retatrutide 40mg x 10vials |
| Retatrutide | 50 mg | 10 vials | Pack price $229.00 | $22.90 | $0.46 per mg | 0.20x | Not statedlisting ↗ | Retatrutide 50mg x 10vials |
| Retatrutide | 60 mg | 10 vials | Pack price $271.78 | $27.18 | $0.45 per mg | 0.20x | In stocklisting ↗ | Retatrutide 60mg x 10vials |
| Retatrutide | 80 mg | 10 vials | Pack price $337.61 | $33.76 | $0.42 per mg | 0.18x | Not statedlisting ↗ | Retatrutide 80mg x 10vials |
| Retatrutide | 100 mg | 10 vials | Pack price $418.64 | $41.86 | $0.42 per mg | 0.18x | Not statedlisting ↗ | Retatrutide 100mg x 10vials |
| Tirzepatide | 5 mg | 10 vials | Pack price $33.40 | $3.34 | $0.67 per mg | 0.85x | Not statedlisting ↗ | Tirzepatide 5mg x 10vials |
| Tirzepatide | 10 mg | 10 vials | Pack price $44.20 | $4.42 | $0.44 per mg | 0.56x | In stocklisting ↗ | Tirzepatide 10mg x 10vials |
| Tirzepatide | 15 mg | 10 vials | Pack price $56.54 | $5.65 | $0.38 per mg | 0.48x | In stocklisting ↗ | Tirzepatide 15mg x 10vials |
| Tirzepatide | 20 mg | 10 vials | Pack price $70.84 | $7.08 | $0.35 per mg | 0.45x | In stocklisting ↗ | Tirzepatide 20mg x 10vials |
| Tirzepatide | 30 mg | 10 vials | Pack price $98.85 | $9.89 | $0.33 per mg | 0.42x | Made to orderlisting ↗ | Tirzepatide 30mg x 10vials |
| Tirzepatide | 40 mg | 10 vials | Pack price $126.82 | $12.68 | $0.32 per mg | 0.40x | In stocklisting ↗ | Tirzepatide 40mg x 10vials |
| Tirzepatide | 45 mg | 10 vials | Pack price $131.93 | $13.19 | $0.29 per mg | 0.37x | Not statedlisting ↗ | Tirzepatide 45mg x 10vials |
| Tirzepatide | 50 mg | 10 vials | Pack price $145.43 | $14.54 | $0.29 per mg | 0.37x | Not statedlisting ↗ | Tirzepatide 50mg x 10vials |
| Tirzepatide | 60 mg | 10 vials | Pack price $182.84 | $18.28 | $0.30 per mg | 0.39x | In stocklisting ↗ | Tirzepatide 60mg x 10vials |
| Tirzepatide | 80 mg | 10 vials | Pack price $225.42 | $22.54 | $0.28 per mg | 0.36x | Not statedlisting ↗ | Tirzepatide 80mg x 10vials |
| Tirzepatide | 100 mg | 10 vials | Pack price $278.40 | $27.84 | $0.28 per mg | 0.35x | Not statedlisting ↗ | Tirzepatide 100mg x 10vials |
| Tirzepatide | 120 mg | 10 vials | Pack price $331.38 | $33.14 | $0.28 per mg | 0.35x | Not statedlisting ↗ | Tirzepatide 120mg x 10vials |
| Semaglutide | 5 mg | 10 vials | Pack price $26.20 | $2.62 | $0.52 per mg | 0.59x | Made to orderlisting ↗ | Semaglutide 5mg x 10vials |
| Semaglutide | 10 mg | 10 vials | Pack price $38.44 | $3.84 | $0.38 per mg | 0.43x | Made to orderlisting ↗ | Semaglutide 10mg x 10vials |
| Semaglutide | 15 mg | 10 vials | Pack price $50.90 | $5.09 | $0.34 per mg | 0.38x | Not statedlisting ↗ | Semaglutide 15mg x 10vials |
| Semaglutide | 20 mg | 10 vials | Pack price $64.41 | $6.44 | $0.32 per mg | 0.36x | In stocklisting ↗ | Semaglutide 20mg x 10vials |
| Semaglutide | 30 mg | 10 vials | Pack price $90.38 | $9.04 | $0.30 per mg | 0.34x | In stocklisting ↗ | Semaglutide 30mg x 10vials |
| Semaglutide | 40 mg | 10 vials | Pack price $115.31 | $11.53 | $0.29 per mg | 0.32x | Not statedlisting ↗ | Semaglutide 40mg x 10vials |
| Semaglutide | 50 mg | 10 vials | Pack price $141.28 | $14.13 | $0.28 per mg | 0.32x | Not statedlisting ↗ | Semaglutide 50mg x 10vials |
| Cagrilintide | 5 mg | 10 vials | Pack price $91.00 | $9.10 | $1.82 per mg | 0.49x | Not statedlisting ↗ | Cagrilintide 5mg x 10vials |
| Cagrilintide | 10 mg | 10 vials | Pack price $161.80 | $16.18 | $1.62 per mg | 0.43x | Not statedlisting ↗ | Cagrilintide 10mg x 10vials |
| CagriSema | 5 mg | 10 vials | Pack price $65.44 | $6.54 | $1.31 per mg | 1.00x | Not statedlisting ↗ | Cagrilintide 2.5mg + Semaglutide 2.5mg 5mg… |
| CagriSema | 10 mg | 10 vials | Pack price $114.27 | $11.43 | $1.14 per mg | 0.87x | Not statedlisting ↗ | Cagrilintide 5mg + Semaglutide 5mg 10mg x 1… |
| CagriSema | 20 mg | 10 vials | Pack price $199.45 | $19.95 | $1.00 per mg | 0.76x | Not statedlisting ↗ | Cagrilintide 10mg + Semaglutide 10mg 20mg x… |
| Mazdutide | 5 mg | 10 vials | Pack price $68.56 | $6.86 | $1.37 per mg | 0.51x | Not statedlisting ↗ | Mazdutide 5mg x 10vials |
| Mazdutide | 10 mg | 10 vials | Pack price $109.07 | $10.91 | $1.09 per mg | 0.40x | Not statedlisting ↗ | Mazdutide 10mg x 10vials |
| Survodutide | 10 mg | 10 vials | Pack price $190.10 | $19.01 | $1.90 per mg | 0.66x | Not statedlisting ↗ | Survodutide 10mg x 10vials |
| BPC-157 | 2 mg | 10 vials | Pack price $22.20 | $2.22 | $1.11 per mg | 0.28x | Not statedlisting ↗ | BPC-157 2mg x 10vials |
| BPC-157 | 5 mg | 10 vials | Pack price $38.20 | $3.82 | $0.76 per mg | 0.19x | In stocklisting ↗ | BPC-157 5mg x 10vials |
| BPC-157 | 10 mg | 10 vials | Pack price $55.30 | $5.53 | $0.55 per mg | 0.14x | Made to orderlisting ↗ | BPC-157 10mg x 10vials |
| TB-500 | 2 mg | 10 vials | Pack price $28.00 | $2.80 | $1.40 per mg | 0.31x | Not statedlisting ↗ | TB-500 (thymosin beta-4 acetate) 2mg x 10vi… |
| TB-500 | 5 mg | 10 vials | Pack price $71.40 | $7.14 | $1.43 per mg | 0.32x | In stocklisting ↗ | TB-500 (thymosin beta-4 acetate) 5mg x 10vi… |
| TB-500 | 10 mg | 10 vials | Pack price $103.40 | $10.34 | $1.03 per mg | 0.23x | In stocklisting ↗ | TB-500 (thymosin beta-4 acetate) 10mg x 10v… |
| BPC-157 + TB-500 | 10 mg | 10 vials | Pack price $59.10 | $5.91 | $0.59 per mg | 0.16x | In stocklisting ↗ | BPC-157 + TB-500 10mg x 10vials |
| BPC-157 + TB-500 | 20 mg | 10 vials | Pack price $103.32 | $10.33 | $0.52 per mg | 0.14x | Made to orderlisting ↗ | BPC-157 + TB-500 20mg x 10vials |
| GHK-Cu | 50 mg | 10 vials | Pack price $32.20 | $3.22 | $0.064 per mg | 0.15x | Made to orderlisting ↗ | GHK-Cu 50mg x 10vials |
| GHK-Cu | 100 mg | 10 vials | Pack price $52.00 | $5.20 | $0.052 per mg | 0.12x | Made to orderlisting ↗ | GHK-Cu 100mg x 10vials |
| GLOW | 50 mg | 10 vials | Pack price $119.00 | $11.90 | $0.24 per mg | 0.30x | Not statedlisting ↗ | BPC-157 5mg + GHK-Cu 35mg + TB-500 10mg 50m… |
| GLOW | 70 mg | 10 vials | Pack price $154.80 | $15.48 | $0.22 per mg | 0.28x | Made to orderlisting ↗ | BPC-157 10mg + GHK-Cu 50mg + TB-500 10mg 70… |
| KLOW | 80 mg | 10 vials | Pack price $170.80 | $17.08 | $0.21 per mg | 0.19x | In stocklisting ↗ | BPC-157 10mg + TB-500 10mg + GHK-Cu 50mg +… |
| KPV | 5 mg | 10 vials | Pack price $39.40 | $3.94 | $0.79 per mg | 0.25x | Made to orderlisting ↗ | KPV (lysine-proline-valine) 5mg x 10vials |
| KPV | 10 mg | 10 vials | Pack price $56.54 | $5.65 | $0.57 per mg | 0.18x | Made to orderlisting ↗ | KPV (lysine-proline-valine) 10mg x 10vials |
| SNAP-8 | 10 mg | 10 vials | Pack price $56.54 | $5.65 | $0.57 per mg | 0.74x | In stocklisting ↗ | SNAP-8 10mg x 10vials |
| SNAP-8 | 100 mg | 10 vials | Pack price $436.00 | $43.60 | $0.44 per mg | 0.57x | Not statedlisting ↗ | SNAP-8 100mg x 10vials |
| LL-37 | 5 mg | 10 vials | Pack price $46.75 | $4.68 | $0.94 per mg | 0.14x | Not statedlisting ↗ | LL-37 5mg x 10vials |
| ARA-290 | 10 mg | 10 vials | Pack price $80.87 | $8.09 | $0.81 per mg | 0.33x | Not statedlisting ↗ | Ara-290 10mg x 10vials |
| ARA-290 | 16 mg | 10 vials | Pack price $115.31 | $11.53 | $0.72 per mg | 0.29x | Not statedlisting ↗ | Ara-290 16mg x 10vials |
| PNC-27 | 5 mg | 10 vials | Pack price $52.98 | $5.30 | $1.06 per mg | 0.32x | Not statedlisting ↗ | PNC27 5mg x 10vials |
| PNC-27 | 10 mg | 10 vials | Pack price $90.38 | $9.04 | $0.90 per mg | 0.28x | Not statedlisting ↗ | PNC27 10mg x 10vials |
| Ipamorelin | 2 mg | 10 vials | Pack price $22.20 | $2.22 | $1.11 per mg | 0.27x | Not statedlisting ↗ | Ipamorelin 2mg x 10vials |
| Ipamorelin | 5 mg | 10 vials | Pack price $38.20 | $3.82 | $0.76 per mg | 0.18x | In stocklisting ↗ | Ipamorelin 5mg x 10vials |
| Ipamorelin | 10 mg | 10 vials | Pack price $55.30 | $5.53 | $0.55 per mg | 0.13x | Made to orderlisting ↗ | Ipamorelin 10mg x 10vials |
| CJC-1295 no DAC | 2 mg | 10 vials | Pack price $42.59 | $4.26 | $2.13 per mg | 0.48x | Not statedlisting ↗ | CJC-1295 Without DAC 2mg x 10vials |
| CJC-1295 no DAC | 5 mg | 10 vials | Pack price $94.50 | $9.45 | $1.89 per mg | 0.42x | In stocklisting ↗ | CJC-1295 Without DAC 5mg x 10vials |
| CJC-1295 no DAC | 10 mg | 10 vials | Pack price $174.73 | $17.47 | $1.75 per mg | 0.39x | In stocklisting ↗ | CJC-1295 Without DAC 10mg x 10vials |
| CJC-1295 DAC | 5 mg | 10 vials | Pack price $84.14 | $8.41 | $1.68 per mg | 0.18x | Not statedlisting ↗ | CJC-1295 With DAC 5mg x 10vials |
| CJC-1295 + Ipamorelin | 10 mg | 10 vials | Pack price $104.20 | $10.42 | new listing, $1.04 per mg | 0.21x | In stocklisting ↗ | CJC-1295 Without DAC 5mg + Ipamorelin 5mg 1… |
| Tesamorelin | 2 mg | 10 vials | Pack price $51.94 | $5.19 | $2.60 per mg | 0.47x | Not statedlisting ↗ | Tesamorelin 2mg x 10vials |
| Tesamorelin | 5 mg | 10 vials | Pack price $119.99 | $12.00 | $2.40 per mg | 0.44x | Made to orderlisting ↗ | Tesamorelin 5mg x 10vials |
| Tesamorelin | 10 mg | 10 vials | Pack price $225.75 | $22.58 | $2.26 per mg | 0.41x | Made to orderlisting ↗ | Tesamorelin 10mg x 10vials |
| Tesamorelin | 20 mg | 10 vials | Pack price $436.00 | $43.60 | $2.18 per mg | 0.40x | In stocklisting ↗ | Tesamorelin 20mg x 10vials |
| Sermorelin | 5 mg | 10 vials | Pack price $79.99 | $8.00 | $1.60 per mg | 0.38x | Not statedlisting ↗ | Sermorelin Acetate 5mg x 10vials |
| Sermorelin | 10 mg | 10 vials | Pack price $148.55 | $14.86 | $1.49 per mg | 0.35x | Not statedlisting ↗ | Sermorelin Acetate 10mg x 10vials |
| HGH Frag 176-191 | 5 mg | 10 vials | Pack price $56.10 | $5.61 | $1.12 per mg | 0.16x | Not statedlisting ↗ | HGH Fragment 176-191 5mg x 10vials |
| AOD-9604 | 5 mg | 10 vials | Pack price $101.80 | $10.18 | $2.04 per mg | 0.41x | Made to orderlisting ↗ | AOD9604 5mg x 10vials |
| AOD-9604 | 10 mg | 10 vials | Pack price $182.20 | $18.22 | $1.82 per mg | 0.36x | Not statedlisting ↗ | AOD9604 10mg x 10vials |
| IGF-1 LR3 | 0.1 mg | 10 vials | Pack price $31.16 | $3.12 | $31.16 per mg | 0.52x | Not statedlisting ↗ | IGF-1 LR3 0.1mg x 10vials |
| IGF-1 LR3 | 1 mg | 10 vials | Pack price $204.64 | $20.46 | $20.46 per mg | 0.34x | Made to orderlisting ↗ | IGF-1 LR3 1mg x 10vials |
| GHRP-6 | 5 mg | 10 vials | Pack price $47.80 | $4.78 | $0.96 per mg | 0.79x | Not statedlisting ↗ | GHRP-6 Acetate 5mg x 10vials |
| GHRP-6 | 10 mg | 10 vials | Pack price $78.32 | $7.83 | $0.78 per mg | 0.65x | Not statedlisting ↗ | GHRP-6 Acetate 10mg x 10vials |
| Hexarelin | 2 mg | 10 vials | Pack price $36.36 | $3.64 | $1.82 per mg | 0.55x | Not statedlisting ↗ | Hexarelin Acetate 2mg x 10vials |
| Hexarelin | 5 mg | 10 vials | Pack price $72.72 | $7.27 | $1.45 per mg | 0.44x | Not statedlisting ↗ | Hexarelin Acetate 5mg x 10vials |
| GHRP-2 | 5 mg | 10 vials | Pack price $42.59 | $4.26 | $0.85 per mg | 0.84x | Not statedlisting ↗ | GHRP-2 Acetate 5mg x 10vials |
| GHRP-2 | 10 mg | 10 vials | Pack price $72.72 | $7.27 | $0.73 per mg | 0.72x | Not statedlisting ↗ | GHRP-2 Acetate 10mg x 10vials |
| MOTS-c | 10 mg | 10 vials | Pack price $78.32 | $7.83 | $0.78 per mg | 0.31x | Made to orderlisting ↗ | MOTS-C 10mg x 10vials |
| MOTS-c | 15 mg | 10 vials | Pack price $110.04 | $11.00 | $0.73 per mg | 0.29x | Not statedlisting ↗ | MOTS-C 15mg x 10vials |
| MOTS-c | 20 mg | 10 vials | Pack price $141.13 | $14.11 | $0.71 per mg | 0.28x | In stocklisting ↗ | MOTS-C 20mg x 10vials |
| MOTS-c | 40 mg | 10 vials | Pack price $267.43 | $26.74 | $0.67 per mg | 0.27x | In stocklisting ↗ | MOTS-C 40mg x 10vials |
| NAD+ | 100 mg | 10 vials | Pack price $22.60 | $2.26 | $0.023 per mg | 0.27x | Made to orderlisting ↗ | NAD 100mg x 10vials |
| NAD+ | 500 mg | 10 vials | Pack price $62.00 | $6.20 | $0.012 per mg | 0.15x | Made to orderlisting ↗ | NAD 500mg x 10vials |
| NAD+ | 1000 mg | 10 vials | Pack price $110.00 | $11.00 | $0.011 per mg | 0.13x | Not statedlisting ↗ | NAD 1000mg x 10vials |
| SS-31 | 10 mg | 10 vials | Pack price $88.90 | $8.89 | $0.89 per mg | 0.32x | Made to orderlisting ↗ | SS-31 10mg x 10vials |
| SS-31 | 50 mg | 10 vials | Pack price $385.62 | $38.56 | $0.77 per mg | 0.28x | Made to orderlisting ↗ | SS-31 50mg x 10vials |
| Glutathione | 1500 mg | 10 vials | Pack price $53.80 | $5.38 | $0.004 per mg | 0.12x | Made to orderlisting ↗ | Glutathione 1500mg x 10vials |
| FOXO4-DRI | 10 mg | 10 vials | Pack price $205.68 | $20.57 | $2.06 per mg | 0.25x | Not statedlisting ↗ | FOXO4 10mg x 10vials |
| Adipotide | 2 mg | 10 vials | Pack price $92.45 | $9.25 | $4.62 per mg | 1.03x | Not statedlisting ↗ | Adipotide 2mg x 10vials |
| Adipotide | 5 mg | 10 vials | Pack price $223.35 | $22.34 | $4.47 per mg | 1.00x | Not statedlisting ↗ | Adipotide 5mg x 10vials |
| Adipotide | 10 mg | 10 vials | Pack price $433.60 | $43.36 | $4.34 per mg | 0.97x | Not statedlisting ↗ | Adipotide 10mg x 10vials |
| Selank | 5 mg | 10 vials | Pack price $45.40 | $4.54 | $0.91 per mg | 0.27x | In stocklisting ↗ | Selank 5mg x 10vials |
| Selank | 10 mg | 10 vials | Pack price $73.96 | $7.40 | $0.74 per mg | 0.22x | Made to orderlisting ↗ | Selank 10mg x 10vials |
| Semax | 5 mg | 10 vials | Pack price $45.40 | $4.54 | $0.91 per mg | 0.38x | In stocklisting ↗ | Semax 5mg x 10vials |
| Semax | 10 mg | 10 vials | Pack price $73.96 | $7.40 | $0.74 per mg | 0.31x | In stocklisting ↗ | Semax 10mg x 10vials |
| DSIP | 2 mg | 10 vials | Pack price $24.60 | $2.46 | $1.23 per mg | 0.32x | Made to orderlisting ↗ | DSIP 2mg x 10vials |
| DSIP | 5 mg | 10 vials | Pack price $44.20 | $4.42 | $0.88 per mg | 0.23x | In stocklisting ↗ | DSIP 5mg x 10vials |
| DSIP | 15 mg | 10 vials | Pack price $64.41 | $6.44 | $0.43 per mg | 0.11x | Made to orderlisting ↗ | DSIP 15mg x 10vials |
| VIP | 5 mg | 10 vials | Pack price $103.88 | $10.39 | $2.08 per mg | 0.96x | Not statedlisting ↗ | VIP 5mg x 10vials |
| VIP | 10 mg | 10 vials | Pack price $196.33 | $19.63 | $1.96 per mg | 0.90x | Not statedlisting ↗ | VIP 10mg x 10vials |
| Thymosin Alpha-1 | 2 mg | 10 vials | Pack price $50.90 | $5.09 | $2.55 per mg | 0.61x | Not statedlisting ↗ | Thymosin Alpha-1 2mg x 10vials |
| Thymosin Alpha-1 | 5 mg | 10 vials | Pack price $115.64 | $11.56 | $2.31 per mg | 0.55x | Made to orderlisting ↗ | Thymosin Alpha-1 5mg x 10vials |
| Thymosin Alpha-1 | 10 mg | 10 vials | Pack price $217.04 | $21.70 | $2.17 per mg | 0.52x | In stocklisting ↗ | Thymosin Alpha-1 10mg x 10vials |
| Thymalin | 10 mg | 10 vials | Pack price $92.45 | $9.25 | $0.92 per mg | 0.46x | Not statedlisting ↗ | Thymalin 10mg x 10vials |
| Melanotan II | 10 mg | 10 vials | Pack price $78.32 | $7.83 | $0.78 per mg | 0.29x | In stocklisting ↗ | MT-2 (Melanotan 2 Acetate) 10mg x 10vials |
| PT-141 | 10 mg | 10 vials | Pack price $73.96 | $7.40 | $0.74 per mg | 0.22x | In stocklisting ↗ | PT-141 Bremelanotide 10mg x 10vials |
| Kisspeptin-10 | 5 mg | 10 vials | Pack price $52.82 | $5.28 | $1.06 per mg | 0.26x | In stocklisting ↗ | Kisspeptin-10 5mg x 10vials |
| Kisspeptin-10 | 10 mg | 10 vials | Pack price $90.74 | $9.07 | $0.91 per mg | 0.23x | In stocklisting ↗ | Kisspeptin-10 10mg x 10vials |
| Oxytocin | 2 mg | 10 vials | Pack price $26.20 | $2.62 | $1.31 per mg | 0.75x | Not statedlisting ↗ | Oxytocin Acetate 2mg x 10vials |
| Oxytocin | 5 mg | 10 vials | Pack price $44.67 | $4.47 | $0.89 per mg | 0.51x | Not statedlisting ↗ | Oxytocin Acetate 5mg x 10vials |
| Oxytocin | 10 mg | 10 vials | Pack price $76.87 | $7.69 | $0.77 per mg | 0.44x | Not statedlisting ↗ | Oxytocin Acetate 10mg x 10vials |
| Melanotan I | 10 mg | 10 vials | Pack price $74.20 | $7.42 | $0.74 per mg | 0.42x | Made to orderlisting ↗ | MT-1 (Melanotan 1 Acetate) 10mg x 10vials |
| Gonadorelin | 2 mg | 10 vials | Pack price $26.20 | $2.62 | $1.31 per mg | 0.66x | Not statedlisting ↗ | Gonadorelin Acetate 2mg x 10vials |
| Gonadorelin | 5 mg | 10 vials | Pack price $44.67 | $4.47 | $0.89 per mg | 0.45x | Not statedlisting ↗ | Gonadorelin Acetate 5mg x 10vials |
| Gonadorelin | 10 mg | 10 vials | Pack price $89.34 | $8.93 | $0.89 per mg | 0.45x | Not statedlisting ↗ | Gonadorelin Acetate 10mg x 10vials |
| Epitalon | 10 mg | 10 vials | Pack price $58.42 | $5.84 | $0.58 per mg | 0.27x | Made to orderlisting ↗ | Epithalon 10mg x 10vials |
| Epitalon | 50 mg | 10 vials | Pack price $233.83 | $23.38 | $0.47 per mg | 0.22x | In stocklisting ↗ | Epithalon 50mg x 10vials |
| Pinealon | 5 mg | 10 vials | Pack price $26.20 | $2.62 | $0.52 per mg | 0.30x | Not statedlisting ↗ | Pinealon 5mg x 10vials |
| Pinealon | 10 mg | 10 vials | Pack price $40.51 | $4.05 | $0.41 per mg | 0.23x | Not statedlisting ↗ | Pinealon 10mg x 10vials |
| Pinealon | 20 mg | 10 vials | Pack price $64.41 | $6.44 | $0.32 per mg | 0.18x | Not statedlisting ↗ | Pinealon 20mg x 10vials |
Prices read from the store on Nov 19, 2026. Always confirm on the store's site before buying.
Run this store? Ask for a correction or review or report an error on this page. How stores appear here