Is au.peptislim.com legit?
au.peptislim.com uses the name PeptiSlim, but isn't one of its known store domains. 20 priced listings across 19 peptides.
Known store domains for PeptiSlim: elitepeptide66.com (Finnrick's vendor profile, fetched Sep 25, 2026). au.peptislim.com may be an older or second site of the same business, or an unrelated seller using the name; PeptidesGrid doesn't guess. No lab score is shown here.
No buyer reports yet. Bought here? Please share an experience or report a problem with this store.
Known store domains for PeptiSlim
| Domain | Domain check | Status | Listings |
|---|---|---|---|
| elitepeptide66. | listed on Finnrick | Public prices | 43 |
Listed on Finnrick's vendor profile, fetched Sep 25, 2026. Check the domain letter by letter before you pay.
au.peptislim.com shipping and policies
au.peptislim.com shipping: Same-day dispatch if ordered before 3pm, AusPost Express Post with tracking.
- COAs
- per-batch public
- Labs cited
- BioSynteq Analytical Facility
- Shipping cost
- Australia: free
- Guarantee
- No returns, refunds or exchanges
From the store's own pages, checked Sep 26, 2026; shipping cost from its published rates, checked Sep 25, 2026. Full details are in the policy table below.
Who runs this store
| Domain registered | Jun 11, 2025 for peptislim.com, registry record, checked Oct 26, 2026. source |
|---|---|
| Status | Public prices |
| Uses the name | PeptiSlim |
| Same store as | peptislim. |
| Visit | au.peptislim.com |
Store policies
| Site status | live |
|---|---|
| Ships from | Australia (Sydney) |
| Ships to | Australia |
| Payment | card, PayPal |
| COAs | per-batch public |
| Labs cited | BioSynteq Analytical Facility |
| Free shipping over | Every order |
| Shipping time | Same-day dispatch if ordered before 3pm, AusPost Express Post with tracking |
| Guarantee | No returns, refunds or exchanges; damaged or incorrect orders reported within 48h may be replaced at discretion; no refund for customs seizures |
Read from the store's own pages on Sep 26, 2026: au.peptislim.com/, au.peptislim.com/faq/, au.peptislim.com/certificates-of-analysis/, au.peptislim.com/terms-conditions/, au.peptislim.com/wp-content/plugins/peptislim-r…. Blank means we couldn't confirm it, not that the store doesn't offer it.
What the store's pages showed
Free Express Post Australia-wide on all orders; More
FAQ lists Visa, Mastercard and Amex while Terms also name Stripe and PayPal. Its certificate library lists 80 batch certificates (BioSynteq Analytical Facility) but only 37 distinct purity-and-quantity results. The same result recurs across different products and batches (for example 99.27% and 10.127 mg on Reta 10mg, Sema 10mg, BPC-157 + TB-500, PT-141, Tesamorelin and Epithalon batches; read Sep 26, 2026).
Free Express Post Australia-wide on all orders; FAQ lists Visa, Mastercard and Amex while Terms also name Stripe and PayPal. Its certificate library lists 80 batch certificates (BioSynteq Analytical Facility) but only 37 distinct purity-and-quantity results. The same result recurs across different products and batches (for example 99.27% and 10.127 mg on Reta 10mg, Sema 10mg, BPC-157 + TB-500, PT-141, Tesamorelin and Epithalon batches; read Sep 26, 2026).
Prices
| Peptide | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Listing |
|---|---|---|---|---|---|---|---|---|
| Retatrutide | 10 mg | 1 vial | Pack price $105.47 | $105.47 | $10.55 per mg | 7.03x | Outlisting ↗ | Reta Peptide 10mg |
| Retatrutide | 20 mg | 1 vial | Pack price $186.13 | $186.13 | $9.31 per mg | 6.20x | Outlisting ↗ | Reta Peptide 20mg |
| Tirzepatide | 20 mg | 1 vial | Pack price $93.06 | $93.06 | $4.65 per mg | 7.44x | In stocklisting ↗ | Tirz Peptide 20mg |
| Semaglutide | 10 mg | 1 vial | Pack price $62.03 | $62.03 | $6.20 per mg | 8.16x | In stocklisting ↗ | Sema Peptide 10mg |
| BPC-157 | 10 mg | 1 vial | Pack price $68.93 | $68.93 | $6.89 per mg | 1.58x | In stocklisting ↗ | BPC-157 10mg |
| BPC-157 + TB-500 | 20 mg | 1 vial | Pack price $106.85 | $106.85 | $5.34 per mg | 1.35x | In stocklisting ↗ | BPC-157 + TB-500 Blend |
| KLOW | 80 mg | 1 vial | Pack price $130.30 | $130.30 | $1.63 per mg | 1.60x | In stocklisting ↗ | KLOW 80mg |
| CJC-1295 + Ipamorelin | 10 mg | 1 vial | Pack price $106.85 | $106.85 | $10.68 per mg | 1.99x | In stocklisting ↗ | CJC-1295 + Ipamorelin Blend |
| Tesamorelin | 10 mg | 1 vial | Pack price $130.30 | $130.30 | $13.03 per mg | 3.60x | Outlisting ↗ | Tesamorelin 10mg |
| MOTS-c | 40 mg | 1 vial | Pack price $106.85 | $106.85 | $2.67 per mg | 1.07x | In stocklisting ↗ | MOTS-C 40mg |
| NAD+ | 500 mg | 1 vial | Pack price $62.03 | $62.03 | $0.12 per mg | 1.82x | In stocklisting ↗ | NAD+ 500mg |
| SS-31 | 10 mg | 1 vial | Pack price $68.93 | $68.93 | $6.89 per mg | 4.42x | In stocklisting ↗ | SS-31 10mg |
| Glutathione | 600 mg | 1 vial | Pack price $68.93 | $68.93 | $0.11 per mg | 4.31x | In stocklisting ↗ | Glutathione 600mg |
| Selank | 10 mg | 1 vial | Pack price $68.93 | $68.93 | $6.89 per mg | 2.71x | In stocklisting ↗ | Selank 10mg |
| Semax | 10 mg | 1 vial | Pack price $68.93 | $68.93 | $6.89 per mg | 4.20x | In stocklisting ↗ | Semax 10mg |
| DSIP | 10 mg | 1 vial | Pack price $68.93 | $68.93 | $6.89 per mg | 2.20x | In stocklisting ↗ | DSIP 10mg |
| Melanotan II | 10 mg | 1 vial | Pack price $62.03 | $62.03 | $6.20 per mg | 2.39x | In stocklisting ↗ | MT-2 10mg |
| PT-141 | 10 mg | 1 vial | Pack price $68.93 | $68.93 | $6.89 per mg | 2.28x | In stocklisting ↗ | PT-141 10mg |
| Epitalon | 50 mg | 1 vial | Pack price $106.85 | $106.85 | $2.14 per mg | 1.05x | In stocklisting ↗ | Epitalon 50mg |
| Pinealon | 20 mg | 1 vial | Pack price $68.93 | $68.93 | $3.45 per mg | 2.74x | In stocklisting ↗ | Pinealon 20mg |
Prices read from the store on Nov 9, 2026, converted from AUD to USD at ECB rates. Always confirm on the store's site before buying.
Run this store? Ask for a correction or review or report an error on this page. How stores appear here