Pinealon price per mg
24 listings from 15 stores. Lowest $0.33/mg, median $1.73/mg: kits run $0.80/mg and single vials $3.07/mg at the median.
A synthetic tripeptide (Glu-Asp-Arg) from Russian research on short regulatory peptides. The FDA, the EMA and Health Canada have not approved it. Status as of September 2026; status of every peptide. Also called Glu-Asp-Arg, EDR peptide.
Follow Pinealon price drops in a feed reader: Pinealon price-drop and restock feed (Atom, updated daily, no sign-up).
Best Pinealon prices from Finnrick-listed stores
Picks come only from Finnrick-listed stores with the item in stock; the table below has every listing. A lab score describes the purity and dose of past samples. It doesn't mean a product is safe or suitable for any use.
Price history starts Sep 26, 2026; a chart appears after 7 days of daily prices.
Pinealon listings, cheapest first
Score is Finnrick's score for Pinealon at that vendor, with the number of tests; "overall" means Finnrick has no Pinealon score there, so the vendor's overall score is shown. Not listed: Finnrick doesn't list the domain for the brand it uses. vs median: 0.50x is half the median price per mg. Likely listing error: far outside the normal range, or out of line with the store's own sizes. * The listing gives no vial count; counted as 10 because the store sells it as a kit or sells only 10-vial kits.
| # | Vendor | Score | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Ships from | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huaian Hanyou Peptidehuaianhanyoupeptides.com | 59%overall | 20 mg | 10 vials* | $66.00 | $6.60 | new$0.33 | 0.19x | In stocklisting ↗ | China | Pinealon (20mg) |
| 2 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 20 mg | 10 vials | $89.00 | $8.90 | new$0.45 | 0.26x | In stocklisting ↗ | China | PIN20 Pinealon 20mg * 10 vials |
| 3 | Chimera Peptideschimera-peptides.com | 87%overall | 20 mg | 20 vials | $200.00 | $10.00 | new$0.50 | 0.29x | In stocklisting ↗ | Pinealon / 20mg x 20vials | |
| 4 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 10 mg | 10 vials | $50.00 | $5.00 | new$0.50 | 0.29x | In stocklisting ↗ | China | PIN10 Pinealon 10mg * 10 vials |
| 5 | lilipeptides.com not Finnrick-listed | not listed | 20 mg | 10 vials | $121.00 | $12.10 | new$0.60 | 0.35x | In stocklisting ↗ | Pinealon Peptide / 20mg*10vials | |
| 6 | Chimera Peptideschimera-peptides.com | 87%overall | 20 mg | 10 vials | $145.00 | $14.50 | new$0.72 | 0.42x | In stocklisting ↗ | Pinealon / 20mg x 10vials | |
| 7 | Utherutherpeptide.com | 65%overall | 20 mg | 10 vials | $150.00 | $15.00 | new$0.75 | 0.43x | In stocklisting ↗ | China | Pinealon 20mg (10 Vials / Kit) |
| 8 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 5 mg | 10 vials | $40.00 | $4.00 | new$0.80 | 0.46x | In stocklisting ↗ | China | PIN5 Pinealon 5mg 10 vials |
| 9 | lilipeptides.com not Finnrick-listed | not listed | 10 mg | 10 vials | $89.00 | $8.90 | new$0.89 | 0.52x | In stocklisting ↗ | Pinealon Peptide / 10mg*10vials | |
| 10 | lilipeptides.com not Finnrick-listed | not listed | 5 mg | 10 vials | $63.00sale, was $75.00 | $6.30 | new$1.26 | 0.73x | In stocklisting ↗ | Pinealon Peptide / 5mg*10vials | |
| 11 | Bulk Peptide Wholesalebulkpeptidewholesale.com | 70%overall | 20 mg | 10 vials | $275.00 | $27.50 | new$1.38 | 0.80x | In stocklisting ↗ | PINEALON 20 MG (10 vials) | |
| 12 | Peptide Partnerspeptide.partners | 67%overall | 20 mg | 10 vials | $340.00 | $34.00 | new$1.70 | 0.99x | Outlisting ↗ | Pinealon (20mg vials) / 200 mg | |
| 13 | Bulk Peptide Supplybulkpeptidesupply.com | 72%overall | 20 mg | 10 vials | $350.00 | $35.00 | new$1.75 | 1.01x | In stocklisting ↗ | US, OK 73120 | Pinealon 20 mg (10 vials) |
| 14 | Peptide Partnerspeptide.partners | 67%overall | 20 mg | 5 vials | $225.00 | $45.00 | new$2.25 | 1.30x | Outlisting ↗ | Pinealon (20mg vials) / 100 mg | |
| 15 | Peptide Partnerspeptide.partners | 67%overall | 20 mg | 2 vials | $100.00 | $50.00 | new$2.50 | 1.45x | Outlisting ↗ | Pinealon (20mg vials) / 40 mg | |
| 16 | tydespeptidesstore.com not Finnrick-listed | not listed | 28 mg | 1 vial | $75.00 | $75.00 | new$2.68 | 1.55x | In stocklisting ↗ | US | Pinealon / 28mg |
| 17 | Nuscience Peptidesnusciencepeptides.com | 61%overall | 20 mg | 1 vial | $54.99 | $54.99 | new$2.75 | 1.59x | In stocklisting ↗ | US | Pinealon Peptide 20mg |
| 18 | Verified Peptidesverifiedpeptides.com | 62%overall | 20 mg | 1 vial | $55.00 | $55.00 | new$2.75 | 1.59x | In stocklisting ↗ | US | Pinealon Peptide (20MG) |
| 19 | Swiss Chemsswisschems.is | 48%overall | 20 mg | 1 vial | $57.95 | $57.95 | new$2.90 | 1.68x | In stocklisting ↗ | US | Pinealon, 20mg |
| 20 | tydespeptidesstore.com not Finnrick-listed | not listed | 20 mg | 1 vial | $65.00 | $65.00 | new$3.25 | 1.88x | In stocklisting ↗ | US | Pinealon / 20mg |
| 21 | au.peptislim.com not Finnrick-listed | not listed | 20 mg | 1 vial | $70.29 | $70.29 | new$3.51 | 2.04x | In stocklisting ↗ | Australia | Pinealon 20mg |
| 22 | Atomik Labzatomiklabzpeptidesstore.com | 70%overall | 15 mg | 10 vials | $531.00 | $53.10 | new$3.54 | 2.05x | In stocklisting ↗ | US. Florida, 33411 | BULK PACK Pinealon - 15mg (10 VIALS) |
| 23 | Atomik Labzatomiklabzpeptidesstore.com | 70%overall | 15 mg | 1 vial | $59.00 | $59.00 | new$3.93 | 2.28x | In stocklisting ↗ | US. Florida, 33411 | Pinealon - 15mg |
| 24 | Pure Tested Peptidespuretestedpeptides.com | 44%overall | 10 mg | 1 vial | $59.98 | $59.98 | new$6.00 | 3.48x | In stocklisting ↗ | US | Pinealon 10mg peptide |
Showing each store's cheapest matching listing. Untick "Best per store" to see every size and pack.
Often sold by the same stores
Related peptides
How these prices are calculated
Each price is the store's public list price on the day shown, divided by milligrams per vial times vials in the pack, converted to USD at ECB rates. Store feeds read Sep 26, 2026. 1,262 prices read from product pages, oldest Sep 25, 2026. Lab data fetched Sep 25, 2026. Full method. Why kits cost less per mg. Spotted a wrong price or pack size? Report an error on this page.