Pinealon price per mg
Pinealon for sale at 20 stores (35 listings), prices checked Nov 9, 2026. Lowest $0.32/mg, median $1.26/mg. Median for kits (5+ vials) $0.53/mg, for single vials $3.43/mg.
A synthetic tripeptide (Glu-Asp-Arg) from Russian research on short regulatory peptides. The FDA, the EMA and Health Canada have not approved it. Status as of September 2026; status of every peptide. Also called Glu-Asp-Arg, EDR peptide.
Follow Pinealon price drops and restocks: add the Pinealon price-drop and restock feed to a feed reader app (Atom format: drops of 3% or more and restocks, updated twice a day, no sign-up). Opened in a browser, the feed shows as code or downloads as a file.
Best Pinealon prices
Picks come from vendors with Finnrick lab tests and leave out listings the store marks out of stock; a listing that doesn't state its stock can be picked. The table below has every listing. A lab score describes the purity and dose of past samples. It doesn't mean a product is safe or suitable for any use.
Pinealon price by vial size
| Size | Stores | Cheapest single vial | Cheapest kit (5+ vials) | |||||
|---|---|---|---|---|---|---|---|---|
| Price | $/mg | Store | Price | Per vial | $/mg | Store | ||
| 5 mg | 4 stores | No single vials | 10 vials $26.2010 vials | $2.62/vial | $0.52/mg | peptideswholesaleusa.com | ||
| 10 mg | 7 stores | 1 vial $54.99 | $5.50/mg | rebirthlabs.org | 10 vials $40.5110 vials | $4.05/vial | $0.41/mg | peptideswholesaleusa.com |
| 20 mg | 16 stores | 1 vial $54.99 | $2.75/mg | Nuscience Peptides | 10 vials $64.4110 vials | $6.44/vial | $0.32/mg | peptideswholesaleusa.com |
| 28 mg | 1 store | 1 vial $75.00 | $2.68/mg | tydespeptidesstore.com | No kits of 5+ vials | |||
One row per vial size with a listing that can be ordered: likely listing errors, prices far above other stores and listings the store marks out of stock are left out (a listing that doesn't state its stock counts). Stores: how many sell that size in any pack. A kit's price is for the whole pack.
Wholesale and bulk: 10-vial kits. 10 stores sell Pinealon in 10-vial kits. Lowest price per mg in a kit: 10 x 20 mg for $64.41 at peptideswholesaleusa.com ($6.44 a vial, $0.32/mg).
Ships to Canada: 5 of these 20 stores (their own shipping pages say Canada or worldwide). Ships from the US: 12 stores (a US warehouse or origin).
The "same listings" line follows only listings present on consecutive days, so stores joining or leaving don't move it; it ends at today's median.
Which stores list Pinealon: 20, cheapest per mg first
#: rank by price per mg among the listings shown; a sort by another column keeps each listing's rank. Score: Finnrick's Pinealon score at that vendor and its number of tests. "overall": Finnrick has no Pinealon score there, so the vendor's overall score is shown. vs median: 0.50x is half the median price per mg. Likely listing error: far below the normal range, or out of line with the store's own sizes. Based in (Ships from column): the store's pages don't say where it ships from, so this is the location on the vendor's Finnrick profile. The "Ships from" filter counts it unless it ends in a question mark. Sale, was: the store's own listing marks the price as reduced; "was" is its regular price. Shown only for 5% to 50% off, when the regular price per mg is no higher than the highest price per mg any store here asks for that peptide and pack type, this store included. A store that marks over 4 in 5 of its listings reduced gets no tag, and nor does a group of 5 or more single vials, or of packs, with over 4 in 5 marked (exact rule).
| # rank by price per mg | Vendor | Score | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Ships from | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peptideswholesaleusa.com | no score | 20 mg | 10 vials | Pack price $64.41 | $6.44 | $0.32 per mg | 0.26x | Not statedlisting ↗ | Ships from US | Pinealon 20mg x 10vials |
| 2 | intlpeptides.com | no score | 20 mg | 10 vials | Pack price $64.41 | $6.44 | $0.32 per mg | 0.26x | Outlisting ↗ | Ships from US | Pinealon 20mg x 10 vials |
| 3 | peptideswholesale.ca | no score | 20 mg | 10 vials | Pack price $65.02 | $6.50 | $0.33 per mg | 0.26x | Not statedlisting ↗ | Ships from Canada | Pinealon 20mg x 10vials |
| 4 | peptideswholesaleusa.com | no score | 10 mg | 10 vials | Pack price $40.51 | $4.05 | $0.41 per mg | 0.32x | Not statedlisting ↗ | Ships from US | Pinealon 10mg x 10vials |
| 5 | intlpeptides.com | no score | 10 mg | 10 vials | Pack price $40.51 | $4.05 | $0.41 per mg | 0.32x | Outlisting ↗ | Ships from US | Pinealon 10mg x 10 vials |
| 6 | peptideswholesale.ca | no score | 10 mg | 10 vials | Pack price $40.90 | $4.09 | $0.41 per mg | 0.32x | Not statedlisting ↗ | Ships from Canada | Pinealon 10mg x 10vials |
| 7 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 20 mg | 10 vials | Pack price $89.00 | $8.90 | $0.45 per mg | 0.35x | In stocklisting ↗ | Based in China | PIN20 Pinealon 20mg * 10 vials |
| 8 | Chimera Peptideschimera-peptides.com | 87%overall | 20 mg | 20 vials | Pack price $200.00 | $10.00 | $0.50 per mg | 0.40x | In stocklisting ↗ | Ships from US | Pinealon / 20mg x 20vials |
| 9 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 10 mg | 10 vials | Pack price $50.00 | $5.00 | $0.50 per mg | 0.40x | In stocklisting ↗ | Based in China | PIN10 Pinealon 10mg * 10 vials |
| 10 | peptideswholesaleusa.com | no score | 5 mg | 10 vials | Pack price $26.20 | $2.62 | $0.52 per mg | 0.42x | Not statedlisting ↗ | Ships from US | Pinealon 5mg x 10vials |
| 11 | intlpeptides.com | no score | 5 mg | 10 vials | Pack price $26.20 | $2.62 | $0.52 per mg | 0.42x | Outlisting ↗ | Ships from US | Pinealon 5mg x 10 vials |
| 12 | peptideswholesale.ca | no score | 5 mg | 10 vials | Pack price $26.45 | $2.64 | $0.53 per mg | 0.42x | Not statedlisting ↗ | Ships from Canada | Pinealon 5mg x 10vials |
| 13 | lilipeptides.com | no score | 20 mg | 10 vials | Pack price $121.00 | $12.10 | $0.61 per mg | 0.48x | In stockread Oct 27, 2026listing ↗ | Not stated | Pinealon Peptide / 20mg*10vials |
| 14 | Chimera Peptideschimera-peptides.com | 87%overall | 20 mg | 10 vials | Pack price $145.00 | $14.50 | $0.73 per mg | 0.58x | In stocklisting ↗ | Ships from US | Pinealon / 20mg x 10vials |
| 15 | Utherutherpeptide.com | 65%overall | 20 mg | 10 vials | Pack price $150.00 | $15.00 | $0.75 per mg | 0.60x | In stocklisting ↗ | Ships from US stock and Asian stock | Pinealon 20mg (10 Vials / Kit) |
| 16 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 5 mg | 10 vials | Pack price $40.00 | $4.00 | $0.80 per mg | 0.63x | In stocklisting ↗ | Based in China | PIN5 Pinealon 5mg 10 vials |
| 17 | lilipeptides.com | no score | 10 mg | 10 vials | Pack price $89.00 | $8.90 | $0.89 per mg | 0.71x | In stockread Oct 27, 2026listing ↗ | Not stated | Pinealon Peptide / 10mg*10vials |
| 18 | lilipeptides.com | no score | 5 mg | 10 vials | Pack price $63.00 sale, was $75.00 | $6.30 | $1.26 per mg | 1.00x | In stockread Oct 27, 2026listing ↗ | Not stated | Pinealon Peptide / 5mg*10vials |
| 19 | Bulk Peptide Wholesalebulkpeptidewholesale.com | 69.7%overall | 20 mg | 10 vials | Pack price $275.00 | $27.50 | $1.38 per mg | 1.09x | In stocklisting ↗ | Not stated | PINEALON 20 MG (10 vials) |
| 20 | Peptide Partnerspeptide.partners | 67%overall | 20 mg | 10 vials | Pack price $340.00 | $34.00 | $1.70 per mg | 1.35x | In stocklisting ↗ | Not stated | Pinealon (20mg vials) / 200 mg |
| 21 | Bulk Peptide Supplybulkpeptidesupply.com | 72%overall | 20 mg | 10 vials | Pack price $350.00 | $35.00 | $1.75 per mg | 1.39x | In stocklisting ↗ | Based in US, OK | Pinealon 20 mg (10 vials) |
| 22 | Peptide Partnerspeptide.partners | 67%overall | 20 mg | 5 vials | Pack price $225.00 | $45.00 | $2.25 per mg | 1.79x | In stocklisting ↗ | Not stated | Pinealon (20mg vials) / 100 mg |
| 23 | Peptide Partnerspeptide.partners | 67%overall | 20 mg | 2 vials | Pack price $100.00 | $50.00 | $2.50 per mg | 1.98x | In stocklisting ↗ | Not stated | Pinealon (20mg vials) / 40 mg |
| 24 | tydespeptidesstore.com | no score | 28 mg | 1 vial | Pack price $75.00 | $75.00 | $2.68 per mg | 2.13x | In stocklisting ↗ | Ships from US | Pinealon / 28mg |
| 25 | Nuscience Peptidesnusciencepeptides.com | 61%overall | 20 mg | 1 vial | Pack price $54.99 | $54.99 | $2.75 per mg | 2.18x | In stocklisting ↗ | Ships from US | Pinealon Peptide 20mg |
| 26 | Verified Peptidesverifiedpeptides.com | 62%overall | 20 mg | 1 vial | Pack price $55.00 | $55.00 | $2.75 per mg | 2.18x | In stocklisting ↗ | Ships from US | Pinealon Peptide (20MG) |
| 27 | warbornpeptides.is | no score | 20 mg | 10 vials | Pack price $577.16 | $57.72 | $2.89 per mg | 2.29x | In stocklisting ↗ | Not stated | Pinealon 20mg - Kit |
| 28 | Swiss Chemsswisschems.is | 48%overall | 20 mg | 1 vial | Pack price $57.95 | $57.95 | $2.90 per mg | 2.30x | In stocklisting ↗ | Ships from US | Pinealon, 20mg |
| 29 | tydespeptidesstore.com | no score | 20 mg | 1 vial | Pack price $65.00 | $65.00 | $3.25 per mg | 2.58x | In stocklisting ↗ | Ships from US | Pinealon / 20mg |
| 30 | au.peptislim.com | no score | 20 mg | 1 vial | Pack price $68.70 | $68.70 | $3.43 per mg | 2.73x | In stocklisting ↗ | Ships from Australia | Pinealon 20mg |
| 31 | exobutiken.com | no score | 20 mg | 1 vial | Pack price $70.88 | $70.88 | $3.54 per mg | 2.81x | In stocklisting ↗ | Ships from Sweden | Pinealon 20mg |
| 32 | warbornpeptides.is | no score | 20 mg | 1 vial | Pack price $82.45 | $82.45 | $4.12 per mg | 3.27x | In stocklisting ↗ | Not stated | Pinealon 20mg |
| 33 | rebirthlabs.org | no score | 10 mg | 1 vial | Pack price $54.99 | $54.99 | $5.50 per mg | 4.36x | In stocklisting ↗ | Ships from US | PINEALON / 10mg |
| 34 | Pure Tested Peptidespuretestedpeptides.com | 44%overall | 10 mg | 1 vial | Pack price $59.98 | $59.98 | $6.00 per mg | 4.76x | In stocklisting ↗ | Ships from US | Pinealon 10mg peptide |
| 35 | neurolabsresearch.com | no score | 10 mg | 1 vial | Pack price $67.73 | $67.73 | $6.77 per mg | 5.38x | In stocklisting ↗ | Ships from US | PINEALON (10MG) |
Showing each store's cheapest matching listing. Untick "Best per store" to see every size and pack.
Often sold by the same stores
Related peptides
How these prices are calculated
Each price is the store's public list price on the day shown, divided by the total milligrams in the pack (milligrams per vial times vials), converted to US dollars at European Central Bank rates. Price lists that stores publish (feeds) were read on Nov 9, 2026. 1,631 prices read from product pages, oldest Oct 27, 2026. Lab data fetched Sep 25, 2026. Full method. Why kits cost less per mg. Spotted a wrong price or pack size? Report an error on this page.