PEPTIDESGRID
Updated Sep 25, 2026
Vendors / Oasis Peptides

Oasis Peptides

37 priced listings across 26 peptides. Typical price 2.47x the market median, dearer than most.

Finnrick score
58%
20 tests, rank 320 of 345
Typical price
2.47x median
37 listings, 26 peptides
Store
Finnrick-listed Public prices
Ships from
US
To US
Buyer reports
None yet

Finnrick lab data

Score58% Finnrick "Purity focus"
Rank320 of 345 vendors
Tests20, 13 passed and 7 failed of those Finnrick could classify
Latest testMar 25, 2026
Status on FinnrickTrading
Peptide testedTestsScore
Retatrutide881%
Melanotan II567%
BPC-157451%
CJC-1295324%

Source: Finnrick profile for Oasis Peptides, fetched Sep 25, 2026. Scores with few tests are pulled toward the middle. A score describes past samples, not the vial you will get.

Store and policies

Store sitemyoasislabs.com domain check
Site statuslive
Ships fromUS (NV, Las Vegas)
Ships toUS
COAsper-batch public
Labs citedBioviridian
Free shipping over150 USD (otherwise flat 16.95 USD FedEx 2Day)
Shipping timeOrders before 12 PM PST Mon-Fri ship same day by FedEx 2Day; same-day local delivery in Las Vegas
GuaranteeUnopened items returnable or exchangeable within 14 days with customer paying all shipping; items damaged in transit replaced free; defective items replaced after inspection; wrong items corrected with photo proof
What the site showedVeteran-owned Las Vegas seller shipping within the US and its territories only; its COA library lists lot-numbered Bioviridian reports, though the same lot numbers (for example 112455) recur across many different products.

Read from the store's own pages on Sep 25, 2026: myoasislabs.com/, myoasislabs.com/faq/, myoasislabs.com/return-policy/, myoasislabs.com/certifications/, myoasislabs.com/coa-process/, myoasislabs.com/about-us/. Blank means we couldn't confirm it, not that the store doesn't offer it.

Store domains

DomainDomain checkStatusListings
myoasislabs.comFinnrick-listed Public prices37

Finnrick-listed domains carry Oasis Peptides' score. Other domains use the name on a domain Finnrick doesn't list for it; that alone doesn't make them fake, and each has its own page.

Prices

PeptideSizePackPricePer vial$/mgvs medianStockListing
Retatrutide 5 mg1 vial $47.00$47.00 $9.40 6.81x Out GLP3(R) / 5mg
Retatrutide 10 mg1 vial $73.50$73.50 $7.35 5.33x In stock GLP3(R) / 10mg
Retatrutide 15 mg1 vial $106.50$106.50 $7.10 5.14x In stock GLP3(R) / 15mg
Retatrutide 20 mg1 vial $142.00$142.00 $7.10 5.14x In stock GLP3(R) / 20mg
Retatrutide 30 mg1 vial $188.00$188.00 $6.27 4.54x In stock GLP3(R) / 30mg
Retatrutide 40 mg1 vial $239.00$239.00 $5.97 4.33x In stock GLP3(R) / 40mg
Retatrutide 60 mg1 vial $309.00$309.00 $5.15 3.73x In stock GLP3(R) / 60mg
Cagrilintide 5 mg1 vial $81.00$81.00 $16.20 5.68x In stock Cagrilintide 5mg
BPC-157 5 mg1 vial $30.00$30.00 $6.00 1.67x In stock BPC-157 / 5mg
BPC-157 10 mg1 vial $52.50$52.50 $5.25 1.46x In stock BPC-157 / 10mg
TB-500 10 mg1 vial $57.00$57.00 $5.70 1.00x In stock TB-500 10mg
BPC-157 + TB-500 10 mg1 vial $56.00$56.00 $5.60 1.68x In stock BPC-157/TB-500 Blend / 5/5mg
BPC-157 + TB-500 20 mg1 vial $94.00$94.00 $4.70 1.41x In stock BPC-157/TB-500 Blend / 10/10mg
GHK-Cu 50 mg1 vial $38.50$38.50 $0.77 2.57x In stock GHK-Cu / 50mg
GHK-Cu 100 mg1 vial $59.00$59.00 $0.59 1.97x In stock GHK-Cu / 100mg
GLOW 70 mg1 vial $104.50$104.50 $1.49 3.22x In stock GHK-CU/BPC-157/TB-500 50/10/10mg Blend
KLOW 80 mg1 vial $126.00$126.00 $1.57 2.10x In stock GHK-CU/BPC-157/TB-500/KPV 50/10/10/10mg Blen
KPV 10 mg1 vial $47.00$47.00 $4.70 2.96x In stock KPV 10mg
Ipamorelin 5 mg1 vial $34.50$34.50 $6.90 3.88x In stock Ipamorelin 5mg
CJC-1295 no DAC 5 mg1 vial $39.00$39.00 $7.80 2.29x In stock CJC-1295 no DAC 5mg (Mod GRF 1-29)
CJC-1295 DAC 5 mg1 vial $69.00$69.00 $13.80 1.93x In stock CJC-1295 DAC 5mg
CJC-1295 + Ipamorelin 10 mg1 vial $82.00$82.00 $8.20 1.67x In stock CJC/IPA Blend 5/5mg
Tesamorelin 10 mg1 vial $74.00$74.00 $7.40 2.47x In stock TH9507 - Tesa 10mg
Sermorelin 5 mg1 vial $49.00$49.00 $9.80 3.92x In stock Sermorelin 5mg
AOD-9604 5 mg1 vial $47.00$47.00 $9.40 1.88x In stock AOD-9604 5mg
MOTS-c 10 mg1 vial $48.50$48.50 $4.85 2.61x In stock MOTS-C / 10mg
MOTS-c 40 mg1 vial $132.00$132.00 $3.30 1.78x In stock MOTS-C / 40mg
NAD+ 500 mg1 vial $65.00$65.00 $0.13 2.15x In stock NAD+ / 500mg
NAD+ 1000 mg1 vial $99.00$99.00 $0.099 1.64x In stock NAD+ / 1000mg
Epitalon 50 mg1 vial $123.00$123.00 $2.46 1.83x In stock Epithalon (Epitalon) 50mg (10ml Vial)
Selank 10 mg1 vial $48.00$48.00 $4.80 2.88x In stock Selank 10mg
Semax 10 mg1 vial $45.00$45.00 $4.50 3.55x In stock Semax 10mg
DSIP 5 mg1 vial $37.50$37.50 $7.50 4.08x In stock DSIP 5mg
Thymosin Alpha-1 10 mg1 vial $65.00$65.00 $6.50 1.63x In stock Thymosin Alpha-1 10mg
Melanotan II 10 mg1 vial $34.50$34.50 $3.45 1.33x In stock MT-2 10mg
PT-141 10 mg1 vial $36.00$36.00 $3.60 1.18x In stock PT-141 10mg
Kisspeptin-10 5 mg1 vial $52.50$52.50 $10.50 3.67x In stock Kisspeptin-10 5mg

Prices read from the store on Sep 25, 2026. Always confirm on the store's site before buying.

Run Oasis Peptides? Ask for a correction or review or report an error on this page.