NAD+ price per mg
NAD+ for sale at 53 stores (117 listings), prices checked Nov 9, 2026. Lowest $0.006/mg, median $0.068/mg. Median for kits (5+ vials) $0.023/mg, for single vials $0.13/mg.
A coenzyme found in every living cell. It is not a peptide, but peptide vendors sell it in the same lyophilized vials, so it is compared here. Status as of September 2026; status of every peptide. Also called Nicotinamide adenine dinucleotide.
Follow NAD+ price drops and restocks: add the NAD+ price-drop and restock feed to a feed reader app (Atom format: drops of 3% or more and restocks, updated twice a day, no sign-up). Opened in a browser, the feed shows as code or downloads as a file.
Best NAD+ prices
Picks come from vendors with Finnrick lab tests and leave out listings the store marks out of stock; a listing that doesn't state its stock can be picked. The table below has every listing. A lab score describes the purity and dose of past samples. It doesn't mean a product is safe or suitable for any use.
NAD+ price by vial size
| Size | Stores | Cheapest single vial | Cheapest kit (5+ vials) | |||||
|---|---|---|---|---|---|---|---|---|
| Price | $/mg | Store | Price | Per vial | $/mg | Store | ||
| 100 mg | 16 stores | 1 vial $35.00 | $0.35/mg | zhuoyuelab.com | 10 vials $22.6010 vials | $2.26/vial | $0.023/mg | peptideswholesaleusa.com |
| 150 mg | 1 store | 1 vial $13.74 | $0.092/mg | raptorlabs.is | 10 vials $103.0610 vials | $10.31/vial | $0.069/mg | raptorlabs.is |
| 250 mg | 1 store | No single vials | 10 vials $168.0010 vials | $16.80/vial | $0.067/mg | Nexaph | ||
| 500 mg | 47 stores | 1 vial $30.25 | $0.060/mg | ad-labs.pl | 10 vials $45.0010 vials | $4.50/vial | $0.009/mg | Huatai Peptide |
| 900 mg | 1 store | No single vials | 10 vials $738.0010 vials | $73.80/vial | $0.082/mg | Peptide Partners | ||
| 1000 mg | 24 stores | 1 vial $64.80 | $0.065/mg | zhuoyuelab.com | 10 vials $60.0010 vials | $6.00/vial | $0.006/mg | Huatai Peptide |
One row per vial size with a listing that can be ordered: likely listing errors, prices far above other stores and listings the store marks out of stock are left out (a listing that doesn't state its stock counts). Stores: how many sell that size in any pack. A kit's price is for the whole pack.
Wholesale and bulk: 10-vial kits. 32 stores sell NAD+ in kits of 5 or more vials, 31 of them in 10-vial kits. Lowest price per mg in a kit: 10 x 1000 mg for $60.00 at Huatai Peptide ($6.00 a vial, $0.006/mg).
Ships to Canada: 16 of these 53 stores (their own shipping pages say Canada or worldwide). Ships from the US: 30 stores (a US warehouse or origin).
The "same listings" line follows only listings present on consecutive days, so stores joining or leaving don't move it; it ends at today's median.
Which stores list NAD+: 53, cheapest per mg first
#: rank by price per mg among the listings shown; a sort by another column keeps each listing's rank. Score: Finnrick's NAD+ score at that vendor and its number of tests. "overall": Finnrick has no NAD+ score there, so the vendor's overall score is shown. vs median: 0.50x is half the median price per mg. Likely listing error: far below the normal range, or out of line with the store's own sizes. Far above other stores: over three times the price per mg that 9 in 10 listings here stay at or under. It counts in the median like any other price but is never a pick. Based in (Ships from column): the store's pages don't say where it ships from, so this is the location on the vendor's Finnrick profile. The "Ships from" filter counts it unless it ends in a question mark. US? (any place with a question mark): not confirmed. Finnrick gives the location with a question mark and the store's pages don't say where it ships from, so the "Ships from" filter leaves it out. * Count assumed: the listing gives no vial count, so it is counted as 10 because it says "kit" or the store sells only 10-vial kits. Sale, was: the store's own listing marks the price as reduced; "was" is its regular price. Shown only for 5% to 50% off, when the regular price per mg is no higher than the highest price per mg any store here asks for that peptide and pack type, this store included. A store that marks over 4 in 5 of its listings reduced gets no tag, and nor does a group of 5 or more single vials, or of packs, with over 4 in 5 marked (exact rule).
| # rank by price per mg | Vendor | Score | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Ships from | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huatai Peptidehuataipeptide.com | 61%overall | 1000 mg | 10 vials | Pack price $60.00 | $6.00 | $0.006 per mg | 0.09x | In stockread Nov 6, 2026listing ↗ | Based in China | NAD+ / 10Bottlex1000mg |
| 2 | Huatai Peptidehuataipeptide.com | 61%overall | 500 mg | 10 vials | Pack price $45.00 | $4.50 | $0.009 per mg | 0.13x | In stockread Nov 6, 2026listing ↗ | Based in China | NAD+ / 10Bottlex500mg |
| 3 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 73%overall | 1000 mg | 10 vials | Pack price $105.00 | $10.50 | $0.011 per mg | 0.15x | In stocklisting ↗ | Ships from China | NAD+ 1000mg * 10vial (China warehouse) |
| 4 | Shanghai ERP Peptideerppeptide.shop | 73%overall | 1000 mg | 10 vials | Pack price $107.00 | $10.70 | $0.011 per mg | 0.16x | In stocklisting ↗ | Ships from China | NAD+ 1000mg*10vials (China warehouse) |
| 5 | apspeptide.com | no score | 1000 mg | 10 vials | Pack price $110.00 | $11.00 | $0.011 per mg | 0.16x | In stocklisting ↗ | Not stated | NAD 10 Vials / 1000mg |
| 6 | peptideswholesaleusa.com | no score | 1000 mg | 10 vials | Pack price $110.00 | $11.00 | $0.011 per mg | 0.16x | Not statedlisting ↗ | Ships from US | NAD 1000mg x 10vials |
| 7 | intlpeptides.com | no score | 1000 mg | 10 vials | Pack price $110.00 | $11.00 | $0.011 per mg | 0.16x | Outlisting ↗ | Ships from US | NAD+ 1000mg x 10 vials |
| 8 | peptideswholesale.ca | no score | 1000 mg | 10 vials | Pack price $111.05 | $11.10 | $0.011 per mg | 0.16x | Not statedlisting ↗ | Ships from Canada | NAD 1000mg x 10vials |
| 9 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 1000 mg | 10 vials | Pack price $115.00 | $11.50 | $0.012 per mg | 0.17x | In stocklisting ↗ | Based in China | NAD1000 NAD 1000mg * 10 vials |
| 10 | Bfflist AMObffpeptides.com | 72%overall | 1000 mg | 10 vials | Pack price $120.00 | $12.00 | $0.012 per mg | 0.18x | In stockread Nov 2, 2026listing ↗ | Not stated | NAD+ NAD+1000 1000mg (kit of 10 vials) |
| 11 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 73%overall | 500 mg | 10 vials | Pack price $60.00 | $6.00 | $0.012 per mg | 0.18x | In stocklisting ↗ | Ships from China | NAD+ 500mg * 10vial (China warehouse) |
| 12 | peptideswholesaleusa.com | no score | 500 mg | 10 vials | Pack price $62.00 | $6.20 | $0.012 per mg | 0.18x | Made to orderlisting ↗ | Ships from US | NAD 500mg x 10vials |
| 13 | intlpeptides.com | no score | 500 mg | 10 vials | Pack price $62.00 | $6.20 | $0.012 per mg | 0.18x | Made to orderlisting ↗ | Ships from US | NAD+ 500mg x 10 vials |
| 14 | BiochemAPIbuy.biochemapi.com | 73%overall | 1000 mg | 10 vials | Pack price $125.00 | $12.50 | $0.013 per mg | 0.18x | Outlisting ↗ | Ships from China or Hong Kong | NAD+ / 1000mg*10vials |
| 15 | Aavant Researchaavantpeptides.com | 85%overall | 1000 mg | 10 vials | Pack price $125.00 | $12.50 | $0.013 per mg | 0.18x | In stockread Nov 2, 2026listing ↗ | Based in US | NAD+ 1000mg (kit of 10 vials) |
| 16 | peptideswholesale.ca | no score | 500 mg | 10 vials | Pack price $62.59 | $6.26 | $0.013 per mg | 0.18x | Made to orderlisting ↗ | Ships from Canada | NAD 500mg x 10vials |
| 17 | Shanghai ERP Peptideerppeptide.shop | 73%overall | 500 mg | 10 vials | Pack price $63.00 | $6.30 | $0.013 per mg | 0.19x | In stocklisting ↗ | Ships from China | NAD+ 500mg*10vials (China warehouse) |
| 18 | Shanghai ERP Peptideerppeptide.shop | 73%overall | 1000 mg | 10 vials | Pack price $129.00 | $12.90 | $0.013 per mg | 0.19x | In stocklisting ↗ | Ships from US | NAD+ 1000mg * 10vial (warehouse A (Port… |
| 19 | BiochemAPIbuy.biochemapi.com | 73%overall | 500 mg | 10 vials | Pack price $65.00 | $6.50 | $0.013 per mg | 0.19x | In stocklisting ↗ | Ships from China or Hong Kong | NAD+ / 500mg*10vials |
| 20 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 73%overall | 1000 mg | 10 vials | Pack price $130.00 | $13.00 | $0.013 per mg | 0.19x | In stocklisting ↗ | Ships from US | NAD+ 1000mg*10vial (US warehouse 01) |
| 21 | Shanghai ERP Peptideerppeptide.shop | 73%overall | 500 mg | 10 vials | Pack price $74.00 | $7.40 | $0.015 per mg | 0.22x | In stocklisting ↗ | Ships from US | NAD+ 500mg*10vials (warehouse A (Portla… |
| 22 | apspeptide.com | no score | 500 mg | 10 vials | Pack price $75.00 | $7.50 | $0.015 per mg | 0.22x | In stocklisting ↗ | Not stated | NAD 10 Vials / 500mg |
| 23 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 500 mg | 10 vials | Pack price $75.00 | $7.50 | $0.015 per mg | 0.22x | In stocklisting ↗ | Based in China | NAD500 NAD 500mg * 10 vials |
| 24 | Bfflist AMObffpeptides.com | 72%overall | 500 mg | 10 vials | Pack price $75.00 | $7.50 | $0.015 per mg | 0.22x | In stockread Nov 2, 2026listing ↗ | Not stated | NAD+ NAD+500 500mg (kit of 10 vials) |
| 25 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 73%overall | 500 mg | 10 vials | Pack price $75.00 | $7.50 | $0.015 per mg | 0.22x | In stocklisting ↗ | Ships from US | NAD+ 500mg* 10 vials (US warehouse 01) |
| 26 | hkpeptidesworldwide.com | no score | 1000 mg | 10 vials (count assumed) | Pack price $169.00 | $16.90 | $0.017 per mg | 0.25x | In stocklisting ↗ | Ships from US | NAD⁺ 1000 mg Laboratory Research Compou… |
| 27 | UWA Elite Peptidesuwa-biotech.com | 68%overall | 500 mg | 10 vials | Pack price $85.00 | $8.50 | $0.017 per mg | 0.25x | In stockread Nov 6, 2026listing ↗ | Based in US | NAD+ / 500mg*10vials |
| 28 | Lotus Bio Under constructionptspeptides.com | 85%overall | 1000 mg | 10 vials | Pack price $172.00 | $17.20 | $0.017 per mg | 0.25x | Not statedlisting ↗ | Not stated | NAD+ 1000mgx10vials |
| 29 | hkpeptidesworldwide.com | no score | 500 mg | 10 vials (count assumed) | Pack price $90.00 | $9.00 | $0.018 per mg | 0.26x | In stocklisting ↗ | Ships from US | NAD⁺ 500 mg Cellular Metabolism Researc… |
| 30 | HkRoidshkroids.com | 60%overall | 1000 mg | 10 vials (count assumed) | Pack price $182.00 | $18.20 | $0.018 per mg | 0.27x | In stocklisting ↗ | Based in US, not confirmed | NAD+ - High Purity Nicotinamide Adenine… |
| 31 | HkRoidshkroids.com | 60%overall | 500 mg | 10 vials (count assumed) | Pack price $94.00 | $9.40 | $0.019 per mg | 0.28x | In stocklisting ↗ | Based in US, not confirmed | NAD+ - High Purity Nicotinamide Adenine… |
| 32 | Aavant Researchaavantpeptides.com | 85%overall | 500 mg | 10 vials | Pack price $95.00 | $9.50 | $0.019 per mg | 0.28x | In stockread Nov 2, 2026listing ↗ | Based in US | NAD+ 500mg (kit of 10 vials) |
| 33 | Lipeptideslipeptide.com | 69%overall | 500 mg | 10 vials | Pack price $100.00 | $10.00 | $0.020 per mg | 0.29x | In stocklisting ↗ | Based in China | NAD+ 500mg*10vials |
| 34 | Utherutherpeptide.com | 65%overall | 500 mg | 10 vials | Pack price $105.00 | $10.50 | $0.021 per mg | 0.31x | In stocklisting ↗ | Ships from US stock and Asian stock | Nad+ 500mg (10 Vials / Kit) |
| 35 | lilipeptides.com | no score | 500 mg | 10 vials | Pack price $110.00 sale, was $120.00 | $11.00 | $0.022 per mg | 0.32x | In stockread Oct 27, 2026listing ↗ | Not stated | NAD+ ™ / 500mg*10vials |
| 36 | Zztai Peptidezztai-tech.com | 80%overall | 500 mg | 10 vials | Pack price $110.00 | $11.00 | $0.022 per mg | 0.32x | In stockread Nov 5, 2026listing ↗ | Based in Hong Kong, Shenzhen, Guangdong | NAD+500MG / 500mg*10vials |
| 37 | Lotus Bio Under constructionptspeptides.com | 85%overall | 500 mg | 10 vials | Pack price $112.00 | $11.20 | $0.022 per mg | 0.33x | Not statedlisting ↗ | Not stated | NAD+ 500mgx10vials |
| 38 | Bulk Peptide Wholesalebulkpeptidewholesale.com | 69.7%overall | 1000 mg | 10 vials | Pack price $225.00 | $22.50 | $0.023 per mg | 0.33x | In stocklisting ↗ | Not stated | NAD+ (10 vials) / NAD+ 1000 mg (10 vial… |
| 39 | peptideswholesaleusa.com | no score | 100 mg | 10 vials | Pack price $22.60 | $2.26 | $0.023 per mg | 0.33x | Made to orderlisting ↗ | Ships from US | NAD 100mg x 10vials |
| 40 | intlpeptides.com | no score | 100 mg | 10 vials | Pack price $22.60 | $2.26 | $0.023 per mg | 0.33x | Made to orderlisting ↗ | Ships from US | NAD+ 100mg x 10 vials |
| 41 | peptideswholesale.ca | no score | 100 mg | 10 vials | Pack price $22.81 | $2.28 | $0.023 per mg | 0.34x | Made to orderlisting ↗ | Ships from Canada | NAD 100mg x 10vials |
| 42 | ad-labs.plsee note 1 | no score | 500 mg | 10 vials | Pack price $139.80 | $13.98 | $0.028 per mg | 0.41x | In stocklisting ↗ | Not stated | 10szt NAD+ 500mg + BAC Water |
| 43 | PeptiSlimelitepeptide66.com | 74%overall | 500 mg | 10 vials | Pack price $170.00 | $17.00 | $0.034 per mg | 0.50x | In stocklisting ↗ | Based in US | NJ 10vials / 500 mg/vial |
| 44 | Bulk Peptide Supplybulkpeptidesupply.com | 72%overall | 1000 mg | 10 vials | Pack price $350.00 | $35.00 | $0.035 per mg | 0.51x | In stocklisting ↗ | Based in US, OK | NAD+ 1000 mg (10 vials) |
| 45 | Bulk Peptide Wholesalebulkpeptidewholesale.com | 69.7%overall | 500 mg | 10 vials | Pack price $175.00 | $17.50 | $0.035 per mg | 0.51x | In stocklisting ↗ | Not stated | NAD+ (10 vials) / NAD+ 500 mg (10 vials… |
| 46 | Chimera Peptideschimera-peptides.com | 87%overall | 500 mg | 10 vials | Pack price $200.00 | $20.00 | $0.040 per mg | 0.59x | In stocklisting ↗ | Ships from US | NAD+ / 500mg x 10vials |
| 47 | hkpeptidesworldwide.com | no score | 100 mg | 10 vials (count assumed) | Pack price $45.00 | $4.50 | $0.045 per mg | 0.66x | In stocklisting ↗ | Ships from US | NAD⁺ 100 mg Research Compound USA |
| 48 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 100 mg | 10 vials | Pack price $45.00 | $4.50 | $0.045 per mg | 0.66x | In stocklisting ↗ | Based in China | NAD100 NAD 100mg * 10 vials |
| 49 | Nexaphnexaph.com | 59%overall | 500 mg | 10 vials | Pack price $228.00 | $22.80 | $0.046 per mg | 0.67x | In stocklisting ↗ | Ships from US | NAD+ 500mg Buffered (10 vials/kit) |
| 50 | HkRoidshkroids.com | 60%overall | 100 mg | 10 vials (count assumed) | Pack price $47.00 | $4.70 | $0.047 per mg | 0.69x | In stocklisting ↗ | Based in US, not confirmed | NAD+ - High Purity Nicotinamide Adenine… |
| 51 | Bulk Peptide Supplybulkpeptidesupply.com | 72%overall | 500 mg | 10 vials | Pack price $250.00 | $25.00 | $0.050 per mg | 0.74x | In stocklisting ↗ | Based in US, OK | NAD+ 500 mg (10 vials) |
| 52 | lilipeptides.com | no score | 100 mg | 10 vials | Pack price $53.00 | $5.30 | $0.053 per mg | 0.78x | In stockread Oct 27, 2026listing ↗ | Not stated | NAD+ ™ / 100mg*10vials |
| 53 | UWA Elite Peptidesuwa-biotech.com | 68%overall | 100 mg | 10 vials | Pack price $55.00 | $5.50 | $0.055 per mg | 0.81x | In stockread Nov 6, 2026listing ↗ | Based in US | NAD+ / 100mg*10vails |
| 54 | zhuoyuelab.com | no score | 500 mg | 10 vials | Pack price $302.40 | $30.24 | $0.060 per mg | 0.89x | In stocklisting ↗ | Ships from US | NAD+ (500mg x 10 vials) |
| 55 | ad-labs.plsee note 2 | no score | 500 mg | 1 vial | Pack price $30.25 | $30.25 | $0.060 per mg | 0.89x | In stocklisting ↗ | Not stated | NAD+ 500mg + 10ml BAC |
| 56 | Lipeptideslipeptide.com | 69%overall | 100 mg | 10 vials | Pack price $63.00 | $6.30 | $0.063 per mg | 0.93x | In stocklisting ↗ | Based in China | NAD+ 100mg*10vials |
| 57 | Zztai Peptidezztai-tech.com | 80%overall | 100 mg | 10 vials | Pack price $64.00 | $6.40 | $0.064 per mg | 0.94x | In stockread Nov 5, 2026listing ↗ | Based in Hong Kong, Shenzhen, Guangdong | NAD+100MG / 100mg*10vials |
| 58 | zhuoyuelab.com | no score | 1000 mg | 1 vial | Pack price $64.80 | $64.80 | $0.065 per mg | 0.95x | In stocklisting ↗ | Ships from US | NAD+ 1000mg |
| 59 | Aavant Researchaavantpeptides.com | 85%overall | 100 mg | 10 vials | Pack price $65.00 | $6.50 | $0.065 per mg | 0.96x | In stockread Nov 2, 2026listing ↗ | Based in US | NAD+ 100mg (kit of 10 vials) |
| 60 | Nexaphnexaph.com | 59%overall | 250 mg | 10 vials | Pack price $168.00 | $16.80 | $0.067 per mg | 0.99x | In stocklisting ↗ | Ships from US | NAD+ 250mg Buffered (10 vials/kit) |
| 61 | Lotus Bio Under constructionptspeptides.com | 85%overall | 100 mg | 10 vials | Pack price $68.00 | $6.80 | $0.068 per mg | 1.00x | Not statedlisting ↗ | Not stated | NAD+ 100mgx10vials |
| 62 | raptorlabs.is | no score | 150 mg | 10 vials | Pack price $103.06 | $10.31 | $0.069 per mg | 1.01x | In stocklisting ↗ | Ships from Australia | NAD+ 10 x 150mg |
| 63 | Suaway Lab Researchsuaway.com | 67%overall | 1000 mg | 1 vial | Pack price $72.46 | $72.46 | $0.072 per mg | 1.07x | In stocklisting ↗ | Based in Luxembourg | NAD+ - 1000mg |
| 64 | raptorlabs.is | no score | 150 mg | 3 vials | Pack price $34.35 | $11.45 | $0.076 per mg | 1.12x | In stocklisting ↗ | Ships from Australia | NAD+ 3 x 150mg |
| 65 | Peptide Partnerspeptide.partners | 67%overall | 900 mg | 10 vials | Pack price $738.00 | $73.80 | $0.082 per mg | 1.21x | In stocklisting ↗ | Not stated | NAD+ Buffered (900mg vials) / 9000 mg |
| 66 | purepeptides.com | no score | 1000 mg | 1 vial | Pack price $84.00 | $84.00 | $0.084 per mg | 1.24x | In stocklisting ↗ | Ships from US | NAD+ 1000mg |
| 67 | Elite Research USAeliteresearchlab.com | 59%overall | 500 mg | 1 vial | Pack price $44.99 | $44.99 | $0.090 per mg | 1.32x | Outlisting ↗ | Ships from US | NAD+ 500mg Research Compound |
| 68 | raptorlabs.is | no score | 150 mg | 1 vial | Pack price $13.74 | $13.74 | $0.092 per mg | 1.35x | In stocklisting ↗ | Ships from Australia | NAD+ 1 x 150mg |
| 69 | raptorlabs.is | no score | 500 mg | 10 vials | Pack price $467.23 | $46.72 | $0.093 per mg | 1.37x | In stocklisting ↗ | Ships from Australia | NAD+ 10 x 500mg |
| 70 | Peptide Partnerspeptide.partners | 67%overall | 900 mg | 5 vials | Pack price $427.00 | $85.40 | $0.095 per mg | 1.40x | In stocklisting ↗ | Not stated | NAD+ Buffered (900mg vials) / 4500 mg |
| 71 | purepeptides.com | no score | 500 mg | 1 vial | Pack price $48.00 | $48.00 | $0.096 per mg | 1.41x | In stocklisting ↗ | Ships from US | NAD+ 500mg |
| 72 | peptology.pl | no score | 1000 mg | 1 vial | Pack price $96.33 | $96.33 | $0.096 per mg | 1.42x | In stockread Nov 6, 2026listing ↗ | Ships from EU | NAD+ Buforowany (NAD+ Buffered) 1000 mg… |
| 73 | raptorlabs.is | no score | 500 mg | 3 vials | Pack price $147.73 | $49.24 | $0.098 per mg | 1.45x | In stocklisting ↗ | Ships from Australia | NAD+ 3 x 500mg |
| 74 | Oasis Peptidesmyoasislabs.com | 58%overall | 1000 mg | 1 vial | Pack price $99.00 sale, was $113.85 | $99.00 | $0.099 per mg | 1.46x | In stocklisting ↗ | Ships from US | NAD+ / 1000mg |
| 75 | Peptide Partnerspeptide.partners | 67%overall | 750 mg | 10 vials | Pack price $750.00 | $75.00 | $0.10 per mg | 1.47x | Outlisting ↗ | Not stated | NAD+ Unbuffered (750mg vials) / 7500 mg |
| 76 | PeptiSlimelitepeptide66.com | 74%overall | 100 mg | 10 vials | Pack price $100.00 | $10.00 | $0.10 per mg | 1.47x | In stocklisting ↗ | Based in US | NJ 10vials / 100 mg/vial |
| 77 | Paradigm Peptide fake domains reported about Paradigm Peptide: Finnrick's note, quoted on the alerts pageparadigm-peptide.com | 85%overall | 500 mg | 1 vial | Pack price $50.00 | $50.00 | $0.10 per mg | 1.47x | In stocklisting ↗ | Ships from US | Nad+ 500mg |
| 78 | zhuoyuelab.com | no score | 500 mg | 1 vial | Pack price $50.40 | $50.40 | $0.10 per mg | 1.48x | In stocklisting ↗ | Ships from US | NAD+ 500mg |
| 79 | warbornpeptides.is | no score | 500 mg | 10 vials | Pack price $529.06 | $52.91 | $0.11 per mg | 1.56x | In stocklisting ↗ | Not stated | NAD+ 500mg - Kit |
| 80 | oxygenpharmcanada.is | no score | 500 mg | 1 vial | Pack price $53.32 | $53.32 | $0.11 per mg | 1.57x | In stocklisting ↗ | Ships from Canada | NAD+ 500Mg |
| 81 | neurolabsresearch.com | no score | 1000 mg | 1 vial | Pack price $107.29 | $107.29 | $0.11 per mg | 1.58x | In stocklisting ↗ | Ships from US | NAD+ (500-1000MG) / 1000MG |
| 82 | raptorlabs.is | no score | 500 mg | 1 vial | Pack price $54.97 | $54.97 | $0.11 per mg | 1.62x | In stocklisting ↗ | Ships from Australia | NAD+ 1 x 500mg |
| 83 | Peptide Partnerspeptide.partners | 67%overall | 900 mg | 2 vials | Pack price $198.00 | $99.00 | $0.11 per mg | 1.62x | In stocklisting ↗ | Not stated | NAD+ Buffered (900mg vials) / 1800 mg |
| 84 | Chimera Peptideschimera-peptides.com | 87%overall | 100 mg | 10 vials | Pack price $111.00 | $11.10 | $0.11 per mg | 1.63x | In stocklisting ↗ | Ships from US | NAD+ / 100mg x 10vials |
| 85 | biogenix.is | no score | 500 mg | 1 vial | Pack price $56.87 | $56.87 | $0.11 per mg | 1.67x | In stocklisting ↗ | Not stated | NAD+ 500mg |
| 86 | onyxresearch.shop | no score | 500 mg | 10 vials | Pack price $575.00 | $57.50 | $0.12 per mg | 1.69x | In stocklisting ↗ | Not stated | NAD+ 500mg - Box of 10 |
| 87 | Pure Tested Peptidespuretestedpeptides.com | 44%overall | 500 mg | 1 vial | Pack price $58.64 sale, was $79.99 | $58.64 | $0.12 per mg | 1.72x | In stocklisting ↗ | Ships from US | NAD + 500 mg |
| 88 | Verified Peptidesverifiedpeptides.com | 62%overall | 1000 mg | 1 vial | Pack price $119.00 | $119.00 | $0.12 per mg | 1.75x | In stocklisting ↗ | Ships from US | NAD+ Peptide (1000MG) |
| 89 | Orbitrex Peptides fake domains reported about Orbitrex Peptides: Finnrick's note, quoted on the alerts pageorbitrexpeptide.is | 72%overall | 500 mg | 1 vial | Pack price $59.99 | $59.99 | $0.12 per mg | 1.76x | In stocklisting ↗ | Ships from US | Buffered NAD+ 500mg |
| 90 | Peptide Partnerspeptide.partners | 67%overall | 750 mg | 5 vials | Pack price $450.00 | $90.00 | $0.12 per mg | 1.76x | Outlisting ↗ | Not stated | NAD+ Unbuffered (750mg vials) / 3750 mg |
| 91 | au.peptislim.com | no score | 500 mg | 1 vial | Pack price $61.82 | $61.82 | $0.12 per mg | 1.82x | In stocklisting ↗ | Ships from Australia | NAD+ 500mg |
| 92 | rebirthlabs.org | no score | 1000 mg | 1 vial | Pack price $129.99 | $129.99 | $0.13 per mg | 1.91x | In stocklisting ↗ | Ships from US | NAD+ / 1000mg |
| 93 | Oasis Peptidesmyoasislabs.com | 58%overall | 500 mg | 1 vial | Pack price $65.00 | $65.00 | $0.13 per mg | 1.91x | In stocklisting ↗ | Ships from US | NAD+ / 500mg |
| 94 | onyxresearch.shop | no score | 500 mg | 1 vial | Pack price $65.00 | $65.00 | $0.13 per mg | 1.91x | Outlisting ↗ | Not stated | NAD+ 500mg |
| 95 | Platinum Cryoplatinumpeptides.com | 63%overall | 500 mg | 1 vial | Pack price $69.95 | $69.95 | $0.14 per mg | 2.06x | In stocklisting ↗ | Ships from US | NAD+ / 500MG |
| 96 | Platinum Cryoplatinumpeptides.com | 63%overall | 1000 mg | 1 vial | Pack price $139.95 | $139.95 | $0.14 per mg | 2.06x | Outlisting ↗ | Ships from US | NAD+ / 1000MG |
| 97 | tydespeptidesstore.com | no score | 1000 mg | 1 vial | Pack price $145.00 | $145.00 | $0.15 per mg | 2.13x | In stocklisting ↗ | Ships from US | NAD+ (Buffered) / 1000mg |
| 98 | Peptide Partnerspeptide.partners | 67%overall | 750 mg | 2 vials | Pack price $220.00 | $110.00 | $0.15 per mg | 2.16x | Outlisting ↗ | Not stated | NAD+ Unbuffered (750mg vials) / 1500 mg |
| 99 | rebirthlabs.org | no score | 500 mg | 1 vial | Pack price $74.99 | $74.99 | $0.15 per mg | 2.21x | In stocklisting ↗ | Ships from US | NAD+ / 500mg |
| 100 | warbornpeptides.is | no score | 500 mg | 1 vial | Pack price $75.58 | $75.58 | $0.15 per mg | 2.22x | In stocklisting ↗ | Not stated | NAD+ 500mg |
| 101 | Nuscience Peptidesnusciencepeptides.com | 61%overall | 500 mg | 1 vial | Pack price $79.99 | $79.99 | $0.16 per mg | 2.35x | In stocklisting ↗ | Ships from US | NAD+ (Coenzyme) Peptide - 500mg |
| 102 | neurolabsresearch.com | no score | 500 mg | 1 vial | Pack price $84.75 | $84.75 | $0.17 per mg | 2.49x | In stocklisting ↗ | Ships from US | NAD+ (500-1000MG) / 500MG |
| 103 | tydespeptidesstore.com | no score | 500 mg | 1 vial | Pack price $85.00 | $85.00 | $0.17 per mg | 2.50x | In stocklisting ↗ | Ships from US | NAD+ (Buffered) / 500mg |
| 104 | Pure Tested Peptidespuretestedpeptides.com | 44%overall | 500 mg | 3 vials | Pack price $269.99 | $90.00 | $0.18 per mg | 2.65x | In stocklisting ↗ | Ships from US | NAD+ 500 mg / 3 Vials |
| 105 | Astro Peptides service complaints about Astro Peptides: Finnrick's note, quoted on the alerts pageastropeptidesusa.com | 48%overall | 500 mg | 1 vial | Pack price $90.00 | $90.00 | $0.18 per mg | 2.65x | In stocklisting ↗ | Based in US | NAD+ 500 mg |
| 106 | PurePeptidespurepeptides.bio | 66%overall | 500 mg | 1 vial | Pack price $90.00 | $90.00 | $0.18 per mg | 2.65x | In stocklisting ↗ | Ships from US | NAD+ 500MG |
| 107 | Pure Tested Peptidespuretestedpeptides.com | 44%overall | 500 mg | 6 vials | Pack price $549.99 | $91.67 | $0.18 per mg | 2.70x | In stocklisting ↗ | Ships from US | NAD+ 500 mg / 6 Vials |
| 108 | Pure Tested Peptidespuretestedpeptides.com | 44%overall | 500 mg | 2 vials | Pack price $194.99 | $97.50 | $0.19 per mg | 2.87x | In stocklisting ↗ | Ships from US | NAD+ 500 mg / 2 Vials |
| 109 | zhuoyuelab.com | no score | 100 mg | 10 vials | Pack price $210.00 | $21.00 | $0.21 per mg | 3.09x | In stocklisting ↗ | Ships from US | NAD+ (100mg x 10 vials) |
| 110 | BioInfinity Labbioinfinity.co | no score | 500 mg | 1 vial | Pack price $110.00 | $110.00 | $0.22 per mg | 3.24x | In stocklisting ↗ | Ships from US | NAD+ 500 mg |
