GHK-Cu price per mg
GHK-Cu for sale at 61 stores (128 listings), prices checked Nov 9, 2026. Lowest $0.045/mg, median $0.40/mg. Median for kits (5+ vials) $0.087/mg, for single vials $0.70/mg.
The copper complex of the tripeptide glycyl-L-histidyl-L-lysine, which occurs naturally in human plasma. It is widely used in cosmetic and skin research. Status as of September 2026; status of every peptide. Also called Copper peptide, Copper tripeptide-1.
Follow GHK-Cu price drops and restocks: add the GHK-Cu price-drop and restock feed to a feed reader app (Atom format: drops of 3% or more and restocks, updated twice a day, no sign-up). Opened in a browser, the feed shows as code or downloads as a file.
Best GHK-Cu prices
Picks come from vendors with Finnrick lab tests and leave out listings the store marks out of stock; a listing that doesn't state its stock can be picked. The table below has every listing. A lab score describes the purity and dose of past samples. It doesn't mean a product is safe or suitable for any use.
GHK-Cu price by vial size
| Size | Stores | Cheapest single vial | Cheapest kit (5+ vials) | |||||
|---|---|---|---|---|---|---|---|---|
| Price | $/mg | Store | Price | Per vial | $/mg | Store | ||
| 10 mg | 1 store | 1 vial $24.70 | $2.47/mg | Swiss Chems | 10 vials $246.9510 vials | $24.70/vial | $2.47/mg | Swiss Chems |
| 40 mg | 1 store | 1 vial $34.95 | $0.87/mg | Platinum Cryo | No kits of 5+ vials | |||
| 50 mg | 45 stores | 1 vial $21.40 | $0.43/mg | imperialpeptides.co.uk | 10 vials* $30.0010 vials* | $3.00/vial | $0.060/mg | HkRoids |
| 65 mg | 1 store | 1 vial $50.00 | $0.77/mg | tydespeptidesstore.com | No kits of 5+ vials | |||
| 80 mg | 1 store | No single vials | 10 vials $50.0010 vials | $5.00/vial | $0.063/mg | Barn | ||
| 100 mg | 50 stores | 1 vial $39.99 | $0.40/mg | Elite Research USA | 10 vials* $45.0010 vials* | $4.50/vial | $0.045/mg | HkRoids |
| 200 mg | 1 store | 1 vial $109.42 | $0.55/mg | Suaway Lab Research | No kits of 5+ vials | |||
One row per vial size with a listing that can be ordered: likely listing errors, prices far above other stores and listings the store marks out of stock are left out (a listing that doesn't state its stock counts). Stores: how many sell that size in any pack. A kit's price is for the whole pack. * Count assumed: the listing gives no vial count, so it is counted as 10 because it says "kit" or the store sells only 10-vial kits.
Wholesale and bulk: 10-vial kits. 35 stores sell GHK-Cu in kits of 5 or more vials, 34 of them in 10-vial kits. Lowest price per mg in a kit: 10* x 100 mg for $45.00 at HkRoids ($4.50 a vial, $0.045/mg).
Ships to Canada: 19 of these 61 stores (their own shipping pages say Canada or worldwide). Ships from the US: 33 stores (a US warehouse or origin).
The "same listings" line follows only listings present on consecutive days, so stores joining or leaving don't move it; it ends at today's median.
Which stores list GHK-Cu: 61, cheapest per mg first
#: rank by price per mg among the listings shown; a sort by another column keeps each listing's rank. Score: Finnrick's GHK-Cu score at that vendor and its number of tests. "overall": Finnrick has no GHK-Cu score there, so the vendor's overall score is shown. vs median: 0.50x is half the median price per mg. Likely listing error: far below the normal range, or out of line with the store's own sizes. Size unclear: the listing's size is not stated, or its own page or store data gives a different one; treated like a likely listing error. Far above other stores: over three times the price per mg that 9 in 10 listings here stay at or under. It counts in the median like any other price but is never a pick. Based in (Ships from column): the store's pages don't say where it ships from, so this is the location on the vendor's Finnrick profile. The "Ships from" filter counts it unless it ends in a question mark. US? (any place with a question mark): not confirmed. Finnrick gives the location with a question mark and the store's pages don't say where it ships from, so the "Ships from" filter leaves it out. * Count assumed: the listing gives no vial count, so it is counted as 10 because it says "kit" or the store sells only 10-vial kits. Sale, was: the store's own listing marks the price as reduced; "was" is its regular price. Shown only for 5% to 50% off, when the regular price per mg is no higher than the highest price per mg any store here asks for that peptide and pack type, this store included. A store that marks over 4 in 5 of its listings reduced gets no tag, and nor does a group of 5 or more single vials, or of packs, with over 4 in 5 marked (exact rule).
| # rank by price per mg | Vendor | Score | Size | Pack | Price | Per vial | $/mg | vs median | Stock | Ships from | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HkRoidshkroids.com | 90%7 tests | 100 mg | 10 vials (count assumed) | Pack price $45.00 | $4.50 | $0.045 per mg | 0.11x | In stocklisting ↗ | Based in US, not confirmed | GHK-CU Lyophilized Powder 1Kit Wholesal… |
| 2 | BiochemAPIbuy.biochemapi.com | 73%overall | 100 mg | 10 vials | Pack price $50.00 | $5.00 | $0.050 per mg | 0.13x | In stocklisting ↗ | Ships from China or Hong Kong | GHK-CU / 100mg*10vials |
| 3 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 100 mg | 10 vials | Pack price $50.00 | $5.00 | $0.050 per mg | 0.13x | In stocklisting ↗ | Based in China | CU100 GHK-CU 100mg * 10 vials |
| 4 | peptideswholesaleusa.com | no score | 100 mg | 10 vials | Pack price $52.00 | $5.20 | $0.052 per mg | 0.13x | In stocklisting ↗ | Ships from US | GHK-Cu 100mg x 10vials |
| 5 | intlpeptides.com | no score | 100 mg | 10 vials | Pack price $52.00 | $5.20 | $0.052 per mg | 0.13x | In stocklisting ↗ | Ships from US | GHK-Cu 100mg x 10 vials |
| 6 | peptideswholesale.ca | no score | 100 mg | 10 vials | Pack price $52.50 | $5.25 | $0.052 per mg | 0.13x | In stocklisting ↗ | Ships from Canada | GHK-Cu 100mg x 10vials |
| 7 | Shanghai ERP Peptideerppeptide.shop | 85%11 tests | 100 mg | 10 vials | Pack price $53.00 | $5.30 | $0.053 per mg | 0.13x | In stocklisting ↗ | Ships from China | GHK-CU 100mg*10vials (China warehouse) |
| 8 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 85%4 tests | 100 mg | 10 vials | Pack price $55.00 | $5.50 | $0.055 per mg | 0.14x | In stocklisting ↗ | Ships from China | GHK-CU 100mg*10vials (China warehouse) |
| 9 | Reta-Peptidereta-peptide.com | 94%27 tests | 100 mg | 10 vials | Pack price $58.00 | $5.80 | $0.058 per mg | 0.15x | In stockread Nov 3, 2026listing ↗ | Ships from China | GHK-CU, 100mg*10vials |
| 10 | lilipeptides.com | no score | 100 mg | 10 vials | Pack price $58.00 | $5.80 | $0.058 per mg | 0.15x | In stockread Oct 27, 2026listing ↗ | Not stated | GHK-CU / 100mg*10vials |
| 11 | hkpeptidesworldwide.com | no score | 100 mg | 10 vials (count assumed) | Pack price $59.00 | $5.90 | $0.059 per mg | 0.15x | In stocklisting ↗ | Ships from US | GHK-Cu 100 mg Copper Peptide Research C… |
| 12 | HkRoidshkroids.com | 90%7 tests | 50 mg | 10 vials (count assumed) | Pack price $30.00 | $3.00 | $0.060 per mg | 0.15x | In stocklisting ↗ | Based in US, not confirmed | GHK-CU Lyophilized Powder 1Kit Wholesal… |
| 13 | Aavant Researchaavantpeptides.com | 85%overall | 100 mg | 10 vials | Pack price $60.00 | $6.00 | $0.060 per mg | 0.15x | In stockread Nov 2, 2026listing ↗ | Based in US | GHK-Cu 100mg (kit of 10 vials) |
| 14 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 85%4 tests | 100 mg | 10 vials | Pack price $60.00 | $6.00 | $0.060 per mg | 0.15x | In stocklisting ↗ | Ships from China | GHK-CU 100mg*10vials (China warehouse) |
| 15 | Barnbarnpeptides.com | 79%overall | 80 mg | 10 vials | Pack price $50.00 | $5.00 | $0.063 per mg | 0.16x | In stockread Oct 27, 2026listing ↗ | Ships from US, CA and AU | GHK-CU80 80MG×10VIALS |
| 16 | peptideswholesaleusa.com | no score | 50 mg | 10 vials | Pack price $32.20 | $3.22 | $0.064 per mg | 0.16x | In stocklisting ↗ | Ships from US | GHK-Cu 50mg x 10vials |
| 17 | intlpeptides.com | no score | 50 mg | 10 vials | Pack price $32.20 | $3.22 | $0.064 per mg | 0.16x | In stocklisting ↗ | Ships from US | GHK-Cu 50mg x 10 vials |
| 18 | apspeptide.com | no score | 100 mg | 10 vials | Pack price $65.00 | $6.50 | $0.065 per mg | 0.16x | In stocklisting ↗ | Not stated | GHK-CU 10 Vials / 100mg |
| 19 | ZLZ Peptidezlzpeptide.com | 84%17 tests | 100 mg | 10 vials | Pack price $65.00 | $6.50 | $0.065 per mg | 0.16x | Not statedlisting ↗ | Based in China | GHK-Cu 100mg, MOQ: 10vials/1 box |
| 20 | peptideswholesale.ca | no score | 50 mg | 10 vials | Pack price $32.50 | $3.25 | $0.065 per mg | 0.16x | In stocklisting ↗ | Ships from Canada | GHK-Cu 50mg x 10vials |
| 21 | hkpeptidesworldwide.com | no score | 50 mg | 10 vials (count assumed) | Pack price $33.00 | $3.30 | $0.066 per mg | 0.17x | In stocklisting ↗ | Ships from US | GHK-Cu 50 mg Copper Peptide Research USA |
| 22 | Shanghai ERP Peptideerppeptide.shop | 85%11 tests | 100 mg | 10 vials | Pack price $69.00 | $6.90 | $0.069 per mg | 0.17x | In stocklisting ↗ | Ships from US | GHK-CU 100mg*10vials (warehouse A (Port… |
| 23 | Utherutherpeptide.com | 83%8 tests | 100 mg | 10 vials | Pack price $70.00 | $7.00 | $0.070 per mg | 0.18x | In stocklisting ↗ | Ships from US stock and Asian stock | GHK-CU 100mg (10 Vials / Kit) |
| 24 | Bfflist AMObffpeptides.com | 72%overall | 100 mg | 10 vials | Pack price $70.00 | $7.00 | $0.070 per mg | 0.18x | In stockread Nov 2, 2026listing ↗ | Not stated | GHK-CU GHK-100 100mg (kit of 10 vials) |
| 25 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 85%4 tests | 100 mg | 10 vials | Pack price $70.00 | $7.00 | $0.070 per mg | 0.18x | In stocklisting ↗ | Ships from US | GHK-CU 100mg*10vials (US warehouse 01) |
| 26 | Lipeptideslipeptide.com | 91%6 tests | 100 mg | 10 vials | Pack price $70.00 | $7.00 | $0.070 per mg | 0.18x | In stocklisting ↗ | Based in China | CU 100mg*10vials |
| 27 | ZLZ Peptidezlzpeptide.com | 84%17 tests | 50 mg | 10 vials | Pack price $35.00 | $3.50 | $0.070 per mg | 0.18x | Not statedlisting ↗ | Based in China | GHK-CU 50mg, MOQ: 10vials/1 box |
| 28 | linuxpeptides.com | no score | 100 mg | 10 vials | Pack price $70.20 | $7.02 | $0.070 per mg | 0.18x | In stocklisting ↗ | Ships from US | GHK-Cu 100mg x 10 vials |
| 29 | lotpeptides.com | no score | 100 mg | 10 vials | Pack price $70.20 | $7.02 | $0.070 per mg | 0.18x | In stocklisting ↗ | Ships from US | GHK-Cu 100mg x 10 vials |
| 30 | BiochemAPIbuy.biochemapi.com | 73%overall | 50 mg | 10 vials | Pack price $36.00 | $3.60 | $0.072 per mg | 0.18x | In stocklisting ↗ | Ships from China or Hong Kong | GHK-CU / 50mg*10vials |
| 31 | Shanghai ERP Peptideerppeptide.shop | 85%11 tests | 100 mg | 10 vials | Pack price $74.00 | $7.40 | $0.074 per mg | 0.19x | In stocklisting ↗ | Ships from Canada | GHK-CU 100mg*10vials (Canada warehouse) |
| 32 | Lotus Bio Under constructionptspeptides.com | 85%5 tests | 100 mg | 10 vials | Pack price $75.00 | $7.50 | $0.075 per mg | 0.19x | Not statedlisting ↗ | Not stated | GHK-CU 100mgx10vials |
| 33 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 85%4 tests | 100 mg | 10 vials | Pack price $75.00 | $7.50 | $0.075 per mg | 0.19x | In stocklisting ↗ | Ships from Canada | GHK-CU 100mg*10vials (Canada warehouse) |
| 34 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 85%4 tests | 50 mg | 10 vials | Pack price $38.00 | $3.80 | $0.076 per mg | 0.19x | In stocklisting ↗ | Ships from China | GHK-CU 50mg*10vials (China warehouse) |
| 35 | Shanghai ERP Peptideerppeptide.shop | 85%11 tests | 50 mg | 10 vials | Pack price $39.00 | $3.90 | $0.078 per mg | 0.20x | In stocklisting ↗ | Ships from China | GHK-CU 50mg*10vials (China warehouse) |
| 36 | UWA Elite Peptidesuwa-biotech.com | 68%overall | 100 mg | 10 vials | Pack price $80.00 | $8.00 | $0.080 per mg | 0.20x | In stockread Nov 6, 2026listing ↗ | Based in US | GHK-CU / 100mg*10vials |
| 37 | Baohua Dongnuo (BHD)baohuadongnuo.com | 82%overall | 50 mg | 10 vials | Pack price $40.00 | $4.00 | $0.080 per mg | 0.20x | In stocklisting ↗ | Based in China | CU50 GHK-CU 50mg * 10 vials |
| 38 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 85%4 tests | 50 mg | 10 vials | Pack price $40.00 | $4.00 | $0.080 per mg | 0.20x | In stocklisting ↗ | Ships from China | GHK-CU 50mg*10vials (China warehouse) |
| 39 | linuxpeptides.com | no score | 50 mg | 10 vials | Pack price $43.47 | $4.35 | $0.087 per mg | 0.22x | In stocklisting ↗ | Ships from US | GHK-Cu 50mg x 10 vials |
| 40 | lotpeptides.com | no score | 50 mg | 10 vials | Pack price $43.47 | $4.35 | $0.087 per mg | 0.22x | In stocklisting ↗ | Ships from US | GHK-Cu 50mg x 10 vials |
| 41 | apspeptide.com | no score | 50 mg | 10 vials | Pack price $45.00 | $4.50 | $0.090 per mg | 0.23x | In stocklisting ↗ | Not stated | GHK-CU 10 Vials / 50mg |
| 42 | Aavant Researchaavantpeptides.com | 85%overall | 50 mg | 10 vials | Pack price $45.00 | $4.50 | $0.090 per mg | 0.23x | In stockread Nov 2, 2026listing ↗ | Based in US | GHK-Cu 50mg (kit of 10 vials) |
| 43 | lilipeptides.com | no score | 50 mg | 10 vials | Pack price $47.00 sale, was $50.00 | $4.70 | $0.094 per mg | 0.24x | In stockread Oct 27, 2026listing ↗ | Not stated | GHK-CU / 50mg*10vials |
| 44 | Shanghai ERP Peptideerppeptide.shop | 85%11 tests | 50 mg | 10 vials | Pack price $49.00 | $4.90 | $0.098 per mg | 0.25x | In stocklisting ↗ | Ships from US | GHK-CU 50mg*10vials (warehouse A (Portl… |
| 45 | Bfflist AMObffpeptides.com | 72%overall | 50 mg | 10 vials | Pack price $50.00 | $5.00 | $0.10 per mg | 0.25x | In stockread Nov 2, 2026listing ↗ | Not stated | GHK-CU GHK-50 50mg (kit of 10 vials) |
| 46 | PeptiSlimelitepeptide66.com | 86%6 tests | 100 mg | 10 vials | Pack price $100.00 | $10.00 | $0.10 per mg | 0.25x | In stocklisting ↗ | Based in US | CU 10vials / 100 mg/vial |
| 47 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 85%4 tests | 50 mg | 10 vials | Pack price $50.00 | $5.00 | $0.10 per mg | 0.25x | In stocklisting ↗ | Ships from US | GHK-CU 50mg*10vials (US warehouse 01) |
| 48 | Chimera Peptideschimera-peptides.com | 87%overall | 100 mg | 10 vials | Pack price $104.00 | $10.40 | $0.10 per mg | 0.26x | In stocklisting ↗ | Ships from US | GHK-Cu / 100mg x 10vials |
| 49 | Shanghai ERP Peptideerppeptide.shop | 85%11 tests | 50 mg | 10 vials | Pack price $54.00 | $5.40 | $0.11 per mg | 0.27x | In stocklisting ↗ | Ships from Canada | GHK-CU 50mg*10vials (Canada warehouse) |
| 50 | Utherutherpeptide.com | 83%8 tests | 50 mg | 10 vials | Pack price $55.00 | $5.50 | $0.11 per mg | 0.28x | In stocklisting ↗ | Ships from US stock and Asian stock | GHK-CU 50mg (10 Vials / Kit) |
| 51 | UWA Elite Peptidesuwa-biotech.com | 68%overall | 50 mg | 10 vials | Pack price $55.00 | $5.50 | $0.11 per mg | 0.28x | In stockread Nov 6, 2026listing ↗ | Based in US | GHK-CU / 50mg*10vails |
| 52 | Shanghai Wibson Biotechnology WBSjinjier.wbspeptide.com | 85%4 tests | 50 mg | 10 vials | Pack price $55.00 | $5.50 | $0.11 per mg | 0.28x | In stocklisting ↗ | Ships from Canada | GHK-CU 50mg*10vials (Canada warehouse) |
| 53 | Bulk Peptide Wholesalebulkpeptidewholesale.com | 89%4 tests | 100 mg | 10 vials | Pack price $120.00 | $12.00 | $0.12 per mg | 0.30x | In stocklisting ↗ | Not stated | GHK-CU 100 mg (10 vials) |
| 54 | Lotus Bio Under constructionptspeptides.com | 85%5 tests | 50 mg | 10 vials | Pack price $60.00 | $6.00 | $0.12 per mg | 0.30x | Not statedlisting ↗ | Not stated | GHK-CU 50mgx10vials |
| 55 | Lipeptideslipeptide.com | 91%6 tests | 50 mg | 10 vials | Pack price $60.00 | $6.00 | $0.12 per mg | 0.30x | In stocklisting ↗ | Based in China | CU 50mg*10vials |
| 56 | PeptiSlimelitepeptide66.com | 86%6 tests | 50 mg | 10 vials | Pack price $80.00 | $8.00 | $0.16 per mg | 0.40x | In stocklisting ↗ | Based in US | CU 10vials / 50 mg/vial |
| 57 | Chimera Peptideschimera-peptides.com | 87%overall | 50 mg | 10 vials | Pack price $81.00 | $8.10 | $0.16 per mg | 0.41x | In stocklisting ↗ | Ships from US | GHK-Cu / 50mg x 10vials |
| 58 | Nexaphnexaph.com | 90%11 tests | 100 mg | 10 vials | Pack price $170.00 | $17.00 | $0.17 per mg | 0.43x | In stocklisting ↗ | Ships from US | GHK-cu lyophilized (10 vials/kit) / 100… |
| 59 | Bulk Peptide Supplybulkpeptidesupply.com | 72%overall | 100 mg | 10 vials | Pack price $235.00 | $23.50 | $0.24 per mg | 0.59x | In stocklisting ↗ | Based in US, OK | GHK-CU 100 mg (10 vials) |
| 60 | Peptide Partnerspeptide.partners | 86%6 tests | 100 mg | 20 vials | Pack price $480.00 | $24.00 | $0.24 per mg | 0.60x | In stocklisting ↗ | Not stated | GHK-Cu (100mg vials) / 2000 mg |
| 61 | Nexaphnexaph.com | 90%11 tests | 50 mg | 10 vials | Pack price $125.00 | $12.50 | $0.25 per mg | 0.63x | In stocklisting ↗ | Ships from US | GHK-cu lyophilized (10 vials/kit) / 50mg |
| 62 | ad-labs.plsee note 1 | no score | 50 mg | 10 vials | Pack price $139.80 | $13.98 | $0.28 per mg | 0.70x | In stocklisting ↗ | Not stated | 10szt GHK-Cu 50mg + BAC Water |
| 63 | Peptide Partnerspeptide.partners | 86%6 tests | 100 mg | 10 vials | Pack price $285.00 | $28.50 | $0.29 per mg | 0.71x | In stocklisting ↗ | Not stated | GHK-Cu (100mg vials) / 1000 mg |
| 64 | zhuoyuelab.com | no score | 50 mg | 10 vials | Pack price $150.00 | $15.00 | $0.30 per mg | 0.75x | In stocklisting ↗ | Ships from US | GHK-Cu (50mg x 10 vials) |
| 65 | zhuoyuelab.com | no score | 100 mg | 10 vials | Pack price $300.00 | $30.00 | $0.30 per mg | 0.75x | In stocklisting ↗ | Ships from US | GHK-Cu (100mg x 10 vials) |
| 66 | Peptide Partnerspeptide.partners | 86%6 tests | 100 mg | 5 vials | Pack price $165.00 | $33.00 | $0.33 per mg | 0.83x | In stocklisting ↗ | Not stated | GHK-Cu (100mg vials) / 500 mg |
| 67 | Peptide Partnerspeptide.partners | 86%6 tests | 100 mg | 2 vials | Pack price $76.00 | $38.00 | $0.38 per mg | 0.95x | In stocklisting ↗ | Not stated | GHK-Cu (100mg vials) / 200 mg |
| 68 | onyxresearch.shop | no score | 100 mg | 10 vials | Pack price $395.00 | $39.50 | $0.40 per mg | 0.99x | In stocklisting ↗ | Not stated | GHK-Cu - Box of 10 / 100mg |
| 69 | Elite Research USAeliteresearchlab.com | 59%overall | 100 mg | 1 vial | Pack price $39.99 | $39.99 | $0.40 per mg | 1.00x | In stocklisting ↗ | Ships from US | GHK-Cu 50mg & 100mg Research Peptide /… |
| 70 | Nuscience Peptidesnusciencepeptides.com | 88%2 tests | 50 mg | 50 vials | Pack price $1,000.00 | $20.00 | $0.40 per mg | 1.00x | In stocklisting ↗ | Ships from US | GHK-Cu Research Peptide / 50mg / 50 via… |
| 71 | oxygenpharmcanada.is | no score | 100 mg | 1 vial | Pack price $42.66 | $42.66 | $0.43 per mg | 1.07x | In stocklisting ↗ | Ships from Canada | GHK-Cu 100MG |
| 72 | imperialpeptides.co.uk | no score | 50 mg | 1 vial | Pack price $21.40 | $21.40 | $0.43 per mg | 1.07x | In stockread Nov 4, 2026listing ↗ | Ships from UK | GHK-Cu 50mg |
| 73 | peptology.pl | no score | 100 mg | 1 vial | Pack price $42.96 | $42.96 | $0.43 per mg | 1.07x | In stockread Nov 6, 2026listing ↗ | Ships from EU | GHK-Cu 100 mg - Peptyd miedziowy do reg… |
| 74 | warbornpeptides.is | no score | 100 mg | 10 vials | Pack price $432.87 | $43.29 | $0.43 per mg | 1.08x | In stocklisting ↗ | Not stated | GHK-CU 100mg - Kit |
| 75 | onyxresearch.shop | no score | 100 mg | 1 vial | Pack price $45.00 | $45.00 | $0.45 per mg | 1.13x | In stocklisting ↗ | Not stated | GHK-Cu / 100mg |
| 76 | Nuscience Peptidesnusciencepeptides.com | 88%2 tests | 50 mg | 25 vials | Pack price $575.00 | $23.00 | $0.46 per mg | 1.15x | In stocklisting ↗ | Ships from US | GHK-Cu Research Peptide / 50mg / 25 via… |
| 77 | pepturion.com | no score | 100 mg | 1 vial | Pack price $46.83 | $46.83 | $0.47 per mg | 1.17x | In stocklisting ↗ | Ships from UK | GHK-Cu / 100mg |
| 78 | oxygenpharmcanada.is | no score | 50 mg | 1 vial | Pack price $24.88 sale, was $35.55 | $24.88 | $0.50 per mg | 1.24x | In stocklisting ↗ | Ships from Canada | GHK-Cu 50Mg |
| 79 | Verified Peptidesverifiedpeptides.com | 62%overall | 100 mg | 1 vial | Pack price $49.99 | $49.99 | $0.50 per mg | 1.25x | In stocklisting ↗ | Ships from US | GHK-Cu Copper Peptide (100MG) |
| 80 | zhuoyuelab.com | no score | 50 mg | 1 vial | Pack price $25.00 | $25.00 | $0.50 per mg | 1.25x | In stocklisting ↗ | Ships from US | GHK-Cu 50mg |
| 81 | zhuoyuelab.com | no score | 100 mg | 1 vial | Pack price $50.00 | $50.00 | $0.50 per mg | 1.25x | In stocklisting ↗ | Ships from US | GHK-Cu 100mg |
| 82 | neurolabsresearch.com | no score | 100 mg | 1 vial | Pack price $50.79 | $50.79 | $0.51 per mg | 1.27x | In stocklisting ↗ | Ships from US | GHK-Cu (50-100MG) / 100MG |
| 83 | Suaway Lab Researchsuaway.com | 89%5 tests | 200 mg | 1 vial | Pack price $109.42 | $109.42 | $0.55 per mg | 1.37x | In stocklisting ↗ | Based in Luxembourg | GHK-CU - 200mg |
| 84 | raptorlabs.is | no score | 100 mg | 10 vials | Pack price $549.68 | $54.97 | $0.55 per mg | 1.37x | In stocklisting ↗ | Ships from Australia | GHK-Cu 10 x 100mg |
| 85 | tydespeptidesstore.com | no score | 100 mg | 1 vial | Pack price $55.00 | $55.00 | $0.55 per mg | 1.38x | In stocklisting ↗ | Ships from US | GHK-Cu / 100mg |
| 86 | europa-peptide.de | no score | 100 mg | 1 vial | Pack price $55.71 | $55.71 | $0.56 per mg | 1.39x | Outlisting ↗ | Ships from EU | GHK-CU / 100mg |
| 87 | Oasis Peptidesmyoasislabs.com | 58%overall | 100 mg | 1 vial | Pack price $59.00 sale, was $67.85 | $59.00 | $0.59 per mg | 1.48x | In stocklisting ↗ | Ships from US | GHK-Cu / 100mg |
| 88 | Orbitrex Peptides fake domains reported about Orbitrex Peptides: Finnrick's note, quoted on the alerts pageorbitrexpeptide.is | 90%6 tests | 50 mg | 1 vial | Pack price $29.99 | $29.99 | $0.60 per mg | 1.50x | In stocklisting ↗ | Ships from US | GHK-Cu |
| 89 | Paradigm Peptide fake domains reported about Paradigm Peptide: Finnrick's note, quoted on the alerts pageparadigm-peptide.com | 85%overall | 100 mg | 1 vial | Pack price $60.00 | $60.00 | $0.60 per mgsize unclear: the title says 100 mg; the product URL says 50 mg, and when the page was read the vial image showed the smaller size (Sep 25, 2026) | 1.50x | In stocklisting ↗ | Ships from US | Ghk-cu 100mg |
| 90 | warbornpeptides.is | no score | 100 mg | 1 vial | Pack price $61.84 | $61.84 | $0.62 per mg | 1.55x | In stocklisting ↗ | Not stated | GHK-CU 100mg |
| 91 | biogenix.is | no score | 100 mg | 1 vial | Pack price $63.98 | $63.98 | $0.64 per mg | 1.60x | In stocklisting ↗ | Not stated | GHK-CU 100mg |
| 92 | PurePeptidespurepeptides.bio | 66%overall | 100 mg | 1 vial | Pack price $65.00 | $65.00 | $0.65 per mg | 1.63x | In stocklisting ↗ | Ships from US | GHK-Cu 100MG |
| 93 | europa-peptide.de | no score | 50 mg | 1 vial | Pack price $33.38 sale, was $44.55 | $33.38 | $0.67 per mg | 1.67x | In stocklisting ↗ | Ships from EU | GHK-CU / 50mg |
| 94 | pepturion.com | no score | 50 mg | 1 vial | Pack price $33.45 | $33.45 | $0.67 per mg | 1.67x | In stocklisting ↗ | Ships from UK | GHK-Cu / 50mg |
| 95 | onyxresearch.shop | no score | 50 mg | 10 vials | Pack price $335.00 | $33.50 | $0.67 per mg | 1.68x | In stocklisting ↗ | Not stated | GHK-Cu - Box of 10 / 50mg |
| 96 | raptorlabs.is | no score | 100 mg | 1 vial | Pack price $68.71 | $68.71 | $0.69 per mg | 1.72x | In stocklisting ↗ | Ships from Australia | GHK-Cu 1 x 100mg |
| 97 | purepeptides.com | no score | 100 mg | 1 vial | Pack price $69.00 | $69.00 | $0.69 per mg | 1.73x | In stocklisting ↗ | Ships from US | GHK-Cu (Copper Peptide) 100mg |
| 98 | Platinum Cryoplatinumpeptides.com | 63%overall | 100 mg | 1 vial | Pack price $69.95 | $69.95 | $0.70 per mg | 1.75x | In stocklisting ↗ | Ships from US | GHK-CU / 100MG |
| 99 | Elite Research USAeliteresearchlab.com | 59%overall | 50 mg | 1 vial | Pack price $34.99 | $34.99 | $0.70 per mg | 1.75x | In stocklisting ↗ | Ships from US | GHK-Cu 50mg & 100mg Research Peptide /… |
| 100 | onyxresearch.shop | no score | 50 mg | 1 vial | Pack price $35.00 | $35.00 | $0.70 per mg | 1.75x | In stocklisting ↗ | Not stated | GHK-Cu / 50mg |
| 101 | Injectify Closing Nov 1 (date passed)us.injectify.is | 60%overall | 100 mg | 1 vial | Pack price $70.99 | $70.99 | $0.71 per mg | 1.78x | In stocklisting ↗ | Ships from US | GHK-Cu / 100 mg |
| 102 | biogenix.is | no score | 50 mg | 1 vial | Pack price $35.55 | $35.55 | $0.71 per mg | 1.78x | In stocklisting ↗ | Not stated | GHK-CU 50mg |
| 103 | Injectify Closing Nov 1 (date passed)us.injectify.is | 60%overall | 50 mg | 1 vial | Pack price $36.99 | $36.99 | $0.74 per mg | 1.85x | In stocklisting ↗ | Ships from US | GHK-Cu / 50 mg |
| 104 | rebirthlabs.org | no score | 100 mg | 1 vial | Pack price $74.99 | $74.99 | $0.75 per mg | 1.88x | In stocklisting ↗ | Ships from US | GHK-CU / 100mg |
| 105 | tydespeptidesstore.com | no score | 65 mg | 1 vial | Pack price $50.00 | $50.00 | $0.77 per mg | 1.92x | In stocklisting ↗ | Ships from US | GHK-Cu / 65mg |
| 106 | Oasis Peptidesmyoasislabs.com | 58%overall | 50 mg | 1 vial | Pack price $38.50 sale, was $44.28 | $38.50 | $0.77 per mg | 1.93x | In stocklisting ↗ | Ships from US | GHK-Cu / 50mg |
| 107 | Pure Tested Peptidespuretestedpeptides.com | 44%overall | 100 mg | 1 vial | Pack price $77.98 sale, was $99.99 | $77.98 | $0.78 per mg | 1.95x | In stocklisting ↗ | Ships from US | GHK-cu 100mg peptide |
| 108 | Nuscience Peptidesnusciencepeptides.com | 88%2 tests | 100 mg | 1 vial | Pack price $79.99 | $79.99 | $0.80 per mg | 2.00x | In stocklisting ↗ | Ships from US | GHK-Cu Research Peptide / 100mg / 1 via… |
| 109 | exobutiken.com | no score | 50 mg | 1 vial | Pack price $40.50 | $40.50 | $0.81 per mg | 2.03x | In stocklisting ↗ | Ships from Sweden | GHK-CU 50mg |
| 110 | raptorlabs.is | no score | 50 mg | 10 vials | Pack price $412.26 | $41.23 | $0.82 per mg | 2.06x | In stocklisting ↗ | Ships from Australia | GHK-Cu 10 x 50mg |
